Single-click on a course title to expand the results for that course. Clicking a second time will hide them. Alternatively, the printer icon to the right of this text opens a static view of the results for all courses.
[-] 45 Minute Score
Position | Name | Club | Age Class | Time | Points | Penalty | Points |
---|---|---|---|---|---|---|---|
1 | Chris McCartney | OD | M50 | 44.50 | 260 | 260 | |
2 | Barry Elkington | OD | M60 | 43.33 | 250 | 250 | |
3 | Kin Wai Lee | OD | M21 | 50.24 | 300 | 60 | 240 |
4 | Eoin Hankinson | OD | M16 | 41.22 | 230 | 230 | |
5 | Richard Windsor | LEI | M55 | 46.56 | 230 | 20 | 210 |
6 | Ian Gamlen | COBOC | M50 | 45.53 | 240 | 10 | 230 |
7 | Jeremy Stopford | HOC | M35 | 44.24 | 220 | 220 | |
8 | Chris Dwyer | OD | M65 | 42.18 | 210 | 210 | |
9 | Adrian Bailey | HOC | M50 | 43.58 | 210 | 210 | |
10 | Anne Straube | OD | W40 | 48.09 | 250 | 40 | 210 |
11 | Dave Marr | OD | M65 | 43.17 | 200 | 200 | |
12 | Tom Welsh | ESOC | M21 | 45.06 | 200 | 10 | 190 |
13 | Stephen Stacey | OD | M21 | 43.51 | 180 | 180 | |
14 | Joanne Leigh | OD | W50 | 43.03 | 170 | 170 | |
15 | Octavia Wisbey | OD | W21 | 43.51 | 170 | 170 | |
16 | Lin Page | OD | W60 | 41.47 | 150 | 150 | |
17 | Roderick Johnstone | M45 | 43.23 | 150 | 150 | ||
18 | Barry McGowan | HOC | M70 | 47.51 | 170 | 30 | 140 |
19 | Ian Pickering | HOC | M60 | 56.15 | 260 | 120 | 140 |
20 | Don Locke | IND | M80 | 43.25 | 130 | 130 | |
21 | John Burrows | KERNO | M75 | 51.13 | 190 | 70 | 120 |
22 | Thelma Spalton | OD | W70 | 48.08 | 160 | 40 | 120 |
23 | Carolyn Marr | OD | W70 | 52.32 | 160 | 80 | 80 |
24 | Gerry Spalton | OD | M70 | 58.44 | 190 | 140 | 50 |
25 | James Caie | OD | M40 | 51.36 | 110 | 70 | 40 |
26 | Ka Mon Leung | OD | W21 | Brick Failure | |||
27 | Jonathon Jilks | OD | M13 | 43.59 | 170 | 170 | |
28 | Fin Prince | OD | M12 | 42.46 | 140 | 140 | |
29 | Isla Prince | OD | W13 | 44.12 | 140 | 140 | |
30 | Max Straube- Roth | OD | M10 | 46.53 | 130 | 130 | |
31 | Alex Thom | COBOC | M7 | 79.23 | 120 | 120 | |
32 | Mollie & Angel | COBOC | W10 | 67.25 | 110 | 110 | |
33 | Isabella Sairia | Scouts | W10 | 44.38 | 100 | 100 | |
34 | Phil Thom | COBOC | M4 | 78.10 | 100 | 100 | |
35 | Eden & Rhys | OD | W/M10/12 | 46.03 | 100 | 100 | |
36 | Henry Stopford | HOC | M5 | 47.06 | 100 | 100 | |
37 | Deb Wicketts | IND | W5 | 55.53 | 90 | 90 | |
38 | Kyle & Isabella Lefleur | IND | M/W6 | 42.21 | 70 | 70 | |
39 | Eva & Oscar Kirby | IND | M4/1 | 42.30 | 70 | 70 |
Organiser's comments:
Planner's comments:
Thanks all who came to Kingsbury to take part in this year's Tony Haw score. Flooding due to heavy rain earlier in the week had caused the Parkrun there to be cancelled, but the waters receded enough for our event to proceed. I had feared some control sites might be under water, thankfully not though it was very wet in places with large puddles still present. I hope the score course was a good challenge, the size and layout of the area does lend itself to this type of event. I did not expect anybody to be able to get all 30 controls within the 45 minutes and indeed this proved to be the case. I hadn't intended to make the controls difficult to find, just to spread them around well to force runners to think hard about which ones to go for. However I did place 23 (133) wrongly, it was further north along that shore of the lake than marked on the map. My apologies for this mistake.
David