Single-click on a course title to expand the results for that course. Clicking a second time will hide them. Alternatively, the printer icon to the right of this text opens a static view of the results for all courses.
[-] Yellow (length 1.4km, 12 controls)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Finlay Prince | OD | M12 | 10.02 | |
2 | Max Straube-Roth | OD | M10 | 12.23 | |
3 | Stephanie Pihhurko | IND | W6 | 16.28 | |
4 | Steve Jackson & Heather Mellor | IND | M55/W40 | 18.05 | |
5 | Edward Powell | OD | M10 | 21.00 |
[-] Orange (length 2.3km, 12 controls)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Tabitha Lunn | OD | W16 | 14.59 | |
2 | Mark Marsh | OD | M45 | 15.32 | |
3 | Isla Prince | OD | W14 | 16.30 | |
4 | Dermot Lynch | IND | M45 | 16.49 | |
5 | Megan Marsh | OD | W14 | 19.55 | |
6 | Sue Bicknell | OD | W75 | 25.39 | |
7 | Adam Landels | OD | M10 | 26.50 | |
8 | Holly Peak | IND | 27.08 | ||
9 | Hilary May | OD | W65 | 30.42 | |
10 | Dilys Skinner | OD | W75 | 32.04 | |
11 | Steve Jackson & Heather Mellor | IND | M55/W40 | 32.16 | 2nd Run |
12 | Rodney Hugo | OD | M75 | 35.14 | |
13 | Irene Rogers | IND | 36.28 | ||
14 | Jack Elwell | IND | 38.27 | ||
mp | Sue Hallet | OD | W70 | 25.26 | Missed 12 (110) |
ret | Harry Bailey | OD | M14 |
[-] Dog-Bone Score (45 mins, 20 controls)
Position | Name | Club | Age Class | Time | Score | Notes |
---|---|---|---|---|---|---|
1 | Alistair Landels | OD | M50 | 22.59 | 200 | 20-19, 14-13, 12-11, 10-9, 8-7, 6-5, 4-3, 2-1, 15-16, 17-18 |
2 | Jacob Oxtoby | OD | M16 | 24.59 | 200 | 20-19, 14-13, 12-11, 10-9, 8-7, 6-5, 4-3, 2-1, 18-17, 16-15 |
3 | Eoin Hankinson | OD | M16 | 30.41 | 200 | 20-19, 11-12, 13-14, 15-16, 18-17, 4-3, 5-6, 7-8, 9-10, 2-1 |
4 | Matt Bambrook | OD | M16 | 31.44 | 200 | 20-19, 14-13, 10-9, 8-7, 18-17, 16-15, 11-12, 6-5, 4-3, 2-1 |
5 | Bob Brandon | OD | M70 | 31.15 | 180 | 20-19, 18-17, 16-15, 1-2, 3-4, 5-6, (7,9,8) 9-10, 13-14, 12-11 |
6 | John Burrows | KERNO | M75 | 41.24 | 180 | 1-2, 3-4, 5-6, 7-8, 9-10, 13-14, 12-11, 19-20, 15-16 |
7 | Lin Page | OD | W60 | 42.37 | 180 | 20-19, 14-13, 12-11, 10-9, 8-7, 6-5, 4-3, 2-1, 16-15 |
8 | John Bowman | OD | M75 | 36.45 | 160 | 20-19, 14-13, 12-11, 10-9, 8-7, 6-5, 17-18, 15-16 |
9 | John Boden | OD | M70 | 40.20 | 160 | 20-19, 14-13, 12-11, 6-5, 4-3, 2-1, 18-17, 16-15 |
10 | Leo Morgado | OD | M45 | 43.11 | 160 | (19), 11-12, 14-13, 10-9, 7-8, 3-4, 16-15, 5-6, 2-1 |
11 | Colin Bailey | OD | M45 | 31.37 | 100 | 20-19, (12,13,10,11,6) 7-8, (9,2) 3-4, (5,16) 17-18, 1-2 |
Thank you to all who came to run the courses in Abbey Fields and around Kenilworth. We were fortunate to have a lovely warm and dry evening for the event. Thankfully we did not suffer from much control vandalism in the park, the only report was of control 103 being temporarily moved out of place. Thank you to Sue Bicknell for putting it back in the correct position. Thanks to Alistair and Bob for helping collect controls. The Dog-Bone score was my attempt to make good use of the small area available, looking at the results all who gave it a go were able to get to most of the controls within the time limit. For anyone interested in comparing routes I have included the order controls were visited in the results, looking at the choices made no two were exactly the same .
David