Single-click on a course title to expand the results for that course. Clicking a second time will hide them. Alternatively, the printer icon to the right of this text opens a static view of the results for all courses.
[-] Yellow (Length 1.4km, 8 controls)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
Fin Prince | OD | M11 | RTD |
[-] Orange (Length 3.1km, 12 controls)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | John Bowman | OD | M75 | 44:12 | |
2 | Isla Prince | OD | W13 | 47:50 | |
3 | Hilary May | OD | W65 | 56:42 |
[-] Green (Length 6.0km, 21 controls)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Chris McCartney | OD | M50 | 43:43 | |
2 | Harriet Lawson | OD | W21 | 47:41 | |
3 | Russell Finch | SWOC | M50 | 50:03 | |
4 | John Smith | OD | M55 | 54:04 | |
5 | Mike Snell | OD | M60 | 54:16 | |
6 | Eloise Lee | HOC | W21 | 54:48 | |
7 | Eoin Hankinsomn | OD | M16 | 55:44 | |
8 | Graham Horrocks | NWOC | M55 | 61:20 | |
9 | Amanda Powell | IND | W50 | 93:40 |
[-] Score Course -40 minutes - 31 controls
Name | Club | Age Class | Controls | Time | Penalty (1pt/6s) | Nett Points |
---|---|---|---|---|---|---|
Anne Straube | OD | W40 | 27 | 42:45 | 28 | 242 |
Mykyta Chubynsky | OD | M40 | 24 | 40:49 | 9 | 231 |
John Pearson | HOC | M70 | 22 | 39:12 | 220 | |
Mike Baggott | OD | M65 | 21 | 39:57 | 210 | |
Dave Chandler | OD | M21 | 19 | 38:39 | 190 | |
John Middler | OD | M65 | 19 | 40:47 | 8 | 182 |
Charles Nelson | HOC | M65 | 18 | 39:14 | 180 | |
Phil May | OD | M65 | 18 | DNF | 0 | |
Octavia Wisbey | OD | W21 | 16 | 36:08 | 160 | |
John Boden | OD | M70 | 16 | 44:42 | 47 | 113 |
John Ward | OD | M70 | 16 | 39:10 | 160 | |
Lin Page | OD | W60 | 14 | 32:38 | 140 | |
Leo Morgado | OD | M45 | 12 | 39:56 | 120 | |
Sue Hallett | OD | W70 | 11 | 37:56 | 110 | |
Max Straube-Roth | OD | M10 | 10 | 36:41 | 100 |
Organiser's Comments:
Despite horrible weather earlier in the day, 25 orienteers enjoyed a fine run around Elmdon Park on the 8th of May and the organisers stayed dry. A set of challenging courses had been planned by Sam Leadley, using the full range of woods, fields and open land that Elmdon has to offer. The 3km Orange course was won by John Bowman, the 6 km Green by Chris McCartney, and the 30 control Score by Anne Straube. Anne managed to find 27 of the controls within the allowed 40 minutes, with a bit more time required to get home.
There was some discussion amongst OD members of whether it is necessary to punch the finish of a Score course. The organiser had written instructions that 1 point would be deducted for every 6 seconds over the time limit, and this is what has been applied to the results. (If the finished didn’t need punching then the optimal strategy would be to collect the control furthest away from the start/download area last and then walk back. This would be a terrible from a safety perspective in tracking where people are, as well as delaying collection of all the controls by the organiser, so I hope this practice will not be encouraged.)
I would like to thank John, John, Sam for collecting controls, Karin Kirk and Mike Snell for encouraging support of organiser and competitors, and remind people that car keys are safer left at registration than in your pocket while running round.
David