Single-click on a course title to expand the results for that course. Clicking a second time will hide them. Alternatively, the printer icon to the right of this text opens a static view of the results for all courses.
[-]
Position | Name | Club | Age Class | Time | Controls | Points |
---|---|---|---|---|---|---|
1 | Will Gardner | OD | M21 | 38.20 | 30 | 30 |
2 | Aston Key | MFR | M20 | 38.25 | 30 | 30 |
3 | Ben Rauffett | HOC | M21 | 43.58 | 30 | 30 |
4 | Duncan Birtwistle | OD | M21 | 46.45 | 30 | 30 |
5 | Anne Straube | OD | W40 | 53.53 | 29 | 29 |
6 | Rob Bambrook | OD | M45 | 50.26 | 28 | 28 |
7 | Mark Rookledge | OD | M50 | 57.13 | 28 | 28 |
8 | Richard Gardner | OD | M65 | 54.36 | 27 | 27 |
9 | Karl Kingsman | HOC | M55 | 53.59 | 25 | 25 |
10 | Rob Smart | OD | M50 | 58.52 | 24 | 24 |
11 | Benjamin Littlejohn | M | 54.00 | 23 | 23 | |
12 | Dan Vaughan | M | 54.30 | 23 | 23 | |
13 | John Rendall | OD | M40 | 55.00 | 23 | 23 |
14 | Richard Perry | OD | N50 | 58.00 | 23 | 23 |
15 | Mike Baggott | OD | M65 | 58.34 | 23 | 23 |
16 | Liam Chapple | OD | M50 | 60.05 | 23 | 22 |
17 | Alex Bailey | Nuneaton Harriers | M21 | 59.40 | 21 | 21 |
18 | Pippa Smart | OD | W16 | 55.17 | 19 | 19 |
19 | John Smith | OD | M55 | 55.53 | 19 | 19 |
20 | Niina Neualainen | OD | W35 | 55.00 | 15 | 15 |
21 | John Middler | OD | M65 | 56.30 | 15 | 15 |
22 | Robert Vickers | HOC | M75 | 59.50 | 14 | 14 |
23 | Mark Bailey | Nuneaton Harriers | M55 | 62.00 | 15 | 13 |
24 | Jonathan Swetham | M21 | 59.00 | 12 | 12 | |
25 | Max Straube-Roff | OD | M10 | 27.30 | 6 | 6 |
26 | Mike Snell | OD | M60 | took part |
Organiser's comments:
On Wednesday evening at Burton Dassett, the sheep sought shelter with their lambs wherever they could. Meanwhile 26 orienteers braved the dark, the cold, the wet and the strong wind to enjoy a romp around the hilly Country Park. Unfortunately gremlins were in the download, therefore the results are based on feedback from those taking part. Annoying are those gremlins, as we charge £1 to hire an emit !
Thanks to Clive Wrench, who came along to help me out. I am pleased to report that all was done and dusted by 9 o’clock, thanks to the efforts of John Smith, Liam Chapple and Mike Snell for going out again to collect controls.
That’s it for our night events this winter. Thank you for coming along. Let me know if you would like to put on an After Dark event later in the year.