Single-click on a course title to expand the results for that course. Clicking a second time will hide them. Alternatively, the printer icon to the right of this text opens a static view of the results for all courses.
[-] Night-O 60 Min Score
Position | Name | Club | Age Class | Points Won | Finish Time | Points Lost | Total |
---|---|---|---|---|---|---|---|
1 | Nathan Chapple | OD | M16 | 230 | 01:01:47 | 20 | 210 |
2 | Adrian Pickles | OD | M60 | 190 | 00:58:59 | 190 | |
3 | John Smith | OD | M55 | 170 | 00:59:?? | 170 | |
9 | Benjamin Ruffet | OD | M21 | 180 | 01:00:32 | 10 | 170 |
4 | Graham Horrocks | NOW | M55 | 160 | 00:58:07 | 160 | |
5 | Peter langmaid | HOC | M50 | 140 | 00:58:18 | 140 | |
6 | Bob Brandon | OD | M70 | 140 | 00:59:07 | 140 | |
7 | Roman Kutecky | OD | M70 | 130 | 00:59:01 | 130 | |
8 | David Chandler | OD | M21 | 150 | 01:01:33 | 20 | 130 |
10 | Liam Chapple | OD | M50 | 120 | 00:59:51 | 120 | |
11 | Mike Snell | OD | M60 | 120 | 01:00:30 | 10 | 110 |
12 | Karl Kingsman | HOC | M35 | 110 | 00:56:27 | 110 | |
13 | Mykya Chubynsky | OD | M40 | 130 | 01:01:02 | 20 | 110 |
14 | Rob Smart | OD | M50 | 100 | 00:57:30 | 100 | |
15 | Chris McCartney | OD | M50 | 100 | 01:00:42 | 10 | 90 |
16 | Leo Morgado | OD | M45 | 70 | 00:57:?? | 70 | |
17 | Lin Page | OD | W60 | 70 | 00:57:?? | 70 | |
18 | Robert Vickers | HOC | M75 | 70 | 01:00:30 | 10 | 60 |
Organiser's comments:
First of all thanks to Bob for all his help both before during and after the event. Thanks to Bruce for help and advise with the map. Thanks to those who helped collect the controls this made all the difference and meant I could get home before midnight!
I must apologise to those who were confused by me putting out 107 and 117 the wrong way round, I hope this did not spoil your enjoyment of this area.
Well done Nathan who managed to get the highest number of controls. I think all those who competed would look forward to revisiting on a daytime event to see what the area is like.
Mike