Single-click on a course title to expand the results for that course. Clicking a second time will hide them. Alternatively, the printer icon to the right of this text opens a static view of the results for all courses.
[-] Night O Score
Position | Name | Club | Age Class | Controls Visited | Time | Penalty | Score |
---|---|---|---|---|---|---|---|
1 | Anne Straube | OD | W40 | 28 | 42.51 | 280 | |
2 | Rob Bambrook | OD | M45 | 27 | 44.53 | 270 | |
3 | Mike Wheeler | OD | M45 | 24 | 39.44 | 240 | |
4 | Laura Pukite | Latvia | W21 | 24 | 44.37 | 240 | |
5 | Bob Brandon | OD | M65 | 24 | 45.15 | 10 | 230 |
6 | Mark Rookledge | OD | M50 | 23 | 43.56 | 230 | |
7 | Alex Bailey | IND | M20 | 23 | 44.04 | 230 | |
8 | John Smith | OD | M50 | 21 | 43.48 | 210 | |
9 | Mark Bailey | IND | M55 | 19 | 44.14 | 190 | |
10 | Rob Smart | OD | M50 | 16 | 43.45 | 160 | |
11 | Mike Snell | OD | M60 | 15 | 40.53 | 150 | |
12 | Octavia Wisby | OD | W21 | 15 | 42.14 | 150 | |
13 | Graham Horrocks | NW.O | M55 | 14 | 42.56 | 140 | |
14 | Olivia Bailey | IND | W16 | 14 | 43.50 | 140 | |
15 | Max Straube-Roth | OD | M10 | 13 | 42.18 | 130 | |
16 | Phil May | OD | M65 | 13 | 44.59 | 130 | |
17 | Eoin Hawkinson | OD | M14 | 15 | 46.13 | 20 | 130 |
18 | Isla Prince | OD | W12 | 9 | 41.46 | 90 | |
19 | Shaun Mason family | IND | M/W | 10 | 60.43 | 100 | 0 |
Organiser's Comments:
The days before this event, I dreaded the thought. The weather forecast was for heavy showers and blustery gale force winds throughout the day. I managed to get most of the controls out during a dry spell, but I did get caught in a heavy shower around 2 o'clock. Fortunately it was relatively warm and I was able to dry out fairly quickly. We were most fortunate during the event. The rain stayed off and I was able to run registration and download from the back of my car. The event went very well and there were lots of positive comments about the course. Congratulations to Anne Straube who managed to get all controls within the 45 minute time limit. Thanks go to John Smith, Mike Snell and Bob Brandon for help collecting controls.
John