Single-click on a course title to expand the results for that course. Clicking a second time will hide them. Alternatively, the printer icon to the right of this text opens a static view of the results for all courses.
[-] Yellow (length 2.7km, 10 controls)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Lewis Oxtoby | OD | M14 | 18.37 | |
2 | Alisa Duncan | W21 | 20.13 | ||
3 | William Newton | OD | M10 | 23.51 | |
4 | Isla Prince Poppy Allen | Ken School | W12 | 24.18 | |
5 | Adam Landels | OD | M8 | 25.29 | |
6 | Max Straube-Roth | OD | M10 | 26.15 | |
7 | Lesley Allen | OD | W55 | 29.48 | |
8 | Emma Sarjeant | Ken School | W12 | 31.23 | |
9 | Savannah Bowen | OD | W10 | 31.28 | |
10 | Daniel Pigott | POTOC | M8 | 31.30 | |
11 | Emily Soane | Ken School | W12 | 31.57 |
[-] Orange (length 3.9km, 13 controls)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Matt Bambrook | OD | M14 | 34.03 | |
2 | Anup Das | OD | M35 | 37.25 | |
3 | David Knott | OD | M14 | 38.12 | |
4 | Michael Hadland | OD | M50 | 38.22 | |
5 | Josie Smart | OD | W14 | 38.45 | |
6 | John Bowman | OD | M75 | 39.44 | |
7 | Sue Hallett | OD | W70 | 40.00 | |
8 | Janet Richardson | OD | W65 | 42.18 | |
9 | Phil Dolphin | HOC | W40 | 44.48 | |
10 | Joe Quinney | OD | M14 | 45.23 | |
11 | James Gould | M10 | 46.24 | ||
12 | Alisa Duncan Flo Hiersemenzel | W21 | 50.31 | ||
13 | Nida Siddiqui | OD | W21 | 62.17 | |
14 | Robin Lambe | HOC | M14 | 73.42 | |
Harry Bailey | M12 | rtd |
[-] Medium (Length 4.5km, 19 controls)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Jacob Oxtoby | OD | M16 | 29.47 | |
2 | Bruce Bryant | OD | M60 | 35.10 | |
3 | Paul Quinney | OD | M45 | 35.59 | |
4 | Liz Phillips | OD | W50 | 38.02 | |
5 | Danial Roth | OD | M45 | 39.06 | |
6 | Keith Willdig | OD | M65 | 39.09 | |
7 | John Smith | OD | M50 | 40.43 | |
7 | Michelle Oxtoby | OD | W45 | 40.43 | |
9 | Pippa Smart | OD | W16 | 40.57 | |
10 | Chris Dwyer | OD | M65 | 46.49 | |
11 | John Ward | OD | M70 | 49.43 | |
12 | Margaret Willdig | OD | W65 | 55.59 | |
13 | Rodney Hugo | OD | M70 | 67.11 | |
14 | Niina Nevalainen | W21 | Retired injured |
[-] Long (Length 6.0km, 24 controls)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Alistair Landels | OD | M50 | 31.41 | |
2 | Duncan Birtwistle | OD | M21 | 32.38 | |
3 | David Leadley | OD | M50 | 33.25 | |
4 | Mark Libby | M21 | 37.25 | ||
5 | Chris McCartney | OD | M45 | 38.01 | |
6 | Graham Pigott | POTOC | M35 | 39.14 | |
9 | Ian Bond | RAFO | M35 | 40.00 | |
10 | Sam Leadley | OD | M18 | 40.53 | |
11 | David Oxtoby | OD | M45 | 41.52 | |
12 | Harriet Lawson | OD | W21 | 43.13 | |
13 | Rob Bambrook | OD | M45 | 44.15 | |
14 | Mykyta Chubynsky | OD | M40 | 45.08 | |
15 | Mike Snell | OD | M60 | 45.16 | |
16 | Mark Rookledge | OD | M50 | 45.37 | |
17 | Russell Finch | SWOC | M50 | 47.41 | |
18 | Juliette Soulard | OD | W45 | 49.44 | |
19 | Richard Steel | OD | M50 | 51.00 | |
20 | Mike King | OD | M60 | 51.14 | |
21 | Amanda Powell COBOC | W50 | 74.20 |
Organiser's comments:
I hope you all enjoyed your runs at Coombe. Thank you to those appreciated my 20 minute effort of nettle and bracken bashing for leg 6 to 7 on the long course.
It was great to see so many young people at the event.
The vegetation is a problem for planning in the woods so the sheep fields provide the length but easy orienteering. They do give a safe environment for the yellow course.
Thank you to Mel for all her help on entries and download, Karin as ever for fronting the event , William for putting out controls, manning the start and collecting in controls, Mike, Ian ,Mark, Duncan ,David and Sam for helping at end and collecting in
Richard Gardner