Single-click on a course title to expand the results for that course. Clicking a second time will hide them. Alternatively, the printer icon to the right of this text opens a static view of the results for all courses.
[-] Short (length 2.1km, 15 controls)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Maximilian Howarth +1 | M4 | 15.48 | ||
2 | Ralph Ireland | OD | M12 | 15.53 | |
3 | Josie Smart | OD | W14 | 18.26 | |
4 | Isla Prince | OD | W12 | 20.51 | |
5 | John Bowman | OD | M75 | 22.59 | |
6 | Max Straube-Roth | OD | M10 | 36.29 | |
7 | Savannah Bowen | OD | W10 | 44.10 | |
8 | Kathryn Schofield + family | DVO | W40 | 25.28 | m1-4 (possible EMIT failure) |
[-] Medium (length 3.6km, 16 controls)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Oliver Lunn | OD | M16 | 19.14 | |
2 | Daniel Roth | OD | M45 | 25.10 | |
3 | Graham Horrocks | N.Wiltshire | M55 | 26.48 | |
4 | Rob Smart | OD | M50 | 27.17 | |
5 | Matt Bambrook | OD | M14 | 34.43 | |
6 | Harry Bailey | M12 | 34.54 | ||
7 | Octavia Wisbey | OD | W21 | 38.15 | |
8 | Julie Brooks | W35 | 64.55 | ||
9 | Alison Giblin | W55 | 65.05 | Time estimate. Failed EMIT |
[-] Odds & Evens Score (45 minutes, 30 controls)
Position | Name | Club | Age Class | Time | Points |
---|---|---|---|---|---|
1 | David Leadley | OD | M50 | 37.18 | 300 |
2 | Rob Bambrook | OD | M45 | 38.45 | 300 |
3 | Sam Leadley | OD | M18 | 39.41 | 300 |
4 | Anne Straube | OD | W40 | 43.57 | 300 |
5 | Ben Crone | M21 | 45.32 | 290-10= 280 | |
6 | Bob Brandon | OD | M65 | 44.30 | 260 |
7 | Keith Willdig | OD | M65 | 44.56 | 240 |
8 | Mike Baggott | OD | M65 | 42.01 | 210 |
9 | Sue Hallett | OD | W70 | 44.57 | 170 |
10 | Margaret Willdig | OD | W65 | 36.30 | 160 |
11 | John Pearson | OD | M70 | 22.39 | 140 |
12 | Felix Lunn | OD | M16 | 31.43 | 120 |
13 | Rachel Alexander/Mandy Crust | OD | W60/W50 | 32.19 | 110 |
14 | Graham Urquhart | OD | M60 | 51.20 | 190-70= 110 |
15 | Harry Boswell | M35 | 50.08 | 50-60= -10 |
Organiser's comments:
Thank you to everyone who turned out to run at Hillfield Park this week. The ongoing heatwave meant the nettles weren't too much of a problem, although the groundworks and the wood being unavailable made for much head-scratching during planning. Hence the rather complicated rules to the Odds & Evens Score, which fortunately, most people seemed to manage. Thank you for the positive feedback. Apologies to the families who had problematic EMIT units.
My thanks to - Leo for help with checking control sites and with putting out controls, Steph and Lucas for their assistance with Registration and Download and loan of a stapler, Graham for responding to my last minute request for printer rolls, Bob, Philip, Oliver and Felix for control collection, Liz for checking my Risk Assessment, and The Fieldhouse pub for the tasty pint of ale afterwards!
Lin