Single-click on a course title to expand the results for that course. Clicking a second time will hide them. Alternatively, the printer icon to the right of this text opens a static view of the results for all courses.
[-] Short Course - 1.0 km
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | William Newton + 1 | OD | M10 | 17.02 | |
2 | Michael Turner | Ind | 28.20 |
[-] MEDIUM 1 1.9km
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Caitlin Irving | WCOC | W16 | 13.45 | |
2. | John Cherry | OD | M17 | 15.58 | |
3. | Andy Cherry | OD | M45 | 16.34 | |
4. | Liz Cherry | OD | W45 | 19.48 | |
5. | John Robinson | WCH | M65 | 21.39 | |
6. | Phil May | OD | M65 | 24.11 | |
7. | John Bowman | OD | M75 | 26.40 | |
8. | Marianne and Nathalie Delahaye | Ind | W10/W45 | 33.28 | |
9. | Isabelle and Leona Delahaye | Ind | W14/W7 | 35.39 | |
10. | Maddy Vasey and Celine Delahaye | Ind | W14/W12 | 52.06 | |
11. | Clive Wrench | TVOC | M75 | 57.15 | |
12. | Harpreet Lall | Ind | W12 | 59.34 | |
Neal Taylor and Toby Doy | Ind | M10/M10 | 25.24 | Wrong finish punch | |
Jill Emmerson | OD | W50 | Retired to help injured runner | ||
Lesley Allen | OD | W55 | Retired to help injured runner | ||
Octavia Wisby | OD | W21 | Missing controls 1,2 | ||
Matt Dissens and Fran Zarrouk | Ind | M40 + 1 | Missing controls 4,11,12,13 and finish | ||
Sue Bicknell | OD | W70 | Injured DNF |
[-] MEDIUM 2 2.0km
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Ashley Knott | Ind | M18 | 20.14 | |
2 | Chris Phillips | LEI | M70 | 26.51 | |
3 | Max Straube-Roth | OD | M10 | 26.59 | |
4 | John Burrows | KERNO | M75 | 32.58 |
[-] LONG 1.9km + 2.0km
Position | Name | Club | Age Class | Time 1 | Time 2 | Total Time |
---|---|---|---|---|---|---|
1 | Chris McCartney | OD | M45 | 11.27 | 11.39 | 23.06 |
2 | Alistair Landels | OD | M50 | 12.17 | 12.20 | 24.37 |
3 | Bob Dredge | WCH | M65 | 13.02 | 13.07 | 26.09 |
4 | Adrian Pickles | WRE | M60 | 13.02 | 13.25 | 26.27 |
5 | Alan Irving | WCOC | M50 | 12.53 | 13.41 | 26.34 |
6 | Roger Thetford | TVOC | M55 | 14.43 | 12.13 | 26.56 |
7 | David Lawson | OD | M55 | 13.17 | 13.43 | 27.00 |
8 | Anne Staube | OD | W40 | 13.44 | 13.24 | 27.08 |
9 | Andy Emmerson | OD | M60 | 15.36 | 14.05 | 29.41 |
10= | Mykyta Chubynsky | OD | M40 | 15.59 | 15.45 | 31.44 |
10= | Jonathan Howell | WCH | M65 | 15.30 | 16.14 | 31.44 |
12 | Keith Willdig | OD | M65 | 16.35 | 15.23 | 31.58 |
13 | Elly Straube | SVL | W21 | 15.08 | 16.51 | 31.59 |
14 | Holly Stodgell | WCH | W16 | 15.26 | 16.45 | 32.11 |
15 | David Chandler | OD | M21 | 14.58 | 17.22 | 32.20 |
16 | John Leeson | HOC | M60 | 16.47 | 15.37 | 32.24 |
17 | Alicia Roberts | Ind | W18 | 16.59 | 15.32 | 32.31 |
18 | Peter Langmaid | HOC | M50 | 15.54 | 17.32 | 33.26 |
19 | Roger Edwards | LEI | M65 | 16.11 | 17.29 | 33.40 |
20 | Juliette Soulard | OD | W45 | 17.03 | 16.55 | 33.58 |
21 | Liz Phillips | OD | W50 | 16.00 | 18.05 | 34.05 |
22 | Luke Cherry | OD | M14 | 17.06 | 17.29 | 34.35 |
23 | Mike Baggott | OD | M65 | 16.18 | 19.36 | 35.54 |
24 | Bob Brandon | OD | M65 | 19.03 | 17.12 | 36.15 |
25 | John Smith | OD | M50 | 18.29 | 18.14 | 36.43 |
26 | Doug Dickinson | DVO | M70 | 15.26 | 21.46 | 37.12 |
27= | Cath Williams | WCH | W45 | 18.46 | 19.10 | 37.56 |
27= | Jeremy Knott | CUOC | M21 | 20.33 | 17.23 | 37.56 |
29 | Peter Hornby | LEI | M65 | 18.39 | 19.52 | 38.31 |
30 | Graham Horrocks | N Wilts | M55 | 20.54 | 17.47 | 38.41 |
31 | Iain Phillips | LEI | M50 | 19.31 | 19.45 | 39.16 |
32 | David Knott | OD | M14 | 16.40 | 22.53 | 39.33 |
33 | Anthony Brown | Ind | M21 | 20.11 | 20.26 | 40.37 |
34 | Daniel Roth | OD | M45 | 22.28 | 18.20 | 40.48 |
35 | Christian Roberts | OD | M16 | 22.51 | 18.25 | 41.16 |
36 | Carol Dredge | WCH | W60 | 23.14 | 18.37 | 41.51 |
37 | Ursula Williamson | LEI | W%% | 22.47 | 20.36 | 43.23 |
38 | Margaret Willdig | OD | W65 | 23.01 | 22.01 | 45.02 |
39 | Robert Vickers | HOC | M75 | 23.54 | 23.21 | 47.15 |
40 | Maureen Webb | LEI | W65 | 22.29 | 26.12 | 48.41 |
41 | Jonathan Lee | LEI | M55 | 22.23 | 27.04 | 49.27 |
42 | John Ward | OD | M70 | 26.12 | 24.00 | 50.12 |
43 | Janet Richardson | OD | W65 | 22.39 | 29.10 | 51.49 |
44 | Viv Lawson | OD | W50 | 27.09 | 31.21 | 58.30 |
45 | Peter Dargue | LEI | M60 | 32.44 | 27.02 | 59.46 |
46 | Amanda Crust +3 | Ind | 29.37 | 32.50 | 62.27 | |
Mike Snell | OD | M60 | 12.56 | Missing control 1 | ||
Bruce Bryant | OD | M60 | Missing control 5 | 13.52 | ||
Mike Hampton | OD | M70 | Missing control 7 | 17.11 | ||
Barry McGowan | HOC | M70 | Missing finish punch | 20.01 | ||
Peter Leake | LEI | M75 | Wrong 6 | 24.20 | ||
Ernie Williams | LEI | M75 | Emit failure | 34.48 | ||
Kevin Gallagher | LEI | M65 | 18.59 | Wrong 2 |
Organisers' comments:
There was good entry for this event with many from outside the immediate area getting some last minute practice for the British Sprint Championships. A few newcomers successfully completed both courses. Although small, the area is interesting and has quite a lot to offer.
The report was delayed in order to give a good update on Sue Bicknell's accident. Sue Broke her ankle half way round her course and was attended to immediately by a band of Droobers who called an ambulance. She had surgery the following day to repair the fracture by inserting a plate and two pins. The latest news is that she hopes to be back orienteering by the new year. Thanks are due to many but particularly John Bowman, Lesley Allen, the Cherry family and Jill and Andy Emmerson who took control out on the course and arranged for the movements of Sue's car. John completed the BOF accident report and has kept us up to date with Sue's progress.
Bruce Bryant updated the map. Mike Snell, Mykyta Chubynsky, Anne Staube and family all collected controls.
Thank you to all for coming.
Sheila and Pete Carey