Single-click on a course title to expand the results for that course. Clicking a second time will hide them. Alternatively, the printer icon to the right of this text opens a static view of the results for all courses.
[-] 45 min Score
Position | Name | Time | Penalty | Score | Notes |
---|---|---|---|---|---|
1 | Kris Smith | 42:23 | 310 | ||
2 | David Lawson | 48:31 | -40 | 270 | |
3 | Harriet Lawson | 42:11 | 250 | ||
4 | Jacob Oxtoby | 42:56 | 250 | ||
5 | Ian Gamlen | 44:26 | 250 | ||
6 | Richard Windsor | 44:38 | 250 | ||
7 | Mike Snell | 42:57 | 240 | ||
8 | Keith Willdig | 44:17 | 240 | ||
9 | Chris McCartney | 46:22 | -20 | 240 | |
10 | Nathan Chapple | 43:40 | 230 | ||
11 | Oliver Lunn | 43:42 | 230 | ||
12 | Andy Hemsted | 43:54 | 220 | ||
13 | Kirsten Strain | 46:58 | -20 | 220 | |
14 | Paul Gregson | 42:11 | 210 | ||
15 | Eoin Hankinson | 43:11 | 210 | ||
16 | Florence Lunn | 44:49 | 210 | ||
17 | Karen Maxwell | 47:34 | -30 | 210 | |
18 | Bob Brandon | 39:47 | 200 | ||
19 | Dougie Craig | 39:48 | 200 | ||
20 | Isla Prince | 42:13 | 200 | ||
21 | Fin Prince | 42:14 | 200 | ||
22 | Matt Brambrook | 43:05 | 200 | ||
23 | Sofia Evans | 44:55 | 200 | ||
24 | Richard Perry | 46:22 | -20 | 200 | |
25 | John Ward | 44:01 | 190 | ||
26 | Tabitha Lunn | 45:15 | -10 | 190 | |
27 | Holly Craig | 42:27 | 180 | ||
28 | Harry Evans | 43:54 | 180 | ||
29 | John Bowman | 44:26 | 170 | ||
30 | Vivian Lawson | 46:03 | -20 | 170 | |
31 | Ruben Jeffries | 41:21 | 160 | ||
32 | Mark Marsh | 39:02 | 150 | ||
33 | Megan Marsh | 40:56 | 150 | ||
34 | Lin Page | 41:07 | 150 | ||
35 | Leo Morgado | 43:06 | 150 | ||
36 | Phil May | 44:04 | 150 | ||
37 | Henry Jeffries | 44:29 | 150 | ||
38 | Mick Sadler | 45:04 | -10 | 150 | |
39 | Thelma Spelton | 45:34 | -10 | 150 | |
40 | James Hunt | 45:34 | -10 | 150 | |
41 | Phil Kirk | 47:04 | -30 | 150 | |
42 | Margaret Willdig | 43:11 | 140 | ||
43 | Joanne Leigh | 48:24 | -40 | 140 | |
44 | Josie Smart | 50:19 | -60 | 140 | |
45 | Janet Richardson | 41:27 | 130 | ||
46 | Harpreet & Priya | 43:07 | 130 | ||
47 | Jane Stew | 44:15 | 130 | ||
48 | Hannah Wheeler | 44:17 | 130 | ||
49 | Eleanor Chapple | 44:36 | 130 | ||
50 | Chris Dwyer | 46:23 | -20 | 130 | |
51 | Ashling Lynch | 42:32 | 120 | ||
52 | Sue & Zeph Grant | 37:38 | 110 | ||
53 | Erin Weamerspace | 40:16 | 110 | ||
54 | John Middler | 45:02 | -10 | 110 | |
55 | Charlie Manning | 48:21 | -40 | 110 | |
56 | Penny Hemsted | 41:18 | 100 | ||
57 | Eilish Lynch | 41:21 | 100 | ||
58 | Charlotte Wheeler | 39:37 | 90 | ||
59 | Kim | 44:41 | 90 | ||
60 | Savannah Bowen | 46:02 | -20 | 80 | |
61 | Josh Griffin | 45:49 | -10 | 60 | |
62 | Dilys Skinner | 50:53 | -60 | 50 | |
63 | Jayden Sherrin | 54:04 | -100 | -20 | |
Ben Flippance | 41:25 | 200 | NC |
Organiser's comments:
Thank you to everyone who came along and ran today on what turned out to be a very cold and wet morning. It was a busier than expected so thank you to those that offered their maps for the later runners. The juniors did a fantastic job manning a very busy registration and download and giving advice to the first timers as well as organising their times to ensure they all got a run. Well done to Kris Smith who managed to find all controls before the 45 minutes.
Thanks go to Fin for setting up the assembly area; Florence, Tabitha, Josie and Isla for registration; Jacob, Lewis, Fin, Matt, Ollie L and Nathan for download, and all of the above for control collecting at the end. Thanks also to Karin for meet and greet and to Phil for rescuing the juniors with the tent. A big thank you also to the parents of the juniors who came along for the whole morning to support.
Hopefully you have all had a good practice ready for the Tony Haw Score at Ryton Pools on the 7th October.
Ollie F
Thank you to everyone who came along and ran today on what turned out to be a very cold and wet morning. It was a busier than expected so thank you to those that offered their maps for the later runners. The juniors did a fantastic job manning a very busy registration and download and giving advice to the first timers as well as organising their times to ensure they all got a run. Well done to Kris Smith who managed to find all controls before the 45 minutes.
Thanks go to Fin for setting up the assembly area; Florence, Tabitha, Josie and Isla for registration; Jacob, Lewis, Fin, Matt, Ollie L and Nathan for download, and all of the above for control collecting at the end. Thanks also to Karin for meet and greet and to Phil for rescuing the juniors with the tent. A big thank you also to the parents of the juniors who came along for the whole morning to support.
Hopefully you have all had a good practice ready for the Tony Haw Score at Ryton Pools on the 7th October.
Ollie F