Single-click on a course title to expand the results for that course. Clicking a second time will hide them. Alternatively, the printer icon to the right of this text opens a static view of the results for all courses.
[-] Short Course (length 1.3km, 20m climb, 11 controls)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Shane Croedon | OD | M14 | 32.00 | |
2 | Steve and Becky Hartup | M45/W45 | 46.01 | ||
3 | Adrian Jaros | OD | M12 | 47.49 | |
4 | Fabian Jalowiecki | OD | M11 | 55.19 | |
Max Straube-Roth | OD | M10 | 27.39 | 1m |
[-] Medium Course (length 2.3km, 30m climb, 17 controls)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
NC | Phil May | OD | M70 | 29.49 | |
1 | Margaret Wildig | OD | W65 | 32.12 | |
2 | Pippa Smart | OD | W16 | 33.39 | |
3 | Jane Stew | OD | W60 | 34.38 | |
4 | Josie Smart +1 | OD | W14 | 34.41 | |
5 | Eoin Hankinson | OD | M14 | 36.56 | |
6 | Ruth Evans | TVOC | W45 | 38.39 | |
7 | Luke Cherry | OD | M14 | 39.14 | |
8 | John Cherry | OD | M16 | 42.08 | |
9 | John Bowman | OD | M75 | 45.46 | |
10 | Lin Page | OD | W60 | 47.33 | |
11 | Liz Cherry | OD | W45 | 47.58 | |
12 | Erin & Kris Weatherstone | OD | M21/W21 | 51.26 | |
13 | George Davies | TVOC | M12 | 52.23 | |
14 | Kim | OD | M75 | 53.04 | |
15 | Jake Davies | TVOC | M45 | 53.31 | |
16 | Mark & Megan Marsh | OD | M45/W12 | 54.01 | |
17 | Sue Bicknell | OD | W70 | 56.30 | |
18 | Leo Morgado | OD | M45 | 58.06 | |
19 | Keith Jones | OD | M50 | 63.46 | |
20 | Diane Wang | W20 | 89.38 | ||
Gerry Spalton | OD | M70 | 29.47 | 1m no9 | |
Thelma Spalton | OD | W70 | 51.16 | 1m no5 | |
Isla Prince | W12 | 93.50 | 3m |
[-] Long (length 4.1km, 80m climb, 23 controls)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Anne Straube | OD | W40 | 36.32 | |
2 | Joanne Leigh | OD | W40 | 38.47 | |
3 | Max Rookledge | OD | M50 | 42.10 | |
4 | Bruce Bryant | OD | M60 | 42.18 | |
5 | David Steele | OD | M21 | 42.51 | |
6 | Chris Lakey | OD | M21 | 44.17 | |
7 | Liz Phillips | OD | W50 | 46.16 | |
8 | Izaac Tyson-Hirst | M21 | 49.56 | ||
9 | Keith Wildig | OD | M65 | 50.50 | |
10 | Andy Cherry | OD | M45 | 62.05 | |
11 | Bob Brandon | OD | M65 | 62.40 | |
12 | Gerry Spalton | OD | M70 | 72.15 | |
13 | John Middler | OD | M65 | 87.24 | |
Liam Chapple | OD | M50 | 49.20 | 3m | |
Chris Mc Cartney | OD | M45 | 44.13 | 6m | |
Morgan Downing | OD | M21 | 46.24 | 11m |
Organiser's comments:
Everdon Stubbs is a very pleasant wood at this time of the year. It was at its best in the sunshine on late Friday afternoon, whilst I was putting out controls. Unfortunately things were much different on Saturday morning. Although the wood was fairly sheltered, the parking area was fully exposed to the wind and rain. Credit should be given to Phil May, who good humouredly manned the registration for two hours.
Unfortunately a few gremlins crept into the event for which I take full responsibility. I did consider voiding one leg on the Long Course but decided it would make little difference to overall positions. I hope nobody was too inconvenienced. Saturday morning events are getting rather big for one person to put on alone. The next event at Compton Verney has both an organiser and a planner, which is probably the way things should go.
Finally my thanks go not just to Phil May on registration but also to the Smart family and Bruce Bryant, who helped out at a particularly hectic time. I should also like to thank Bob Brandon for the map and the control collectors – Anne Straube, John Middler, Bob Brandon and the Wildigs.
John Ward