Single-click on a course title to expand the results for that course. Clicking a second time will hide them. Alternatively, the printer icon to the right of this text opens a static view of the results for all courses.
[-] Yellow (Length 1.3km, 13 Controls)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Andy Gawthorpe | IND | M45 | 10.27 | |
2 | William Newton +1 | OD | M10 | 13.06 | |
3 | Ralph Gawthorpe / Ifan Dow | IND | M16 | 13.28 | |
4 | Fin Flippance | OD | M14 | 13.44 | |
5 | Jon, Luke, Noah Granfield | IND | M12 | 14.30 | |
6 | Emily Moore | IND | W16 | 15.21 | |
7 | Hubert Selormey / Oscar Gawthorpe | IND | M12 | 15.33 | |
8 | George, Michelle Gawthorpe | IND | M16/W45 | 16.26 | |
9 | Chloe Shemmans +1 | IND | W10 | 16.56 | |
10 | Jessica Thacker +1 | IND | W5 | 17.22 | |
11 | Shaun Shemmans | IND | M12 | 17.32 | |
12 | Ruben Jeffries | OD | M12 | 17.38 | |
13 | George Shemmans +1 | IND | M8 | 17.40 | |
14 | Keeyan Shah | IND | M12 | 19.05 | |
15 | Jamie/Lara Williams | IND | M12/W14 | 20.30 | |
16 | Craig Thompson +1 | HOC | M10 | 22.27 | |
17 | Tilly Flippance +1 | OD | W10 | 28.06 | |
18 | Nathan Docherty | IND | M14 | 29.04 | |
19 | Timothy Green +1 | TVOC | M2 | 52.01 | |
Rohan Madan | IND | M14 | 18.09 | MP 12 | |
Sandhya, Jay Madan | IND | M14/W50 | 18.31 | MP F |
[-] Orange (Length 2.7km, 17 Controls)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Imogen George | OD | W14 | 22.18 | |
2 | James Thompson | HOC | M14 | 22.42 | |
3 | Ifan Dow / George Gawthorpe | IND | M14/M16 | 25.29 | 2nd run |
4 | Janette George | IND | W45 | 25.43 | |
5 | Shane Creedon | OD | M14 | 30.21 | |
6 | William Newton +1 | OD | M10 | 30.53 | 2nd run |
7 | Emily Moore | IND | W16 | 31.43 | 2nd run |
8 | Matthew Dibbens | IND | M40 | 34.24 | |
9 | Jamie, Lara Williams | IND | M12/W14 | 36.39 | 2nd run |
10 | Ruben Jeffries +1 | OD | M10 | 39.02 | 2nd run |
11 | Abigail George | OD | W12 | 45.38 | |
12 | Nathan Docherty | IND | M14 | 46.55 | 2nd run |
Joe Quinney | OD | M16 | 19.48 | MP 9 | |
Hubert Selormey / Oscar Gawthorpe | IND | M12 | 28.05 | MP 11,12 | |
Jon, Luke, Noah, Henry Granfield | IND | M10/M10/M12/M50 | 31.03 | MP 15 | |
Jay, Rohan Madan | IND | M14 | 33.29 | MP F |
[-] Light Green (Length 3.2km, 18 Controls)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Paul Quinney | OD | M45 | 22.25 | |
2 | Eoin Hankinson | OD | M14 | 26.31 | |
3 | Charlie Manning | TVOC | M50 | 28.48 | 2nd run |
4 | Rachel Alexander | OD | W60 | 30.25 | |
5 | Krati Chaudhary | IND | W21 | 37.58 | |
6 | Marcus, Abi Rowley +1 | WRE | M10/W8 | 42.25 | |
Nico Marshall | Warwick | M21 | 30.18 | MP 1,15 |
[-] Green (Length 4.0km, 22 Controls)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Benjamin Rauffet | HOC | M21 | 21.17 | |
2 | David Steele | OD | M21 | 22.34 | |
3 | Ben Green | TVOC | M40 | 22.44 | |
4 | Oscar Holroyd | OD | M20 | 24.00 | |
5 | Simon Thompson | HOC | M50 | 25.05 | |
6 | Jeb Lewis | WRE | M45 | 25.09 | |
7 | Alexandrs Ivanovs | OD | M35 | 26.59 | |
8 | Christopher Lakey | OD | M21 | 27.41 | |
9 | Mike Hampton | OD | M70 | 30.41 | |
10 | Karen Thompson | HOC | W50 | 34.00 | |
11 | Charlie Manning | TVOC | M50 | 40.14 | |
12 | John Ward | OD | M70 | 40.20 | |
13 | John Middler | OD | M65 | 41.28 | |
14 | Phil May | OD | M65 | 43.00 | |
15 | Sue Hallett | OD | W70 | 45.36 | |
16 | Lin Page | OD | W60 | 51.12 | |
17 | Leo Morgado | OD | M45 | 51.42 | |
Ginny Hudson | NGOC | W55 | 27.30 | MP 11 | |
Stan Alexander | OD | M65 | N/A | Faulty Dibber (Sorry!) | |
Lauren Oir | OD | N/A | 39.40 | MP 21 | |
Nicholas George | OD | M45 | 23.23 | MP 11,14 |
Organiser's comments:
Thank you to all the competitors who braved the chilly winds on Saturday. The event went smoothly, with much more people than expected, from many different clubs. I hope the 10 students from KHVIII School enjoyed it and are ready for the School Orienteering Event on 10th March.
There were some very quick times; Paul Quinney winning the Light Green in 22.25, and Benjamin Rauffet winning Green in just 21.17.
Thank you to John Bowman for organising this event and helping on the day, to Phil Kirk for helping newcomers, and to Alexandrs Ivanov and the Madans for collecting in controls at the end.
The next event is at War Memorial Park, Coventry on 10th March. Handing over to Phil May and Mike Snell…
Thank you to all the competitors who braved the chilly winds on Saturday. The event went smoothly, with much more people than expected, from many different clubs. I hope the 10 students from KHVIII School enjoyed it and are ready for the School Orienteering Event on 10th March.
There were some very quick times; Paul Quinney winning the Light Green in 22.25, and Benjamin Rauffet winning Green in just 21.17.
Thank you to John Bowman for organising this event and helping on the day, to Phil Kirk for helping newcomers, and to Alexandrs Ivanov and the Madans for collecting in controls at the end.
The next event is at War Memorial Park, Coventry on 10th March. Handing over to Phil May and Mike Snell…