Single-click on a course title to expand the results for that course. Clicking a second time will hide them. Alternatively, the printer icon to the right of this text opens a static view of the results for all courses.
[-] Yellow (length 2.3km, 14 controls)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | David Leadley (n/c 2nd run) | OD | M50 | 10.59 | |
2 | Sam Leadley (n/c 2nd run) | OD | M18 | 12.00 | |
3 | Matt Bambrook | M13 | 16.19 | ||
4 | Thomas & Edward Shingleton | M14/M10 | 20.30 | ||
5 | William Newton | OD | M10 | 22.16 | |
6 | Alison Shingleton | W40 | 25.22 | ||
7 | Max Straube-Roth | OD | M10 | 32.30 | |
8 | Edward Powell | OD | M10 | 38.14 | |
9 | Frankie & Joanna Palmer | M10/W45 | 43.11 | ||
10 | Richard & Lyn Thomas | M55 | 43.47 | ||
11 | Mia Rayner | W14 | 45.39 | Time affected due to missing control | |
12 | Ben Keep & Fin Walker | OD | M10 | 47.10 | |
13 | Ruben May | M13 | 31.01 | mp. controls 2 & 3 | |
14 | Sharne Box & Jan Handy | W50 | 41.22 | missing control 6 |
[-] Orange (length 3.7km, 17 controls)
Position | Name | Club | Age Class | Time | Notes | |
---|---|---|---|---|---|---|
1 | Christian Roberts | OD | M14 | 23.00 | ||
2 | Alicia Roberts | OD | W18 | 25.21 | ||
3 | Jonah Hearn | M8 | 27.09 | |||
4 | Mel Hearn | W45 | 28.00 | |||
5 | David Knott | OD | M14 | 29.29 | ||
6 | Robert Vickers | HOC | M75 | 30.46 | ||
7 | Josie Smart | OD | W12 | 33.28 | ||
8 | Annabel Rayner | W18 | 35.49 | |||
9 | Nida Siddiqui | OD | W21 | 38.15 | ||
10 | Joe Quinney | OD | M14 | 43.24 | ||
11 | John Bowman | OD | M75 | 34.55 | missing control 1, mp. control 12 |
[-] Score (30 minutes, 25 controls)
Position | Name | Club | Age Class | Points | Time | Notes |
---|---|---|---|---|---|---|
1 | Sam Leadley | OD | M18 | 250 | 24.08 | |
2 | Paul Quinney | OD | M45 | 250 | 27.35 | |
3 | Peter Carey | OD | M70 | 250 | 29.54 | |
4 | Daniel Roth | OD | M45 | 240 | 30.48 | 10-point penalty for exceeding time limit |
5 | Richard Steel | OD | M50 | 230 | 30.24 | 10-point penalty for exceeding time limit |
6 | Sheila Carey | OD | W70 | 220 | 29.54 | |
7 | Michelle Oxtoby | OD | W40 | 210 | 28.21 | |
8 | Lewis Oxtoby | OD | M12 | 210 | 29.32 | |
9 | Pippa Smart | OD | W14 | 200 | 29.20 | |
10 | Lesley Allen | OD | W55 | 150 | 30.24 | 10-point penalty for exceeding time limit |
11 | Jane Stew | OD | W60 | 140 | 27.50 | |
12 | Ashley Knott | M18 | 120 | 34.19 | 50-point penalty for exceeding time limit |
[-] Dog & Bone Score (45 minutes, 13 control pairs)
Position | Name | Club | Age Class | Points | Time | Notes |
---|---|---|---|---|---|---|
1 | Felix Lunn | OD | M16 | 130 | 31.47 | |
2 | Oliver Lunn | OD | M16 | 130 | 32.25 | |
3 | David Leadley | OD | M50 | 130 | 34.20 | |
4 | Mike Snell | OD | M60 | 130 | 37.19 | |
5 | Lucas Howarth | OD | M21 | 130 | 37.45 | |
6 | Mike Baggott | HOC | M65 | 130 | 41.03 | |
7 | Jacob Oxtoby | OD | M14 | 130 | 41.42 | |
8 | David Chandler | OD | M21 | 130 | 41.44 | |
9 | Bob Brandon | OD | M65 | 130 | 42.50 | |
10 | Andy Cherry | OD | M45 | 130 | 42.50 | |
11 | Keith Willdig | OD | M65 | 120 | 42.58 | |
12 | John Smith | OD | M50 | 120 | 43.09 | |
13 | John Cherry | OD | M16 | 120 | 43.59 | |
14 | Phil May | OD | M65 | 110 | 42.13 | |
15 | Margaret Willdig | OD | W60 | 100 | 38.53 | |
16 | Lin Page | OD | W60 | 100 | 41.33 | |
17 | John Middler | OD | M65 | 100 | 45.17 | 10-point penalty for exceeding time limit |
18 | Russell Finch | SWOC | M50 | 100 | 47.03 | 30-point penalty for exceeding time limit |
19 | Rob Smart | OD | M45 | 90 | 40.53 | 20-point penalty for incorrect pairing |
20 | John Ward | OD | M70 | 90 | 42.57 | |
21 | Leo Morgado | OD | M45 | 20 | 38.31 | 40-point penalty for incorrect pairing |
22 | John Burrows | KERNO | M75 | 20 | 53.29 | 90-point penalty for exceeding time limit |
23 | Kimberley Lunn | OD | W45 | 0 | 42.22 | 40-point penalty for incorrect pairing |
Organiser's comments:
Thanks to all 60+ competitors who came along to Brueton Park on a warm July evening. It was lovely to see a good number of new faces as well as old (or âregularâ I should say!) I created a straightforward yellow, orange, and 30-minute score courses, but also a different course which I havenât seen at events for nearly 20 years â a âdog & boneâ score event. Although there was a 45-minute time limit, the most important thing was for competitors to complete a pair of controls (as marked on the map) before moving on to the next pair. Most of you seemed to grasp the idea but it did require some further thinking in addition to the usual route choice strategy. I had some lovely feedback for it, and Iâm pleased you seemed to enjoy it. The slight cloud on a lovely day was a member of the public decided to âmisplaceâ control 13 on the yellow course towards the end of the evening â I would like to thank the Leadleyâs for finding and retrieving it for us. Apologies if this affected your enjoyment or time.
An individual competitor, Matt Bambrook, won the yellow course by a good margin, and Christian Roberts was first on the orange course. Sam Leadley was a clear winner of the 30-minute score, correctly getting all 25 controls in a time of 24.08. Felix and Oliver Lunn were âsquabblingâ for first place again, Felix just beating his brother to claim pole position on the dog & bone score. Well done to all 10 competitors who successfully completed all 13 control pairings. Had it not been for the fact they completed the controls in a different order, I would have sworn that Bob Brandon and Andy Cherry were running a three-legged race, having completed the course at exactly the same time!
Thank youâs to: Liz Phillips for checking my Risk Assessment; Bruce Bryant for the Condes file, PDF conversion prior to printing, and for assistance with planning the dog & bone; Link Mailing/James Elkington for printing the maps; Karin for her usual assistance with newcomers; Lin Page and Leo Morgado for help with putting out controls on the day and with Registration and Download; Bob Brandon, John Middler, Paul Quinney, Mike Snell and Lucas Howarth for help with control collection.
Steph Howarth + bump