Single-click on a course title to expand the results for that course. Clicking a second time will hide them. Alternatively, the printer icon to the right of this text opens a static view of the results for all courses.
[-] Short (Length 1.7 Km, 35m climb, 8 controls)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Finn Flippance | OD | M12 | 12.33 | |
2 | William Newton (sh) | OD | M10 | 13.53 | |
3 | Mia Rayner | Ind | W14 | 19.44 | |
4 | Scarlett Sanders and family | Ind | W10 | 28.13 | |
5 | Bethany, Adam and Hannah | Ind | M/W 21 | 35.20 | |
6 | Tilly Flippance | OD | W10 | 35.23 | |
7 | Rob, Jeremy and Rosy | Ind | M/W 21 | 35.27 | |
Jon, Sarah and Kirsten | Ind | M/W 21 | 23.19 | Missed no. 7 |
[-] Medium (Length 4.3 Km, 75m climb, 11 controls)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Annabel Rayner | Ind | W18 | 58.36 | |
2 | Margaret Willdig | OD | W60 | 1.02.56 | |
3 | Sue and John Hartley | WAOC | M/W 60 | 1.05.56 | |
4 | Matt Bambrook (sh) | OD | M14 | 1.19.35 | |
5 | Sue Hallett | OD | W70 | 1.29.17 | |
6 | Dawn Leonard and family | OD | Group | 2.10.05 | |
Keith Willdig | OD | M65 | 54.59 | Missed number 10 | |
Phil May | OD | M65 | 1.01.57 | Missed number 10 | |
Chris Dwyer | OD | M65 | 1.06.17 | Missed number 10 | |
Heather Moore | Ind | W21 | 52.46 | Missed numbers 6 -9 | |
Jean Noonan | Ind | W60 | 1.54.53 | Missed number 2 and 8-10 | |
Ginny Haw | OD | W60 | 1.23.30 | Missed number 2-4 and 6-7 |
[-] Long (Length 5.9 Km, 90m climb, 12 controls) As-they-were results (for info only)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Nathan Lawson | SHUOC | M20 | 40.21 | |
2 | Mike Wheeler | OD | M45 | 48.33 | |
3 | Dai Bedwell | DVO | M50 | 48.48 | |
4 | David Leadley | OD | M50 | 49.01 | |
5 | Chris McCartney | OD | M45 | 50.36 | |
6 | Sam Leadley | OD | M18 | 52.10 | |
7 | Tom Jeffries | OD | M45 | 53.47 | |
8 | Mark Rookledge | OD | M50 | 57.16 | |
9 | Aleksandrs Ivanovs | OD | M35 | 58.07 | |
10 | Ollie Flippance (sh) | OD | M16 | 58.36 | |
11 | Paul Albon | Ind | M21 | 59.05 | |
12 | Nadine Wright | OD | W21 | 59.31 | |
12 | Harriet Lawson | OD | W21 | 59.31 | |
14 | Paul Gregson | OD | M35 | 59.34 | |
15 | Mykyta Chubynsky | OD | M40 | 1.00.32 | |
16 | Peter Langmaid | HOC | M45 | 1.00.55 | |
17 | Liam Chapple | OD | M50 | 1.02.16 | |
18 | Rob Smart | OD | M45 | 1.06.26 | |
19 | Mike Hampton | OD | M70 | 1.06.39 | |
20 | Bob Brandon | OD | M65 | 1.11.03 | |
Mike Snell | OD | M60 | Retired to assist |
[-] Long (Length 5.9 Km, 90m climb, 12 controls) with control 8, number 113 voided (i.e 7-9 removed)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Nathan Lawson | SHUOC | M20 | 31.52 | |
2 | Dai Bedwell | DVO | M50 | 37.52 | |
3 | Mike Wheeler | OD | M45 | 38.39 | |
4 | Sam Leadley | OD | M18 | 38.50 | |
5 | David Leadley | OD | M50 | 39.22 | |
6 | Chris McCartney | OD | M45 | 40.02 | |
7 | Tom Jeffries | OD | M45 | 41.40 | |
8 | Mark Rookledge | OD | M50 | 43.18 | |
9 | Aleksandrs Ivanovs | OD | M35 | 45.31 | |
10 | Ollie Flippance (sh) | OD | M16 | 45.33 | |
11 | Nadine Wright | OD | W21 | 45.56 | |
12 | Harriet Lawson | OD | W21 | 46.24 | |
13 | Paul Albon | Ind | M21 | 46.41 | |
14 | Paul Gregson | OD | M35 | 46.54 | |
15 | Mykyta Chubynsky | OD | M40 | 47.07 | |
16 | Peter Langmaid | HOC | M45 | 47.44 | |
17 | Liam Chapple | OD | M50 | 49.36 | |
18 | Mike Hampton | OD | M70 | 51.02 | |
19 | Rob Smart | OD | M45 | 52.18 | |
20 | Bob Brandon | OD | M65 | 57.01 |
Organisers' comments:
This was a good opportunity to use an excellent new map from Mike Hampton.
There was a pleasing turnout on the long course and it was great to see some newcomers as a result of Karin's publicity.
A difficulty arose at control 113 on the long course, where an irate householder attacked the control which he said was (and may well have been) on private land. Mike Snell gave up his run to avoid aggravating the situation and diverted runners on to the next control. Quick thinking Mike managed to get his house number enabling us to speak to him after the event. By then he had calmed down and even retrieved the bedraggled EMIT for us from his bin!! Mike also helped us collect in controls as he had missed his own run.
Although many long course runners managed to get all 12 controls, in fairness to those who lost time at 113, we have given two versions of the results - which are not actually too different.
There were particularly good results from William Newton on the short course, Annabel Rayner, Margaret Willdig and Matt Bambrook on medium and Nathan Lawson, Nadine Wright and Harriet Lawson on the long .
Thank you to my Jean Noonan for helping to set up, all of you who said that you enjoyed it and a very big thank you to Mike Snell.
Sheila and Pete