Single-click on a course title to expand the results for that course. Clicking a second time will hide them. Alternatively, the printer icon to the right of this text opens a static view of the results for all courses.
[-] Yellow (Length 2.0km, 10 Controls)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | James Moffatt | OD | M14 | 15.3 | |
2 | Max Straube-Roth | OD | M10 | 22.31 | |
3 | Harry & Isaac Hickin | M6 | 29.37 | ||
4 | Fin Walker & Ben Keeo | OD | M10 | 34.58 |
[-] Orange (Length 2.9km, 12 controls)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Steph Howarth | OD | W21 | 37.53 | |
2 | John Bowman | OD | M75 | 37.56 | |
3 | Sue Hallett | OD | W70 | 38.14 | |
4 | Lin Page | OD | W60 | 39.46 | |
5 | Richard Moffatt | OD | M60 | 41.45 | |
6 | Anup Das | OD | M35 | 41.48 | |
7 | Mel & Jonah Hearn | W45-M8 | 42.38 | ||
8 | Nida Siddiqui | OD | W21 | 44.34 | |
9 | Lewis Oxtoby | OD | M12 | 46.00 | |
10 | Graham Urquhart | OD | M60 | 49.17 | |
11 | Liz Urquhart | OD | W60 | 53.19 | |
12 | Kieran Rose | M10 | 70.35 | ||
13 | Leo Morgado | OD | M45 | 43.23 | Missed 2 |
14 | Heather Moore | W21 | 71.38 | Missed 5 & 8 | |
15 | Tony Duckett | OD | M75 | 64.31 | Retd |
16 | Joshua Sloman | M16 | 79.41 | Retd | |
17 | Brigette Rhodes & Sharne Box | W60 & W50 | 109.05 | Retd |
[-] Green (Length 4.5km, 16 controls)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Sam Leadley | OD | M18 | 30.07 | |
2 | Anne Straube | OD | W40 | 35.48 | |
3 | Jacob Oxtoby | OD | M14 | 39.03 | |
4 | Jeremy Stafford | HOC | M35 | 45.39 | |
5 | Roger Devey | M65 | 47.48 | ||
6 | John Smith | OD | M50 | 49.18 | |
7 | Peter Wilson | BKO | M55 | 49.19 | |
8 | Barry McGowan | HOC | M70 | 51.54 | |
9 | Robert Vickers | HOC | M75 | 53.26 | |
10 | Phil May | OD | M65 | 53.57 | |
11 | Mark Evans | OD | M50 | 60.46 | |
12 | John Burrows | KERNO | M75 | 70.38 | |
13 | Alison Sloman | HOC | W80 | 65.15 | Missed 7 |
14 | Alistair & Naomi Powell | OD | W40 | 39.02 | Missed 2, 13 & 15 |
[-] Blue (Length 6.3km, 19 Controls)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Benjamin Rauffeet | COBOC | M21 | 40.30 | |
2 | David Leadley | OD | M50 | 42.57 | |
3 | Alfie Bullus | OD | M18 | 44.34 | |
4 | Chris McCartney | OD | M45 | 47.18 | |
5 | Nadine Wright | OD | W21 | 52.23 | |
6 | Lucas Howarth | OD | M21 | 52.55 | |
7 | David Chandler | OD | M21 | 53.32 | |
8 | Mykyta Chubynsky | OD | M40 | 56.18 | |
9 | Mike Baggott | HOC | M65 | 56.22 | |
10 | John Marriott | LEI | M65 | 67.32 | |
11 | Bob Brandon | OD | M65 | 69.01 | |
12 | Michelle Oxtoby | OD | W40 | 75.38 | |
13 | Mike Snell | OD | M60 | 43.52 | Missed 7 |
14 | Ian Kimberley & Paul Franks | OD | M45 | 62.37 | Missed 17 |
Organiser's comments:
The long awaited rescheduled event at Elmdon Park finally took place on Weds 16 Aug 17. It was not without its problems. The Solihull council are still concerned about travelers getting access. Therefore, the barrier was locked and public were denied access. Fortunately, we had negotiated with them and Margaret managed to get the combination to the barrier padlock. But, unfortunately, they neglected to tell us that the lock had been changed and the combination was incorrect. Eventually, I managed to get hold of the ranger who opened the gate and gave me the new combination. We could only allow access to orienteers, which meant that we had to man the barrier for the duration of the event.
The event itself seemed to go down well with only positive feed back. Some of the novices did have problems on the orange course. I am grateful for the assistance of Pete and Sheila for putting out controls and running registration and download. I could not have managed without them. Thanks also to Phil May and Mike Snell for manning the barrier and for all control collectors Alistair and Naomi Powell, Dave Chandler, Phil May, Sue Hallett and Nadine Wright.
John