Single-click on a course title to expand the results for that course. Clicking a second time will hide them. Alternatively, the printer icon to the right of this text opens a static view of the results for all courses.
[-] Short (1.5 km, 9 controls)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Matt Bambrook | OD | M14 | 12.44 | |
2 | James Day | 16.04 | |||
3 | William Newton | OD | M10 | 17.40 | |
4 | Adam Landels | OD | M8 | 18.25 | |
5 | Roger Hailey | OD | M80 | 29.59 | |
6 | Peymar Eslami | M21 | 63.11 |
[-] Medium (Length 2.8 km, 18 controls)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Ian Kimberley | OD | M45 | 18.29 | |
2 | Bob Bambrook | OD | M40 | 18.32 | |
3 | Christian Roberts | OD | M14 | 18.41 | |
4 | Joe Quinney | OD | M14 | 20.12 | |
5 | Polina Vytnova | W21 | 21.13 | ||
6 | Arup Das | OD | M35 | 22.53 | |
7 | Reegan Richards | M8 | 23.47 | ||
8 | Nida Siddiqui | OD | W21 | 25.08 | |
9 | Sam Starvis & Kim Judge | W35,W21 | 27.50 | ||
10 | Connor, Ishan & Nimal | 47,8,6 | 28.04 | ||
11 | Mae Quinney | W10 | 30.02 | ||
12 | Alexcy Korepanov | M21 | 31.45 | ||
13 | John Bowman | OD | M75 | 31.46 | |
14 | Bronwyn, Simon & Callum Ward | 32.24 | |||
15 | Tony Duckett | OD | M75 | 36.17 | |
16 | Laura Day | 40.17 | |||
17 | James Day | M10 | 40.27 | ||
18 | Mary Nevin | 45.25 | |||
19 | Clive Wrench | TVOC | M75 | 47.42 | |
20 | Max Straube- Roth | OD | M10 | 48.00 | |
21 | Ben Clarke + 1 | M35 | 64.41 |
[-] Ascending Score - 30 controls
Position | Name | Club | Age Class | Time | Penalty | Points | |
---|---|---|---|---|---|---|---|
1 | Alistair Landels | OD | M45 | 43.07 | 260 | 0 | 260 |
2 | Benjamin Rauffet | COBOC | M21 | 44.08 | 260 | 0 | 260 |
3 | Neil Dobbs | NATO | M35 | 44.34 | 240 | 0 | 240 |
4 | Paul Quinney | OD | M45 | 45.00 | 230 | 0 | 230 |
5 | Anne Straube | OD | W40 | 42.17 | 220 | 0 | 220 |
6 | Mike Wheeler | OD | M45 | 44.41 | 220 | 0 | 220 |
7 | Nadine Wright | OD | W21 | 43.43 | 210 | 0 | 210 |
8 | John Leeson | HOC | M55 | 44.16 | 210 | 0 | 210 |
9 | Ian Jones | ERYRI | M45 | 47.49 | 240 | 30 | 210 |
10 | Mike Snell | OD | M60 | 44.28 | 200 | 0 | 200 |
11 | David Chandler | OD | M21 | 41.58 | 180 | 0 | 180 |
12 | Ian Kimberley | OD | M45 | 44.22 | 180 | 0 | 180 |
13 | Alicia Roberts | OD | W18 | 46.02 | 200 | 20 | 180 |
14 | John Middler | OD | M65 | 42.16 | 160 | 0 | 160 |
15 | Phil May | OD | M65 | 44.34 | 160 | 0 | 160 |
16 | Octavia Wisbey | OD | W21 | 41.37 | 150 | 0 | 150 |
17 | Sue Hallett | OD | W70 | 44.07 | 150 | 0 | 150 |
18 | Ashley Knott | M18 | 44.36 | 150 | 0 | 150 | |
19 | Polina Vytnova | W21 | 48.39 | 190 | 40 | 150 | |
20 | David Knott | OD | M14 | 43.09 | 140 | 0 | 140 |
21 | Richard Moffatt | OD | M60 | 43.32 | 140 | 0 | 140 |
22 | Mykyta Chubynsky | OD | M40 | 46.07 | 160 | 20 | 140 |
23 | James Moffatt | OD | M14 | 42.57 | 110 | 0 | 110 |
24 | Lesley Allen | OD | W50 | 46.11 | 130 | 20 | 110 |
25 | John Burrows | KERNO | M75 | 54.05 | 150 | 100 | 50 |
Organiser's Comments:
Thank you all for coming along on such a pleasant evening. Everybody seemed to enjoy themselves. Congratulations to Paul Quinney on his precision regarding time keeping.
Special thanks go to Eleanor Chapple for making herself available to help with newcomers. Also to the rest of her family for taking away and storing the kit before next Wednesday.
Thanks also to control collectors Phil May, John Middler, Dave Chandler, Anne & Max Straube & friends.
Bob