Single-click on a course title to expand the results for that course. Clicking a second time will hide them. Alternatively, the printer icon to the right of this text opens a static view of the results for all courses.
[-] Score Course, 32 Controls
Position | Name | Club | Age Class | Time | Points | Penalty | Score |
---|---|---|---|---|---|---|---|
1 | Alistair Landels | OD | M45 | 44.49 | 320 | 320 | |
2 | Barry Elkington | OD | M60 | 40.06 | 260 | 260 | |
3 | Benjamin Rauffet | COBOC | M21 | 42.3 | 260 | 260 | |
4 | Andis Ozolis | DVO | M35 | 44.13 | 260 | 260 | |
5 | David Leadley | OD | M50 | 44.18 | 250 | 250 | |
6 | Sam Leadley | OD | M18 | 44.38 | 250 | 250 | |
7 | David Dunn | RSOC | M35 | 47 | 260 | 20 | 240 |
8 | Mykyta Chubynsky | OD | M40 | 39.55 | 210 | 210 | |
9 | Bob Brandon | OD | M65 | 44.37 | 210 | 210 | |
10 | Jonathan Howell | WCH | M65 | 45.32 | 220 | 10 | 210 |
11 | Nathan Chapple | OD | M14 | 42.44 | 200 | 200 | |
12 | Mick Sadler | COBOC | M65 | 44.07 | 190 | 190 | |
13 | Gerry Spalton | OD | M70 | 45.48 | 200 | 10 | 190 |
14 | Sue Hallett | OD | W70 | 43.37 | 180 | 180 | |
15 | Paul Hammond | HOC | M55 | 45.11 | 190 | 10 | 180 |
16 | Liam Chapple | OD | M50 | 46.53 | 200 | 20 | 180 |
17 | Peter Markham | OD | M14 | 43.41 | 160 | 160 | |
18 | Juliette Soulard | OD | W45 | 43.47 | 160 | 160 | |
19 | Chris Dwyer | OD | M65 | 44.39 | 160 | 160 | |
20 | Philip May | OD | M65 | 44.55 | 160 | 160 | |
21 | Eoin Hankinson | OD | M14 | 44.07 | 140 | 140 | |
22 | John Bowman | OD | M75 | 44.23 | 140 | 140 | |
23 | Darcy Dunn | OD | W10 | 44.34 | 140 | 140 | |
24 | Kevin Ross | OD | M50 | 46.36 | 160 | 20 | 140 |
25 | John Ward | OD | M70 | 47.36 | 170 | 30 | 140 |
26 | Florence Lunn | OD | W14 | 49.13 | 190 | 50 | 140 |
27 | Mandy Dunn | IND | W45 | 44.47 | 130 | 130 | |
28 | Greta Greenwall | OD | W70 | 45.12 | 140 | 10 | 130 |
29 | Lin Page | OD | W60 | 48.06 | 170 | 40 | 130 |
30 | Adam Landels | OD | M8 | 37.42 | 120 | 120 | |
31 | Patrick Pay | WRE | M75 | 43.35 | 110 | 110 | |
32 | Leo Morgado | OD | M45 | 44.41 | 110 | 110 | |
33 | Elizabeth Urquhart | OD | W60 | 47.3 | 120 | 30 | 90 |
34 | Colin Best | OD | M70 | 49.15 | 140 | 50 | 90 |
35 | Thomas Chapple | OD | M12 | 52.35 | 170 | 80 | 90 |
36 | Roger & Diana Hailey | OD | M80 | 42.26 | 80 | 80 | |
37 | Ben Keep, Fin Walker | OD | M10 | 46.16 | 80 | 20 | 60 |
38 | Kimberley Lunn | OD | W45 | 54.08 | 160 | 100 | 60 |
39 | Beryl Pay | WRE | W80 | 40.14 | 50 | 50 | |
40 | Ellie Chapple | OD | W45 | 53.56 | 130 | 90 | 40 |
41 | Graham Urquhart | OD | M60 | 58.52 | 180 | 140 | 40 |
[-] Tony Haw Result
Position | Name | Age Class | Time | Score | Handicap | Score |
---|---|---|---|---|---|---|
1 | Alistair Landels | M45 | 44.49 | 320 | 40 | 8.000 |
2 | Barry Elkington | M60 | 40.06 | 260 | 35 | 7.429 |
3 | Sue Hallett | W70 | 43.37 | 180 | 27 | 6.667 |
4 | David Leadley | M50 | 44.18 | 250 | 39 | 6.410 |
5 | Bob Brandon | M65 | 44.37 | 210 | 33 | 6.364 |
6 | Gerry Spalton | M70 | 45.48 | 190 | 31 | 6.129 |
7 | Sam Leadley | M18 | 44.38 | 250 | 41 | 6.098 |
8 | Darcy Dunn | W10 | 44.34 | 140 | 25 | 5.600 |
9 | Nathan Chapple | M14 | 42.44 | 200 | 36 | 5.556 |
10 | Mykyta Chubynsky | M40 | 39.55 | 210 | 41 | 5.122 |
11 | John Bowman | M75 | 44.23 | 140 | 28 | 5.000 |
12 | Chris Dwyer | M65 | 44.39 | 160 | 33 | 4.848 |
13 | Philip May | M65 | 44.55 | 160 | 33 | 4.848 |
14 | Greta Greenwall | W70 | 45.12 | 130 | 27 | 4.815 |
15 | Liam Chapple | M50 | 46.53 | 180 | 39 | 4.615 |
16 | Juliette Soulard | W45 | 43.47 | 160 | 35 | 4.571 |
17 | John Ward | M70 | 47.36 | 140 | 31 | 4.516 |
18 | Peter Markham | M14 | 43.41 | 160 | 36 | 4.444 |
19 | Adam Landels | M8 | 37.42 | 120 | 27 | 4.444 |
20 | Florence Lunn | W14 | 49.13 | 140 | 33 | 4.242 |
21 | Lin Page | W60 | 48.06 | 130 | 31 | 4.194 |
22 | Eoin Hankinson | M14 | 44.07 | 140 | 36 | 3.889 |
23 | Kevin Ross | M50 | 46.36 | 140 | 39 | 3.590 |
24 | Elizabeth Urquhart | W60 | 47.3 | 90 | 31 | 2.903 |
25 | Roger & Diana Hailey | M80 | 42.26 | 80 | 28 | 2.857 |
26 | Thomas Chapple | M12 | 52.35 | 90 | 32 | 2.813 |
27 | Leo Morgado | M45 | 44.41 | 110 | 40 | 2.750 |
28 | Ben Keep, Fin Walker | M10 | 46.16 | 60 | 27 | 2.222 |
29 | Kimberley Lunn | W45 | 54.08 | 60 | 35 | 1.714 |
30 | Ellie Chapple | W45 | 53.56 | 40 | 35 | 1.143 |
31 | Graham Urquhart | M60 | 58.52 | 40 | 35 | 1.143 |
Organiser's comments:
Thanks to all the runners who came along to take part in the 2017 Tony Haw Score event. It was great to see both familular and new runners enjoying Kingsbury Water Park. We were blessed with a lovely Autumn day, warm and humid when Pippa & I were putting out controls, followed by sun and blue sky.
At the last event at Kingsbury we had a few participants run OOB along the side of the minature railway track, so I planned the controls to avoid that area for this event. This did reduce the amount of technical area available, so I went with the stratagy of many controls, spread over the whole area to give plenty of route choice. The high number of late penalties shows that it's a large area to cover in a 45 minute score event, with circumnavigating the lakes adding to the running distances. When Pippa and I were cycling round putting out controls, we discussed if it would be possible that any runners would visit all 32 controls in the 45 mins, we agreed that none would. But Alistair put in a great run to prove us both wrong, with eleven seconds to spare.
Sorry to anyone effected by the conservation work that had blocked one of the paths in the North West area. Apart from that, the day went smoothly, except my small panic when I realised that I'd dropped my mobile phone in the rush to get all the controls out, thankfully I found it lying in the grass when I retraced my steps.
Many thanks for the following helpers who ensured the success of the event, Pippa for putting out and collecting controls, Josie, Lucy, Tabitha & Florence on Registration & Download, Phil Lunn on the Start, Barry Elkington & Bob Brandon collecting controls.
The handicap scoring confirms Alistair's run gains him the Tony Haw trophy, a great Birthday present. It shows some great runs, notably by Sue, Darcy, John Bowman, Greta & Adam.
The event has raised around £200 for Leukaemia Research Trust, Kevin will confirm the exact amount.
Rob