Single-click on a course title to expand the results for that course. Clicking a second time will hide them. Alternatively, the printer icon to the right of this text opens a static view of the results for all courses.
[-] Yellow (length 1.5km, 12 controls)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Max Straube-Roth | OD | M10 | 16.06 | |
2 | Ross Stewart & Jacob Smith | 1st Solihull Nelson Sea Scouts | M16 | 22.34 | |
3 | William Newton | OD | M10 | 25.41 | |
4 | Sophie Pyne & Ellen Cole | 1st Solihull Nelson Sea Scouts | W12 | 28.54 | |
5 | Natalie Wilkinson & Chloe Caine | 1st Solihull Nelson Sea Scouts | W14 | 30.49 | |
6 | Joseph Burgess & Sam Dyke | 1st Solihull Nelson Sea Scouts | M10 | 31.43 | |
7 | Bobby Maddy | M12 | 31.53 | ||
8 | Carter Ible & Ruben May | 1st Solihull Nelson Sea Scouts | M14 | 34.01 | |
9 | Mick Maddy | 74th Scouts | M45 | 46.24 | |
10 | Katie Jenning & Libby Dovaston | 1st Solihull Nelson Sea Scouts | W14 | 46.53 | |
11 | Bradley Smith | OD | M6 | 50.32 | |
Josh Hall, Adam Walsh & Archie Stewart | 1st Solihull Nelson Sea Scouts | M12 | 30.33 | Wrong 6 | |
Charlie Sizer & Mason Ible | 1st Solihull Nelson Sea Scouts | M12 | 35.31 | Missed 4 | |
Annie Wheeler & Ella Butterfield | 1st Solihull Nelson Sea Scouts | W12 | 40.04 | Missed 4 | |
Kieron Kane & Ryan Ridsdale | 1st Solihull Nelson Sea Scouts | M12 | 43.26 | Missed 8 |
[-] Orange (length 2.7km, 13 controls)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Rob Bambrook | OD | M40 | 17.31 | |
2 | Matt Bambrook | OD | M14 | 21.55 | |
3 | Mel & Jonah Hearn | WCH | M10 & W40 | 43.26 | |
4 | Adrian Jaros | OD | M12 | 51.59 | |
5 | Finn Williams-Stein | OD | M10 | 56.09 |
[-] Medium (length 4.6km, 20 controls)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Cameron Williams-Stein | OD | M14 | 28.31 | |
2 | Margaret Willdig | OD | W60 | 40.42 | |
3 | Phil May | OD | M65 | 45.30 | |
4 | John Bowman | OD | M75 | 45.33 | |
5 | Joanne Leigh | OD | W50 | 54.33 | |
6 | Octavia Wisbey | OD | W21 | 55.20 | |
7 | Lewis Oxtoby | OD | M12 | 57.01 | |
8 | John Burrows | KERNO | M75 | 66.43 | |
9 | Laura Griffin | OD | W21 | 70.24 |
[-] Long (length 5.1km, 20 controls)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | David Leadley | OD | M50 | 36.15 | |
2 | Anne Straube | OD | W40 | 40.03 | |
3 | Jacob Oxtoby | OD | M14 | 40.52 | |
4 | Mark Rookledge | OD | M50 | 43.41 | |
5 | Chris McCartney | OD | M45 | 44.23 | |
6 | Keith Willdig | OD | M65 | 45.22 | |
7 | Mykyta Chubynsky | OD | M40 | 47.58 | |
8 | Mike Snell | OD | M60 | 49.40 | |
9 | Michelle Oxtoby | OD | W40 | 57.56 |
Organiser's comments:
Thanks to all who braved the cold and rain showers to run around Elmdon Park. I got to witness a stunning sunrise as I was putting the controls out, sadly it was not to last! At least the area had thawed out following the winter wonderland we had a few days ago, though some stubbon patches of ice and compacted snow remained in places. I hope you enjoyed the courses, I enjoyed planning them. Like most areas the park is more appealing for orienteering in the winter months, particularly in the fields on the eastern side of the map with the grass being much shorter.
A couple of control problems - firstly it appears 154 stopped working during the event. The first person there registered a punch, but it didn't for any one else. Secondly, 176 mysteriously moved further south down the path from the correct site where I placed it this morning, to my surprise when I went to collect it! Apologies if either of these issues affected your run.
Thank you to Rob Bambrook and the Nelson Sea Scouts for attending the event. The scouts seemed to have fun, and even if they didn't they at least enjoyed the mince pies I had put out at download! Big thanks to Sheila and Peter Carey, David Leadley and John Bowman for explaining orienteering to the scouts. Thanks to Phil May, Pete and Sheila again for collecting controls.
Dave
Thanks to all who braved the cold and rain showers to run around Elmdon Park. I got to witness a stunning sunrise as I was putting the controls out, sadly it was not to last! At least the area had thawed out following the winter wonderland we had a few days ago, though some stubbon patches of ice and compacted snow remained in places. I hope you enjoyed the courses, I enjoyed planning them. Like most areas the park is more appealing for orienteering in the winter months, particularly in the fields on the eastern side of the map with the grass being much shorter.
A couple of control problems - firstly it appears 154 stopped working during the event. The first person there registered a punch, but it didn't for any one else. Secondly, 176 mysteriously moved further south down the path from the correct site where I placed it this morning, to my surprise when I went to collect it! Apologies if either of these issues affected your run.
Thank you to Rob Bambrook and the Nelson Sea Scouts for attending the event. The scouts seemed to have fun, and even if they didn't they at least enjoyed the mince pies I had put out at download! Big thanks to Sheila and Peter Carey, David Leadley and John Bowman for explaining orienteering to the scouts. Thanks to Phil May, Pete and Sheila again for collecting controls.