Single-click on a course title to expand the results for that course. Clicking a second time will hide them. Alternatively, the printer icon to the right of this text opens a static view of the results for all courses.
[-] Short (2.1km 15 controls)
# | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Sian Gardner | OD | W55 | 17:05 | |
2 | Sue Hallett | OD | W70 | 20:07 | |
3 | Jeremy, Amy, Eleanor Cambell | OD | M33, W29, W66 | 27:35 | |
4 | Edward Powell | OD | M10 | 28:25 | |
5 | Martin Toms | Ind | M55 | 31:01 | |
6 | Owen Wright | Ind | M10 | 31:14 | |
7 | Max Straube-Roth | OD | M10 | 31:52 | |
8 | Henry S, Josh, Jack, Rafael | Beavers | M6-8 | 34:25 | |
9 | Abbas, Henry H, Peter, Zechariah | Beavers | M6-8 | 41:35 | |
Liberty Dovaston | Sea Scouts | W12 | 25:57 | Mp 2, 6, 8, 9, 10, 11, 14 | |
Ella Butterfield | Sea Scouts | W12 | 27:22 | Mp 2, 6, 8, 9, 10, 11, 14 | |
Max, Olivia, Kian | Beavers | M6-8 | 37:01 | Mp 7 | |
Daniel Smith | Ind | M10 | 45:06 | Mp 6, 7, 9, 10, 11 | |
Jason Smith | Ind | M50 | 45:14 | Mp 3, 6, 9, 10, 11, 12 | |
Ruben May | Ind | M13 | 63:30 | Mp 8, 9, 11 | |
Ben, Jakob, Nico | Beavers | M6-8 | Punch not started |
[-] Medium (3.5km, 18 controls)
# | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Oli Boot | Ind | M16 | 29:38 | |
2 | John Pearson | HOC | M65 | 34:46 | |
3 | Mark Evans | OD | M50 | 40:38 | |
4 | John Bowman | OD | M75 | 49:15 | |
5 | Anup Das | OD | M35 | 49:17 | |
6 | John Middler | OD | M65 | 49:23 | |
7 | Lin Page | OD | W60 | 53:21 | |
8 | Nida Siddiqui | OD | W21 | 57:04 | |
Leo Morgado | OD | M45 | 47:22 | Mp 11 |
[-] Long (4.8km, 23 controls)
# | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Louie Boot | Ind | M17 | 33:25 | |
2 | Benjamin Rauffet | COBOK | M21 | 36:18 | |
3 | David Chandler | OD | M21 | 40:14 | |
4 | Dave Kingham | TVOC | M60 | 40:36 | |
5 | Anne Straube | OD | W40 | 43:14 | |
6 | Roman Kotecky | OD | M65 | 45:20 | |
7 | Mike Baggott | HOC | M65 | 46:03 | |
8 | Peter Langmaid | HOC | M45 | 48:25 | |
9 | Bob Brandon | OD | M65 | 48:28 | |
10 | Mike King | OD | M60 | 50:13 | |
11 | Richard Steel | OD | M50 | 53:52 | |
12 | John Sherwood | DEE | M70 | 56:55 | |
13 | Phil May | OD | M65 | 60:25 | |
14 | Ian Jones | ERYRI | M45 | 61:05 | |
15 | John Burrows | KERNO | M75 | 80:26 | |
Ian Kimberley | OD | M45 | 69:53 | MP 1,15 | |
Robert Vickers | HOC | M75 | Punch not started |
Organiser's Comments:
Thank you to all of the participants to turned up for the Hillfield event, I hope that you enjoyed the event (and weather) that I put on.
There is only a tiny wood at Hillfield but it seems to be dreaded by a number of orienteers, but actually, most managed it without any problems. Well done to David Chandler for getting in and out of the woods in under 5 minutes. Great to see a good number of Beavers and Scouts attending, I hope you had fun and are looking forward to the next Solihull event at Brueton Park.
Many thanks to the numerous OD members who helped me out on the night including, John M, Sue, Richard, Bob, Roman, Ian, Phil, John B and Sian.
Mike