Single-click on a course title to expand the results for that course. Clicking a second time will hide them. Alternatively, the printer icon to the right of this text opens a static view of the results for all courses.
[-] Yellow
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Emily Know | OD | W12 | 9.51 | |
2 | Shane Creedon | OD | M14 | 12.07 | |
3 | Henry Clayton | Ind | M16 | 12.15 | |
4 | Mark & Max Davies | Ind | M10 | 12.32 | |
5 | Ollie Foster | Ind | M10 | 13.56 | |
6 | Oliviero Polin | Ind | M7 | 16.37 | |
7 | Seth Blackburn & Kil Griffin | Ind | M12 | 17.14 | |
8 | Josh Griffin | Ind | M10 | 18.15 | |
9 | Max Straube-Roth | OD | M7 | 18.59 | |
10 | Tilly Flippance | OD | W10 | 19.54 | |
11 | Gaby Shedwick | Ind | W14 | 21.05 | |
12 | Abigail Staveley | Explorers | W10 | 21.26 | |
13 | Tesha & Reegan Richards | Ind | W8 | 23.3 | |
14 | Reuben Pettifer | Kenilworth Runners | M6 | 23.37 | |
15 | Tesha Richards | Ind | W9 | 25.07 | |
16 | Molly Ives | Ind | W18 | 25.4 | |
17 | Josie Pettifer | Kenilworth Runners | W4 | 25.41 | |
18 | Adam Landels | OD | M7 | 28.45 | |
19 | Costantino Polin | Ind | M4 | 29.21 | |
20 | Edward Powell | OD | M10 | 30.45 | |
21 | Ben Griffin & Andrew Dowson | Ind | M14 | 32.36 |
[-] Orange
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Pippa Smart | OD | W14 | 13.45 | |
2 | Christian Roberts | OD | M14 | 13.49 | |
3 | Jacob Oxtoby | OD | M14 | 14.09 | |
4 | Joe Quinney | OD | M14 | 14.11 | |
5 | Emily Knox | OD | W14 | 14.41 | |
6 | Tabitha Lunn | OD | W12 | 15.17 | |
7 | Tom Szwaller | Explorers | M14 | 15.29 | |
8 | Josie Smart | OD | W12 | 16.02 | |
9 | Daniel Huggard | OD | M14 | 17.21 | |
10 | Finn Flippance | OD | M12 | 17.45 | |
11 | Asa Barratt | Ind | M11 | 18.19 | |
12 | Steph Howarth | OD | W21 | 19.36 | |
13 | Thomas Chapple | OD | M12 | 20.31 | |
14 | John Middler | OD | 20.32 | ||
15 | Sam Starvis/Sheela Hobden | Ind | W35/40 | 21.43 | |
16 | Gaby Shedwick | Ind | W14 | 25.21 | |
17 | Abigail Staveley | Ind | W11 | 25.32 | |
18 | Dilys Skinner | OD | W70 | 27.11 | |
19 | Isaac Rowntree | Explorers | M14 | 32.03 | |
20 | Finlay Walker | OD | M10 | 32.55 | |
21 | Riley Hawkes | Ind | M12 | 38.55 | |
22 | Katy Baines | Ind | W10 | 41.53 | |
23 | Owen Wootton | OD | M9 | 43.55 | |
24 | Leo Barratt | Ind | M7 | DNF |
[-] Medium
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Oliver Lunn | OD | M16 | 29.27 | |
2 | Ollie Flippance | OD | M16 | 32.36 | |
3 | Anne Straube | OD | W40 | 33.08 | |
4 | Felix Lunn | OD | M16 | 33.11 | |
5 | Nathan Chapple | OD | M14 | 33.51 | |
6 | John Cherry | OD | M16 | 34.35 | |
7 | Lucas Howarth | OD | M21 | 35.1 | |
8 | Daniel Roth | OD | M45 | 35.31 | |
9 | Alicia Roberts | OD | W18 | 35.57 | |
10 | Bob Brandon | OD | M65 | 45.01 | |
11 | Florence Lunn | OD | W14 | 45.05 | |
12 | Sam Starvis/Sheela Hobden | Ind | W35/40 | 49.02 | |
13 | John Burrows | Kerno | M75 | 59.34 | |
14 | Charlotte Boden | Ind | W21 | 1.00.0 | |
15 | Marian White | HOC | W55 | 1.01.51 | |
16 | John Boden | OD | M65 | 1.02.12 | |
17 | Leo Morgado | OD | M45 | 1.05.18 | |
18 | Eleanor Chapple | OD | W45 | 1.13.54 |
[-] Short Urban
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Felix & Kimberley Lunn | OD | M16 / W45 | 31:21 | |
2 | Sam Leadley | OD | M18 | 35:25 | |
3 | Andy Cherry | OD | M45 | 34:55 | |
4 | Michelle Oxtoby | OD | W40 | 39:50 | |
5 | John Middler | OD | M65 | 46:54 | |
6 | Margaret Willdig | OD | W60 | 47:30 | |
7 | Charlie Jones | Ind | M16 | 63:40 | |
8 | Lin Page | OD | W60 | 65:07 | |
9 | Ben Arnold | Ind | M16 | 78:53 | |
10 | Octavia+Andy | OD | M/W21 | 85:20 | |
Jane Stew | OD | W60 | dnf |
[-] Long Urban
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Chris McCartney | OD | M45 | 45:48 | |
2 | Alistair Lander | OD | M45 | 47:13 | |
3 | Benjamin Rauffet | COBOC | M21 | 51:33 | |
4 | Mike Snell | OD | M60 | 51:55 | |
5 | David Leadley | OD | M50 | 53:46 | |
6 | Mike Wheeler | OD | M45 | 55:41 | |
7 | Mark Routledge | OD | M50 | 57:00 | |
8 | David Chandler | OD | M21 | 58:40 | |
9 | Andy Emerson | OD | M60 | 58:50 | |
10 | Ben Flippance | OD | M40 | 58:54 | |
11 | David Oxtoby | OD | M45 | 59:54 | |
12 | Frances Briscoe | OD | W21 | 60:54 | |
13 | Colm Connaughton | OD | M40 | 61:26 | |
14 | Keith Willdig | OD | M65 | 63:11 | |
15 | Sran Alexander | OD | M65 | 63:48 | |
16 | Heen Elkington | OD | W21 | 64:29 | |
17 | Russell Finch | SWOC | M50 | 65:05 | |
18 | Mike Hanpton | OD | M70 | 66:39 | |
19 | MyKyta Chubynsky | OD | M40 | 68:25 | |
20 | Rob Smart | OD | M45 | 70:15 | |
21 | Paul Quinney | OD | M45 | 76:00 | |
22 | Roman Kotecky | OD | M65 | 76:30 | |
23 | Kevin Ross | OD | M50 | 76:52 | |
24 | Jill Emerson | OD | W50 | 79:06 | |
25 | Simon Mottershead | ind | M40 | 87:36 | |
26 | Robert Vickers | HOC | M75 | 96:14 | |
Andy White | HOC | M60 | dnf | ||
Tim Law | OD | M21 | dnf |
Organisers' comments:
Although an excellent turnout on a beautiful sunny evening, the event was sadly marred by mindless vandalism of 3 controls. I had a further look the next morning but no sign of them, and they had all been secured with strong cable ties.
The 3 controls were all along the side of Park Hill so either an area to be avoided or it is time the club bouoght / used uncuttable steel cables, which are available.
And there was also the case of 2 controls a couple of metres out of position, and a circle on the map also slightly out of position - all my fault for which I apologise - a consequence of rushing to put them out and not checking the map carefully enough.
But all in all, I believe most people enjoyed the run and the courses - you should know by now my style of planning - route choice and twists and turns, hidden but fair control sites. Thanks to Stan for collecting controls.
Tony Feltbower
Thanks to John Middler & Bob Brandon for their assistance
Andy Heath