Single-click on a course title to expand the results for that course. Clicking a second time will hide them. Alternatively, the printer icon to the right of this text opens a static view of the results for all courses.
[-] Yellow (Length 1.8km, 45m climb, 10 controls)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | William Newton | OD | M10 | 13.30 | |
2 | Finn Williams-Stein | OD | M10 | 18.30 | |
3 | Max Straube-Roth | OD | M10 | 25.57 |
[-] Orange (Length 2.1km, 60m climb, 11 controls)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Peter Markham | OD | M14 | 28.33 | |
2 | Sophie Stratton | OD | W16 | 33.56 | |
3 | Olivia Bailey | IND | W13 | 60.12 | |
4 | Paula Bailey | IND | W50 | 60.23 | |
5 | Nida Siddiqui | OD | W21 | 60.33 | |
6 | Diane Findlay-Robinson | SLOW | W21 | 68.49 | |
7 | Martin Toms | IND | M50 | 82.22 | |
8 | Owen Wright | IND | M10 | 82.53 | |
9 | Julie Owen | IND | W50 | 0.00 | emit failed |
[-] Green (Length 2.9km, 95m climb, 16 controls)
Position | Name | Club | Age Class | Act Time | Adjustment | Nett Time | Notes |
---|---|---|---|---|---|---|---|
1 | Bruce Bryant | OD | M60 | 27.14 | -3.26 | 23.48 | |
2 | Cameron Williams-Stein | OD | M14 | 27.40 | -2.28 | 25.12 | |
3 | Mike Baggott | Hoc | M65 | 32.14 | -3.00 | 29.14 | |
4 | Peter Hornsby | LEI | M60 | 35.22 | -4.02 | 31.20 | |
5 | John Pearson | HOC | M65 | 38.29 | -7.08 | 31.21 | |
6 | Iain Phillips | LEI | M50 | 36.05 | -3.58 | 32.07 | |
7 | Charles Nelson | HOC | M65 | 37.06 | -3.34 | 33.32 | |
8 | Sheila Carey | OD | W70 | 44.22 | -10.01 | 34.21 | |
9 | John Robinson | WCH | M65 | 39.50 | -3.47 | 36.03 | |
10 | Daniel Roth | OD | M45 | 41.10 | -3.52 | 37.18 | |
11 | John Marriott | LEI | M65 | 43.02 | -4.38 | 38.24 | |
12 | Alison Hardy | LEI | W50 | 44.46 | -5.29 | 39.17 | |
13 | Peter Carey | OD | M70 | 46.56 | -5.03 | 41.53 | |
14 | John Ward | OD | M70 | 54.18 | -7.06 | 47.12 | |
15 | Sue Hallett | OD | W70 | 62.00 | -11.28 | 50.32 | |
16 | Janet Richardson | OD | W65 | 58.05 | -7.08 | 50.57 | |
17 | Phil May | OD | M65 | 59.34 | -8.24 | 51.10 | |
18 | John Middler | OD | M65 | 62.45 | -8.51 | 53.54 | |
19 | Vivianne Lawson | OD | W50 | 70.07 | -6.27 | 63.40 | |
20 | Rachel Alexander | OD | W60 | 83.54 | -8.32 | 75.22 | |
Pete Knight | IND | M60 | MP 111 | ||||
Ben Hardy | LEI | M14 | MP 110 | ||||
John Burrows | KERNO | M75 | MP 105 | ||||
Anup Das | OD | M32 | DNF | ||||
Nathan Stratton | IND | M45 | DNF |
[-] Blue (Length 4.8km, 155m climb, 24 controls)
Position | Position | Name | Club | Age Class | Adjustment | Nett Time | Notes |
---|---|---|---|---|---|---|---|
1 | Dan Findlay-Robinson | SLOW | M35 | 51.38 | -6.46 | 44.52 | |
2 | Chris McCartney | OD | M45 | 50.07 | -4.27 | 45.40 | |
3 | David Chandler | OD | M21 | 55.53 | -6.54 | 48.59 | |
4 | Liz Phillips | OD | W50 | 55.26 | -4.57 | 50.29 | |
5 | Ray Collins | WCH | M60 | 55.24 | -4.07 | 51.17 | |
6 | Mykyta Chupynsky | OD | M40 | 63.50 | -9.43 | 54.07 | |
7 | Liz Heaton | LEI | W35 | 60.27 | -6.05 | 54.22 | |
8 | Bob Brandon | OD | M65 | 59.57 | -4.36 | 55.21 | |
9 | Dave Marr | OD | M65 | 71.56 | -16.03 | 55.53 | |
10 | Stan Alexander | OD | M65 | 61.56 | -4.47 | 57.09 | |
11 | Alex Bailey | IND | M18 | 67.18 | -4.56 | 62.22 | |
12 | Caroine Howells | DVO | W40 | 68.51 | -5.44 | 63.07 | |
13 | Mike Wheeler | OD | M45 | 73.03 | -9.24 | 63.39 | |
14 | Barry McGowan | HOC | M70 | 71.57 | -6.26 | 65.31 | |
15 | Richard Steel | OD | M50 | 87.33 | -5.44 | 81.49 | |
Richard Perry | OD | M45 | MP 125 | ||||
David Lawson | OD | M50 | MP 106 | ||||
Mark Bailey | IND | M50 | DNF |
Organisers' Comments:
The weather for the second summer evening event at Hartshill Hayes could not have been better. The sun was shining and the woods were at their absolute best, providing a carpet of bluebells beneath our feet. Being churlish, you could perhaps complain that they were slippery underfoot on the slopes. There were plenty of those! Consequently we had a great turnout of orienteers who just about used up every map we had.
Apologies to those people who suffered from the misplaced 115 control. For fairness, we have taken that control out of the results and have adjusted finish times accordingly.
Thanks to Bob Brandon and John Middler for their help with setting up registration and Karin Kirk for rushing over from Warwick to meet and greet potential new orienteers. We are grateful to John and Bob and also Mike Wheeler for staying on after their runs to help with control collection.
Margaret, Keith and Jane