Single-click on a course title to expand the results for that course. Clicking a second time will hide them. Alternatively, the printer icon to the right of this text opens a static view of the results for all courses.
[-] Short (Length 2.7km, 11 controls)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Luke Cherry | OD | M12 | 27.17 | |
2 | Eoin Hanksinson | OD | M12 | 27.22 | |
3 | Lewis Oxtoby | OD | M12 | 30.27 | |
4 | Julian Hankinson | OD | M45 | 38.47 | |
5 | Pilar Gomez | BKO | W35 | 39.25 | |
6 | George Rookledge | IND | M14 | 45.40 | |
7 | Daniel Huggard | OD | M14 | 52.19 | |
8 | Ruth Huggard | OD | M45 | 52.30 | |
9 | Isaac Hope | IND | M14 | 54.09 | |
10 | Diana Crooks | IND | W66 | 57.43 | |
11 | Josie / Reuben Pettifer | KENILWORTH RUNNERS | M4/M5 | 57.55 | |
12 | Jane/James Drury | IND | N/A | 59.17 | |
13 | Ruby Webb | IND | W10 | 61.52 | |
14 | Jakc Lowe | IND | M45 | 62.13 | |
15 | Emma Davies | IND | M8 | 70.00 | |
16 | Adrian Jaros | 74TH SCOUTS | M12 | 74.09 | |
17 | Layton Fabian / Wyrvie Jalowiecki | 74TH SCOUTS | M12/M10 | 78.12 | |
18 | Rosie Jonathan/Bonney Jilks | 74TH SCOUTS | M11/W10 | 119.22 |
[-] Medium (Length 3.8km, 14 controls)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Jacob Oxtoby | OD | M14 | 29.16 | |
2 | Oliver Lunn | OD | M16 | 29.33 | |
3 | Frances Briscoe | IND | W21 | 34.15 | |
4 | James Stevens | BKO | M21 | 36.17 | |
5 | John Cherry | OD | M16 | 36.39 | |
6 | Liz Cherry | OD | W45 | 41.04 | |
7 | Hannah Isanelle / Matthews Jordan | OD | W16 / M12 | 43.35 | |
8 | Tabitha Lunn | OD | W14 | 43.48 | |
9 | Jennifer Matthews | OD | W45 | 44.28 | |
10 | Joe Quinney | OD | M14 | 45.43 | |
11 | Graeme Mulvaney | OD | M40 | 48.35 | |
12 | Darcy Dunn | IND | W10 | 50.25 | |
13 | Mandy Dunn | IND | W45 | 50.52 | |
14 | John Bowman | OD | M75 | 52.20 | |
15 | Lin Page | OD | W60 | 54.42 | |
16 | Joanne Leigh | IND | W50 | 57.20 | |
17 | Michael Curran | IND | M | 57.38 | |
18 | John Burrows | KERNO | M75 | 60.11 |
[-] Long (Length 5.0km, 21 controls)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Chris McCartney | OD | M45 | 37.45 | |
2 | Stan Alexander | OD | M65 | 42.03 | |
3 | David Oxtoby | OD | M40 | 43.31 | |
4 | Mark Rookledge | OD | M50 | 43.38 | |
5 | Paul Quinney | OD | M45 | 44.33 | |
6 | Mike King | OD | M60 | 45.11 | |
7 | Liz Phillips | OD | W50 | 45.27 | |
8 | Mykyta Chubynsky | OD | M40 | 49.34 | |
9 | Andy Cherry | OD | M45 | 50.03 | |
10 | Phil May | OD | M65 | 56.57 | |
11 | Michelle Oxtoby | OD | W40 | 59.44 | |
12 | Charly T. | SMOL | M60 | 79.34 | |
Keith Jones | 74TH SCOUTS | M50 | 78.15 | MP missed controls 4, 8, 17 |
Organiser's comments:
thanks to Bob, Richard, Karin and Phil for helping out during the event.
Marius Jasiulionis