Single-click on a course title to expand the results for that course. Clicking a second time will hide them. Alternatively, the printer icon to the right of this text opens a static view of the results for all courses.
[-] After Dark (45 Min Score, 30 controls)
Position | Name | Club | Age Class | Time | Points | Penalty | Final Points |
---|---|---|---|---|---|---|---|
1 | Will Gardner | OD | M21 | 34.58 | 290 | 0 | 290 |
2 | Felix Lunn | OD | M16 | 45.47 | 300 | 10 | 290 |
3 | Jeremy Knott | CUOC | M21 | 45.54 | 270 | 10 | 260 |
4 | Oliver Lunn | OD | M16 | 43.50 | 250 | 0 | 250 |
5 | Andy White | HOC | M60 | 43.18 | 230 | 0 | 230 |
6 | Anne Straube | OD | W40 | 42.39 | 220 | 0 | 220 |
7 | Richard Gardner | OD | M60 | 43.25 | 220 | 0 | 220 |
8 | Toreza Rush | BOK | W35 | 42.32 | 210 | 0 | 210 |
9 | Rom Jeffries | OD | M45 | 41.00 | 200 | 0 | 200 |
10 | Marian White | HOC | W55 | 43.50 | 190 | 0 | 190 |
11 | John Rendall | OD | M40 | 40.14 | 170 | 0 | 170 |
12 | Dave Marr | OD | M65 | 42.49 | 170 | 0 | 170 |
13 | Mark Bailey | M50 | 46.11 | 180 | 20 | 160 | |
14 | Mike Baggott | HOC | M65 | 54.53 | 260 | 100 | 160 |
15 | Florence Lunn + 1 | OD | W14 | 43.19 | 150 | 0 | 150 |
16 | Mark Rookledge | OD | M50 | 43.14 | 140 | 0 | 140 |
17 | Rob Smart | OD | M45 | 43.51 | 140 | 0 | 140 |
18 | Paul Quinney | OD | M45 | 42.54 | 130 | 0 | 130 |
19 | Tabitha Lunn + 1 | OD | W14 | 43.59 | 110 | 0 | 110 |
20 | Sue Hallett | OD | W70 | 35.48 | 100 | 0 | 100 |
21 | Ella Rush + 1 | BOK | W12 | 41.47 | 90 | 0 | 90 |
22 | Greta & Tony | OD | W/M70 | 42.20 | 80 | 0 | 80 |
23 | Daniel & Louis +1 | M14 x 2 | 39.02 | 50 | 0 | 50 | |
24 | Rachel Mason | OD | W40 | 47.10 | 80 | 0 | 50 |
25 | Annie Davidson | W40 | 47.14 | 80 | 30 | 50 | |
Robert Morris | OD | M21 | ecard problem |
Organisers Comments:
Thankyou all for coming along for what was a great night for night orienteering at Burton Dassett - albeit cold for those hanging around before and afterwards - not me, nice and cosy in the car with the heater on full !
Congratulations to Will, who would have had a full house if he wasn't so fast through the controls. fyi - the plus one's in the results indicate adult minders.
My thanks go to Sue Hallett, Dave Marr and Robert Morris fortheir help collecting in the controls and to the others who also offered to. Thanks too to Bruce Bryant for the map and to Liz Phillips for her expertise regarding the risk assessement form. Unfortunately my selected village pub was shut, so I was back home by nine !
Our next after dark event is on Saturday 18th February 2017 at Hartshill Hayes, to the north-west of Nuneaton - please check our web-site www.octavian-droobers.org in the week prior to the event for timings or email me - bob.brandon42@gmail.com