Single-click on a course title to expand the results for that course. Clicking a second time will hide them. Alternatively, the printer icon to the right of this text opens a static view of the results for all courses.
[-] 45 Minute Score Event - Odds & Evens
Position | Name | Club | Age | Time | Gross Score | Penalty | Nett Points | Notes |
---|---|---|---|---|---|---|---|---|
1 | Jamie Rennie | LEI | M45 | 00:44:48 | 310 | 0 | 310 | |
2 | Alistair Landels | SYO | M45 | 00:45:43 | 320 | -10 | 310 | |
3 | Campbell Walsh | NOC | M35 | 00:46:49 | 320 | -20 | 300 | |
4 | Oliver Lunn | OD | M14 | 00:43:55 | 290 | 0 | 290 | |
5 | Aleksandrs Ivanovs | OD | M35 | 00:44:15 | 280 | 0 | 280 | |
6 | Sam Leadley | OD | M16 | 00:44:45 | 280 | 0 | 280 | |
7 | Kirsten Strain | OD | W21 | 00:45:46 | 290 | -10 | 280 | |
8 | Oliver Flippance | OD | M14 | 00:45:49 | 290 | -10 | 280 | |
9 | David Leadley | OD | M50 | 00:45:50 | 290 | -10 | 280 | |
10 | Andy Emmerson | OD | M60 | 00:39:13 | 270 | 0 | 270 | |
11 | Felix Lunn | OD | M14 | 00:45:34 | 280 | -10 | 270 | |
12 | Charlie Rennie | LEI | M14 | 00:45:39 | 280 | -10 | 270 | |
13 | Keith Willdig | OD | M65 | 00:43:51 | 260 | 0 | 260 | |
14 | Andrew Yeates | WCH | M55 | 00:44:19 | 260 | 0 | 260 | |
15 | Barry Elkington | OD | M60 | 00:45:04 | 270 | -10 | 260 | |
16 | David Chandler | OD | M21 | 00:44:03 | 250 | 0 | 250 | |
17 | Ian Gamlen | COBOC | M50 | 00:44:11 | 250 | 0 | 250 | |
18 | Alastair Paterson | LEI | M45 | 00:45:16 | 260 | -10 | 250 | |
19 | Rob Smart | OD | M45 | 00:42:01 | 240 | 0 | 240 | |
20 | Dave Marr | OD | M65 | 00:42:43 | 240 | 0 | 240 | |
21 | Mike Hampton | OD | M70 | 00:44:21 | 240 | 0 | 240 | |
22 | Alison Hardy | LEI | W50 | 00:42:32 | 220 | 0 | 220 | |
23 | Stephanie Howarth | OD | W21 | 00:43:39 | 220 | 0 | 220 | |
24 | Kerrie Flippance | OD | W40 | 00:44:20 | 220 | 0 | 220 | |
25 | Richard Steel | OD | M50 | 00:44:22 | 220 | 0 | 220 | |
26 | Kevin Ross | OD | M50 | 00:44:42 | 220 | 0 | 220 | |
27 | Tracy Craig | BOF | W45 | 00:45:02 | 230 | -10 | 220 | |
28 | Jacob Oxtoby | OD | M14 | 00:46:32 | 240 | -20 | 220 | |
29 | Paul Quinney | OD | M45 | 00:46:50 | 240 | -20 | 220 | |
30 | Gerry Spalton | OD | M70 | 00:41:59 | 200 | 0 | 200 | |
31 | Margaret Willdig | OD | W60 | 00:42:28 | 200 | 0 | 200 | |
32 | Douglas Craig | WCH | M55 | 00:45:04 | 210 | -10 | 200 | |
33 | David Oxtoby | OD | M40 | 00:46:25 | 220 | -20 | 200 | |
34 | Barry McGowan | HOC | M65 | 00:43:46 | 190 | 0 | 190 | |
35 | Nathan Chapple | OD | M14 | 00:44:04 | 190 | 0 | 190 | |
36 | John Bowman | OD | M70 | 00:41:55 | 180 | 0 | 180 | |
37 | Karl Kingsman | HOC | M50 | 00:42:08 | 180 | 0 | 180 | |
38 | Pippa Smart | OD | W14 | 00:42:45 | 180 | 0 | 180 | |
39 | John Marriott | LEI | M65 | 00:43:41 | 180 | 0 | 180 | |
40 | Carolyn Marr | OD | W65 | 00:44:08 | 180 | 0 | 180 | |
41 | David Knott | OD | M20 | 00:40:10 | 170 | 0 | 170 | |
42 | Florence Lunn | OD | W12 | 00:42:23 | 170 | 0 | 170 | |
43 | Joe Quinney | OD | M12 | 00:42:56 | 170 | 0 | 170 | |
44 | Chris Dwyer | OD | M65 | 00:43:40 | 170 | 0 | 170 | |
45 | John Ward | OD | M70 | 00:43:59 | 170 | 0 | 170 | |
46 | Daisy Rennie | LEI | W10 | 00:35:52 | 160 | 0 | 160 | |
47 | Thelma Spalton | OD | W65 | 00:38:29 | 160 | 0 | 160 | |
48 | James Moffatt | OD | M14 | 00:40:55 | 160 | 0 | 160 | |
49 | Lewis Oxtoby | OD | M12 | 00:42:48 | 160 | 0 | 160 | |
50 | Jane Stew | OD | W55 | 00:45:25 | 170 | -10 | 160 | |
51 | Philip Lunn | OD | M45 | 00:47:41 | 190 | -30 | 160 | |
52 | Adam Landels | OD | M7 | 00:42:34 | 150 | 0 | 150 | |
53 | Sue Hallett | OD | W70 | 00:44:09 | 150 | 0 | 150 | |
54 | Ian_kimberley Kim_patrick | OD | M45 | 00:45:55 | 160 | -10 | 150 | |
55 | Tabitha Lunn | OD | W12 | 00:46:17 | 170 | -20 | 150 | |
56 | Ginny Hudson | W50 | 00:35:35 | 140 | 0 | 140 | ||
57 | George Rennie | LEI | M10 | 00:40:40 | 130 | 0 | 130 | |
58 | Kimberley Lunn | OD | W40 | 00:41:24 | 130 | 0 | 130 | |
59 | Christine Vince | KERNO | W60 | 00:43:59 | 130 | 0 | 130 | |
60 | Finley Flippance | OD | M12 | 00:45:49 | 140 | -10 | 130 | |
61 | Keith Jewsbury | M55 | 00:32:25 | 120 | 0 | 120 | ||
62 | Hilary Simpson | OD | W75 | 00:40:59 | 120 | 0 | 120 | |
63 | Josie Smart | OD | W12 | 00:42:37 | 120 | 0 | 120 | |
64 | Mae Quinney | W10 | 00:45:29 | 130 | -10 | 120 | ||
65 | Thomas Chapple | OD | M12 | 00:46:05 | 150 | -30 | 120 | Odd/Even Penalty -10 |
66 | Kerry Allen | W35 | 00:48:42 | 160 | -40 | 120 | ||
67 | Christopher Markham | OD | M12 | 00:34:53 | 110 | 0 | 110 | |
68 | Janet Richardson | OD | W65 | 00:44:28 | 110 | 0 | 110 | |
69 | Trevor Simpson | OD | M75 | 00:44:38 | 110 | 0 | 110 | |
70 | Jack_Kate_Amanda_Ryo O'Leary | 00:46:09 | 120 | -20 | 100 | |||
71 | Peter Markham | OD | M12 | 00:42:41 | 160 | -80 | 80 | Odd/Even Penalty -80 |
72 | Diana Hailey | OD | W70 | 00:42:55 | 90 | -20 | 70 | Odd/Even Penalty -20 |
73 | Michelle Oxtoby | OD | W40 | 00:49:00 | 90 | -40 | 50 | |
74 | Ria Haresign | W6 | 00:51:20 | 120 | -70 | 50 | ||
75 | Mick Sadler | COBOC | M65 | 00:58:16 | 190 | -140 | 50 | |
76 | Arthur Vince | KERNO | M75 | 00:47:22 | 70 | -30 | 40 | |
77 | Eleanor Chapple | OD | W45 | 00:57:59 | 80 | -130 | -50 | |
78 | Anja Haresign | W6 | 01:02:25 | 120 | -180 | -60 |
Click HERE for a .xls file of the splits
Click HERE for a PDF of the Handicap results of the Tony Haw
Organiser's Comments:
I am glad to say that this was another successful event. The weather was kind to us. In a week when parts of the country were suffering from violent storms, thunder and lightening, we were basking in pleasant autumnal sunshine. There were a couple of contentious issues from my point of view. My plan for parking went awry. By not placing marshals in the intended CP at Solihull Moors FC, all orienteers ended up in the small church car park. The minister was quite pleasant about it but we did block the car park for his regular church goers. We are requested in future to liaise with the church if we intend to use this car park for future Sunday events. My recommendation would be to have assembly in the CP at Solihull Moors FC.
On the orienteering front, congratulations to Oliver Lunn who managed to accrue 290 points, beating many highly ranked adults. Oliver wins outright and also wins the handicap and therefore wins the Tony Haw Memorial Cup.
I would like to thank Lin Page for the very challenging course. Lin has helped with the Tony Haw score event for several years now in both organising and planning roles, for which I am most grateful. There are many other helpers that I would like to thank, too many to mention by name. Thanks to those who did give up their time and did not run Mel Elkington for first aid, Sue Bowman on registration, Liam Chapple on laptop and Bob Brandon on control checking.
John
Planner's Comments:
Thank you to everyone who came to Elmdon Park on a lovely early Autumn day to run the Tony Haw Score course. It was a brilliant turn out and I had some fantastic feedback on the course I planned. It did seem to give you all enough of a challenge when it came to route choice.
I am indebted to Liz Phillips for updating the woefully out of date map in time for this event. I am sure you all agree that she has done a fantastic job on the updates? Thank you also to Bruce Bryant for the Condes event file and for transferring my controls (planned using the old map) onto the new map, and for converting to PDFs for printing. I am also grateful to Bob Brandon for Controlling and checking all my control sites.
Thank you to Organiser John Middler for keeping me in the loop every step of the way. Thanks also to Leo Morgado for helping to explore Elmdon on several occasions with me and for help with putting controls out. Also to Steph Howarth for help with putting out controls on the day. Finally, thank you to Bob, Leo, Margaret & Keith Willdig, Jane Stew, Dave Chandler, Oliver and Felix Lunn for help with control collection.
A brilliant team effort!
Linn