Single-click on a course title to expand the results for that course. Clicking a second time will hide them. Alternatively, the printer icon to the right of this text opens a static view of the results for all courses.  SCOLL DOWN FOR THE FULL RESULTS

[-] Easy Course

PositionNameClubAge ClassTimeNotes
1 Kris, Matt, Vicky & Mark Lines IND Family 37.14  
2 Tilley Flippance OD W10 56.01  
3 Beryl Pay WRE W80 106.59 104, 109 in wrong order
4 Finley Walker OD M10 28.06 112, 115 in wrong order

[-] 45 Minute Score

PositionNameClubAge ClassTimePointsTime PenaltyScore Result
1 Nicholas Wilson LEI M18 37:44 300 0 300
2 Geoff Trewin HOC M65 40:48 270 0 270
3 Imogen Wilson LEI W16 45:39 290 -20 270
4 Liam Chapple OD M45 46:04 300 -40 260
5 John Middler OD M60 43:35 250 0 250
6 Jacob Oxtoby OD M14 45:54 260 -20 240
7 Nathan Chapple OD M14 41:33 230 0 230
8 Dave Skidmore DVO M70 43:02 220 0 220
9 Alison Yeates WCH W45 43:20 220 0 220
10 Ben Hardy LEI M12 44:00 220 0 220
11 Yvonne Feasey COBOC W50 44:24 220 0 220
12 Philip May OD M60 45:18 240 -20 220
13 Trevor Hyde OD M55 46:59 260 -40 210
14 Don Locke OD M75 41:10 210 0 210
15 Lin Page OD W60 41:52 210 0 210
16 Stephen Nightingale HOC M65 43:53 210 0 210
17 John Broadhead WRE M60 48:18 290 -80 210
18 Janet Richardson OD W65 41:25 200 0 200
19 Peter Markham OD M12 42:55 200 0 200
20 Joe Quinney OD M12 44:57 190 0 190
21 Richard Markham OD M40 43:27 180 0 180
22 Pippa Smart OD W14 44:52 180 0 180
23 Eleanor Chapple OD W45 43:06 160 0 160
24 Laurie Fluck LEI M65 41:30 140 0 140
25 Patrick Pay WRE M75 42:53 140 0 140
26 Ruth Ellis DVO W65 45:13 160 -20 140
27 Robert Titterington LEI M70 47:56 200 -60 140
28 Finley Flippance OD M12 43:14 130 0 130
29 Lewis Oxtoby OD M12 43:57 130 0 130
30 Caitlin Chafer LEI W16 47:38 190 -60 130
31 John Boden OD M65 45:06 140 -20 120
32 Leo Morgado OD M40 35:42 90 0 90
33 Christopher Markham OD M12 39:27 80 0 80
34 Jack O'Leary   M10 48:33 130 -80 50

[-] 60 Minute Odds & Evens Score

PositionNameClubAge ClassTimePointsTime PenaltyWrong Order PenaltyScore Result
1 Oliver Flippance OD M14 51:30 300 0 0 300
2 Ian Wilson LEI M50 52:43 300 0 0 300
3 Delia Kingsbury WRE W50 56:42 300 0 0 300
4 Robert Rose HOC M35 57:32 300 0 0 300
5 Andrew Yeates WCH M55 53:07 290 0 0 290
6 Hugh Lachlan LEI M50 56:24 290 0 0 290
7 Howard Alcock LEI M45 52:49 280 0 0 280
8 Michael Baggott HOC M65 55:55 300 0 -20 280
9 David Oxtoby OD M40 58:44 290 0 -10 270
10 Ian Gamlen COBOC M50 51:23 280 0 -10 270
11 Liz Heaton LEI W35 57:45 270 0 0 270
12 Dave Marr OD M65 56:31 270 0 -10 260
13 Andrew Vanbeck SMOC M50 58:38 260 0 0 260
14 Barry McGowan HOC M65 55:46 240 0 0 240
15 John Pearson HOC M65 57:47 290 0 -50 240
16 Robert Haskins LEI M65 01:00:10 270 -20 -10 240
17 Kevin Ross OD M50 01:00:17 260 -20 0 240
18 Ben Flippance OD M35 58:29 230 0 0 230
19 Gerry Spalton OD M70 55:19 220 0 0 220
20 Mick Sadler COBOC M65 57:32 220 0 0 220
21 John Ward OD M70 58:54 220 0 0 220
22 Wells Ian RAFO M60 01:01:36 260 -40 0 220
23 Stephen Chafer LEI M45 01:03:12 300 -80 0 220
24 Paul Quinny OD M45 58:16 210 0 0 210
25 Peter Leake LEI M75 56:56 210 0 -10 200
26 Ursula Williamson LEI W50 57:50 220 0 -20 200
27 Robert Vickers HOC M70 01:01:24 250 -40 -10 200
28 Derek Turner WRE M75 57:08 190 0 0 190
29 Michelle Oxtoby OD W40 53:11 190 0 -10 180
30 Alison Hardy LEI W50 50:46 300 0 -140 160
31 Ernie Williams LEI M70 57:19 150 0 0 150
32 Rob Smart OD M40 55:38 260 0 -240 20
33 Robert Brandon OD M65 55:53 300 0 -280 20

 

 

Click HERE for a .pdf of the full results

 

Organisers' Comments

Well, first of all - thanks to everyone who came along to the OD’s Pooley Country Park event for a Sunday morning run over or around ‘the hump’ – and we’re so glad the forecast rain stayed away for most of the time.

Not only was this our first real attempt at organising and planning on our own (OK, with a little ‘Condes’ help from Keith Willdig), but we also decided to computerise registration/download with a view to producing more detailed results on the website.  This led to one or two moments of confusion/frustration, so an extra big thanks to all for your patience with queuing, dodgy result slips (since rectified!) and two rather stressed women!

Then to add a little more spice, the very calm and efficient Kevin Ross trialled the ‘pay by card’ system, which proved to be both successful and popular and, providing we have a signal Houston, will definitely be used at future events. 

Now to our grateful thanks – and there are lots of them …

-          To Kevin for the above

-          To Bruce Bryant for his help and expertise in producing the maps

-          To Graham Urquhart for giving up his evening to (very patiently!) share his vast IT knowledge to the two of us

-          To John Middler for helping at the tent and to John and Bob Brandon for collecting in controls.

-          To Mel Elkington for helping newcomers and doing a good trade in OD buffs!

-          And finally – and this is a big one! – to Carolyn and Dave Mar for putting up the tent, feathers, tables and anything else left lying around whilst we were putting out controls … and to Carolyn for start marshalling with a smile!

We hope you enjoyed the score formats and it was really nice to see so many of you there.

Hope you see you at Burton Dassett on the 31 August.

Margaret and Jane

Save
Cookies user preferences
We use cookies to ensure you to get the best experience on our website. If you decline the use of cookies, this website may not function as expected.
Accept all
Decline all
Essential
These cookies are needed to make the website work correctly. You can not disable them.
Cookie Preferences
Accept