Single-click on a course title to expand the results for that course. Clicking a second time will hide them. Alternatively, the printer icon to the right of this text opens a static view of the results for all courses.
[-] Park Easy (Length 1.5km, 12 controls)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Joanna Leadley | OD | W14 | 7.49 | |
2 | David Knott | OD | M12 | 10.03 | |
3 | Lucy Shaw & Oriana Mac Gibbon | Bablake School | W8 | 11.12 | |
4 | James Hunt | OD | M14 | 13.04 | |
5 | Eoin Hankinson | OD | M12 | 13.12 | |
6 | Julian Hankison | OD | M45 | 13.37 | |
7 | Darcy Dunn | OD | W10 | 13.53 | |
8 | Finlay Walker, Adam Mortimer & Freddy Miller | Cubs | M10 | 14.06 | |
9 | Libby Stinton & Libby Harrison | Bablake School | W10 | 15.16 | |
10 | Charlie Crinigan & Anoushka Rajinwale | Bablake School | M12 | 15.26 | |
11 | Ilija Lazic | Leek Wotton Beavers | M6 | 16.15 | |
12 | Marty O'Meara & Finn Williams-Stein | OD | M8 & M10 | 16.49 | |
13 | Alfie Sully, Matthew Taylor & Harry Williams | Cubs | M8 | 17.28 | |
14 | Lucy Green & Freya Perkins | Bablake School | W12 | 18.12 | |
15 | Eleanor Walsh & Connie Paterson | Bablake School | W10 | 18.14 | |
16 | Harrison Swain, Ellie Northover & Jacob Deegan | Cubs | M8 | 19.27 | |
17 | Fiona Dearden | NFU Mutal | W21 | 19.58 | |
18 | Oscar Warwick, Luke Ryan & Tom Ramsden | Cubs | M8 | 21.15 | |
19 | Chris Markham | OD | M10 | 21.39 | |
20 | Pavle Lazic | Cubs | M8 | 22.36 | |
21 | Bez Akinkoye, Ray Thomas-Devanny & Giacomo MacGibbon | Bablake School | M10 | 22.41 | |
22 | Beth Akinkoye & Sophia Watson | Bablake School | W10 | 24.38 | |
23 | Lauren Matkin & Naiya Patel | Bablake School | W12 | 25.08 | |
24 | Tilly Flippance | OD | W10 | 26.51 | |
25 | Max Straube-Roth | OD | M10 | 37.18 | |
Oliver Molesworth, Ryan Kelly & Leon John | Cubs | M10 | 18.49 | Missed 8 | |
Alfie Bird & Hayden Smitty | Leek Wotton Beavers | M6 | EMIT Error | ||
Lucy-Alice/Poppy Keell | IND | W10 | EMIT Error |
[-] Park Medium (Length 3.4km, 17 controls)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Alicia Roberts | OD | W16 | 20.49 | |
2 | Christian Roberts | OD | M14 | 24.52 | |
3 | Martha Curran | IND | W14 | 26.30 | |
4 | Cameron Williams-Shein | OD | M14 | 26.35 | |
5 | Jacob Oxtoby | KHVIII School | M12 | 27.20 | |
6 | Tabitha Lunn | OD | W12 | 28.04 | |
7 | Trevor Hyde | OD | M55 | 28.14 | |
8 | Philip Lunn | OD | M45 | 29.22 | |
9 | Jennifer Beattie | OD | W10 | 29.40 | |
10 | Florence Lunn | OD | W12 | 29.47 | |
11 | Kimberley Lunn | OD | W40 | 29.48 | |
12 | Peter Markham | OD | M12 | 31.38 | |
13 | James Moffatt | IND | M12 | 32.27 | |
14 | Mark Fishpool & Helen Bartle | IND | M45 & W35 | 33.24 | |
15 | Lewis Oxtoby | IND | M10 | 33.28 | |
16 | Sophie Stratton | IND | W14 | 35.02 | |
17 | Alison Sloman | HOC | W80 | 40.39 | |
18 | Edward Shingleton, Drew Woodley & William Hollis | Cubs | M10 | 42.15 | |
18 | Andy Woodley | IND | M21 | 42.15 | |
20 | David Knott | OD | M12 | 43.41 | |
21 | Nida Siddiqui | IND | W21 | 48.09 | |
22 | Richard Moffatt | IND | M60 | 48.21 | |
23 | Daniel Huggard | IND | M14 | 49.34 | |
24 | Ryan Volkaerts & Ashley Anderton | Cubs | M10 | 52.03 | |
25 | David Rowe & William Prince | Cubs | M10 & M8 | 53.36 | |
26 | Alex Constable | IND | M10 | 55.01 | |
Finley Flippance | OD | M12 | 24.12 | Missed 6 to17 | |
Joe Quinney | OD | M12 | 25.06 | Missed Several | |
Alex Hyde | OD | M14 | 32.28 | Missed 6 | |
Lila Bowden & Freya Mollison | Cubs | W8 | 44.21 | Missed 9-17 | |
Tomas Haidment, Harry Johnson, Oliver Hotten & Thomas Adams | Cubs | M10 & M8 | 57.42 | Wrong 12, 13, 14 | |
Harry Cheetham & Edward Evans | Cubs | M8 | 62.04 | Several Wrong |
[-] Park Long (Length 4.6km, 20 controls)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Felix Lunn | OD | M14 | 22.19 | |
2 | Sam Leadley | OD | M16 | 26.19 | |
3 | Oliver Lunn | OD | M14 | 27.04 | |
4 | Anne Straube | OD | W40 | 28.36 | |
5 | Tim & Katherine Filby | IND | M/W21 | 29.03 | |
6 | Nathan Stratton | IND | M45 | 29.33 | |
7 | Luke Hillson | IND | M35 | 30.05 | |
8 | Oliver Flippance | OD | M14 | 30.43 | |
9 | Jill Emmerson | OD | W50 | 34.42 | |
10 | Drexel Jacques | Kenilworth School | M16 | 37.07 | |
11 | Hannah Matthews | OD | W16 | 37.11 | |
12 | Leo Morgado | OD | M40 | 38.29 | |
13 | Jennifer Matthews | OD | W45 | 38.45 | |
14 | John Ward | OD | M70 | 43.32 | |
15 | Mel Gould | IND | W12 | 45.13 | |
16 | James Gould | IND | M10 | 45.50 | |
17 | Mandy Dunn | IND | W40 | 47.02 | |
18 | Lin Page | OD | W60 | 48.25 | |
19 | Josh Farrell | IND | M12 | 65.01 | |
Michelle Oxtoby | KHVIII School | W40 | 38.09 | Missed 20 |
[-] Urban Short (Length 3.5km, 15 controls)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Paul Quinney | OD | M45 | 33.21 | |
2 | Mike Hampton | OD | M70 | 36.04 | |
3 | Sheila Carey | OD | W70 | 36.43 | |
4 | Peter Carey | OD | M70 | 37.42 | |
5 | Kerrie Flippance | OD | W40 | 39.58 | |
6 | Luke Cherry | OD | M12 | 49.23 | |
7 | Rachel Alexander | OD | W55 | 51.27 | |
8 | Frances King | OD | W55 | 55.56 | |
9 | Jenny Uff | HOC | W65 | 78.47 | |
Seth Bryan | IND | 52.36 | Missed 11 - 12 & 14 - 15 | ||
Martha Bryan | IND | 52.39 | Missed 11 - 12 & 14 - 16 |
[-] Urban Long (Length 5.8km, 22 controls)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Chris McCartney | OD | M45 | 40.25 | |
2 | David Leadley | OD | M50 | 43.59 | |
3 | David Dunn | OD | M35 | 46.28 | |
4 | Sam Mac Gibbon | IND | M40 | 46.50 | |
5 | Stan Alexander | OD | M60 | 49.31 | |
6 | Mike Baggott | HOC | M65 | 50.58 | |
7 | Mike Snell | OD | M60 | 52.06 | |
8 | Daniel Roth | OD | M45 | 53.27 | |
9 | Liam Chapple | OD | M45 | 53.36 | |
10 | David Oxtoby | IND | M40 | 56.36 | |
11 | Mike King | OD | M55 | 58.09 | |
12 | Kevin Ross | OD | M50 | 59.44 | |
13 | Doug Dickinson | DVO | M70 | 60.35 | |
14 | Richard Steel | OD | M50 | 60.40 | |
15 | Ben Flippance | OD | M35 | 60.59 | |
16 | Bob Brandon | OD | M65 | 62.44 | |
17 | Phil May | OD | M60 | 66.35 | |
18 | Robert Vickers | HOC | M70 | 67.31 | |
19 | John Middler | OD | M60 | 68.58 | |
John Leeson | HOC | M55 | 48.48 | Missed 17 | |
Marius Jasiulionis | IND | M21 | 51.43 | Missed 2 |
Organisers' comments:
This year's event in Kenilworth proved to be hugely popular, with over 100 entries for the park and urban courses. This was the first time I had done any planning for an urban race, and it was an interesting challenge. My aim was to provide good courses while balancing the need to find suitable control sites, where they could be put in the ground and wouldn't be too vulnerable. Unfortunately we seem to suffer vandalism here every year, and control 131 went missing very early on. Sorry if this spoiled anyone's run. Apart from that the others survived, so hiding them or tying them to fences worked! Congratulations to Paul and Chris for clocking the fastest times on the Short & Long respectively, and to everyone who took part. Hope you enjoyed your runs and had a good World Orienteering Day!
I have to apologise for getting controls 103 and 118 the wrong way round, I misread Rob's map when putting them out. Sorry to those on the park courses if this spoiled your run. Thanks to all those who helped on what was a really busy evening, especially Mel for helping me with processing the results on download. Rob & I couldn't have put on this event without all the extra pairs of hands.
Thanks, Dave, Organiser, Urban courses
Many thanks to everyone who assisted on this very popular event. John Bowman, Mel, Karin, Kimberley, Philip, Tabatha, Florence, Pippa, Josie, Oliver, Oliver, Felix, Bob, Marius, Ben & Kerrie, It was very busy, so I hope that I've not forgotten anyone. It was great to see so many people enjoying the event, including the School, Beavers & Cubs. I hope that we will see some at future events.
Thanks to Bruce for help with ideas for planning the park courses. I was a shame that some of the controls got moved, we retrieved them as soon as we could, I hope that this didn't spoil anyone's enjoyment. It was a bonus that the rain held off to a light mist.
many thanks,
Rob, Organiser, Park Courses.