British Orienteering Championships 2016 Brown Clee Hill 30th April to 1st May
Maze-O Results ā€“ Junior Prizewinners
Saturday 30th April | |||||
---|---|---|---|---|---|
Short Course | 88m, 9 controls | Boys : | Joel Gooch M12 MAROC | ||
Girls: | Pippa Smart W14 OD | ||||
Medium Course | 155m, 17 controls | Boys: | Liam Woodend M14 LOC | ||
Girls: | Lizzie Stansfield W14 FVO | ||||
Long (Star) Course | 177m, 23 controls | Boys: | Toby Williams M12 LOG | ||
Girls: | Anna Harris W14 DEE | ||||
Sunday 1st May | (New Courses) | ||||
Short Course | 97m, 10 controls | Boys: | Felix Lunn M14 OD | ||
Girls: | Anna Harris W14 DEE | ||||
Medium Course | 134m, 15 controls | Boys: | Liam Woodend M14 LOC | ||
Girls: | Rachel Duckworth W14 DVO | ||||
Long (Star) Course | 167m, 21 controls | Boys: | Toby Williams M12 LOG | ||
Girls: | Hazel Williams W14 SN |
Organisersā€™ comments:
We enjoyed seeing lots of people enjoy doing this fun, free Maze-O at the British. On both days there were around 180 runs by young and old. We had lots of positive comments which made all the effort worthwhile.
Thanks to numerous OD s for helping to construct, run and dismantle the Maze, without whom we would not have managed it!
John & Sue Bowman