Single-click on a course title to expand the results for that course. Clicking a second time will hide them. Alternatively, the printer icon to the right of this text opens a static view of the results for all courses.
[-] After Dark Orienteering
Position | Name | Club | Age Class | Time | Notes | Penalty | Score |
---|---|---|---|---|---|---|---|
1 | Felix Lunn | OD | 48.15 | 300 | 300 | ||
2 | Andy Emmerson | OD | M60 | 56.17 | 300 | 300 | |
3 | Andis Ozols | DVO | M35 / W40 | 57.19 | 300 | 300 | |
4 | Sam Leadley | OD | 59.00 | 300 | 300 | ||
5 | David Leadley | OD | M50 | 56.24 | 280 | 280 | |
6 | Adrian Bailey | HOC | M50 | 59.30 | 280 | 260 | |
7 | Oliver Flippance | OD | 47.37 | 270 | 260 | ||
8 | Jonathan Howell | WCH | M60 | 54.22 | 260 | 260 | |
9 | Mike Snell | OD | M60 | 55.47 | 260 | 260 | |
10 | John Middler | OD | M60 | 56.40 | 250 | 250 | |
11 | Ben & Kerrie Flippance | OD | M35 / W40 | 57.45 | 250 | 250 | |
12 | Mark Bailey | M50 | 61.02 | 260 | -11 | 249 | |
13 | Florence Lunn + Dad | OD | W12 | 55.31 | 240 | 240 | |
14 | Daniel Roth | OD | M45 | 57.21 | 240 | 240 | |
15 | Joe Quinney | OD | M12 | 49.08 | 230 | 230 | |
16 | Paul Quinney | OD | M45 | 49.15 | 230 | 230 | |
17 | Alison Hardy | LEI | W50 | 56.59 | 230 | 230 | |
18 | Barry McGowan | HOC | M65 | 57.38 | 220 | 220 | |
19 | Mark Hardy | LEI | M45 | 55.25 | 200 | 200 | |
20 | Tabitha Lunn | OD | W12 | 54.31 | 170 | 170 | |
21 | Peter Carey | OD | M70 | 44.33 | 150 | 150 | |
22 | Sheila Carey | OD | W70 | 56.45 | 130 | 130 | |
23 | Robert Morris | OD | M21 | 57.32 | 110 | 110 | |
24 | Shaun Mason family | 51.00 | 90 | 90 | |||
25 | David Knott + Otis Sollinger | OD | M12 | 64.08 | 110 | -42 | 68 |
Organiser's Comments
Thank you all for coming along tonight. Everybody seemed to enjoy their experiences. Hopefully there will be further such events on Droober terrain next winter. Thanks are due to Margaret Willdig for permissioning with Rough Close; and to the site warden, Nigel Stapleton for allowing us use of the area and opening up the hall. Daniel Roth and John Middler were the control collectors, meaning I was home before 9.15 pm.
Bob