Single-click on a course title to expand the results for that course. Clicking a second time will hide them. Alternatively, the printer icon to the right of this text opens a static view of the results for all courses.
[-] Yellow (2.0km, 9 Controls)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Jacob Oxtoby | KHVIII | 00:20:54 | ||
2 | James Moffatt | KHVIII | 00:20:55 | ||
3 | Andrew Lucas | M40 | 00:24:27 | ||
4 | Isaac Rymell | M10 | 00:24:52 | ||
5 | Shane Creedon | M11 | 00:25:40 | ||
6 | Jenni Tomkinson | W30 | 00:25:53 | ||
7 | Rowan Macindoe | M6 | 00:27:32 | ||
8 | Jenie Macindoe | W35 | 00:27:34 | ||
9 | James Hunt | OD | M12 | 00:28:22 | |
10 | Henry Jeffries | M8 | 00:28:49 | ||
11 | Lewis Oxtoby | KHVIII | 00:30:20 | ||
12 | Alex Pitcher | KHVIII | 00:35:38 | ||
13 | Evan Davies | M3 | 00:36:29 | ||
14 | Scott Davies | M5 | 00:36:37 | ||
15 | Izack Pope | M8 | 00:40:28 | ||
16 | Filip Musklski & Lucieann Berry | M10/W11 | 00:58:43 | ||
17 | Jennifer Beattie | OD | W10 | 00:21:12 | #13 - 115 missing |
18 | William Johnson | M10 | 00:28:04 | #13 - 115 missing | |
19 | Shane Franklin | M10 | 00:52:24 | #13 - 115 missing | |
20 | Christopher Lock | M10 | 00:52:31 | #13 - 115 missing | |
21 | Shinjini Kapoor | M12 | Retired | ||
22 | Param Kapoor | M14 | Retired |
[-] Score-O (17 controls)
Position | Name | Club | Age Class | Time | Notes | Time Penalty |
---|---|---|---|---|---|---|
1 | Liz Phillips | OD | W50 | 00:41:23 | 450 | 0 |
2 | Mike Snell | OD | M60 | 00:41:47 | 430 | 0 |
3 | Phil May | OD | M60 | 00:44:28 | 360 | 0 |
4 | John Middler | OD | M60 | 00:38:36 | 320 | 0 |
5 | Joanna Letts | NRR | W40 | 00:44:23 | 310 | 0 |
6 | Tony Letts | NRR | M45 | 00:44:37 | 310 | 0 |
7 | Jenie Macindoe | W35 | 00:44:01 | 300 | 0 | |
8 | Wendy Parker | 00:44:52 | 300 | 0 | ||
9 | Elaine Palmer | NRR | W45 | 00:44:53 | 300 | 0 |
10 | Joanna Smith | NRR | 00:45:04 | 290 | -10 | |
11 | Jennifer Matthews | OD | W45 | 00:40:12 | 280 | 0 |
12 | Mark Garrett | 00:47:08 | 280 | -30 | ||
13 | Richard Beattie | OD | M45 | 00:47:31 | 280 | -30 |
14 | Hannah Matthews | OD | W16 | 00:40:37 | 260 | 0 |
15 | Catherine Beattie | OD | W16 | 00:45:18 | 250 | -10 |
16 | Suzanne Baldwin | NRR | W45 | 00:50:34 | 240 | -60 |
17 | Anthony Dutton | M40 | 00:45:53 | 220 | -10 | |
18 | Peter Thomas | M45 | 00:46:00 | 220 | -10 | |
19 | Benji Rojas | M6 | 00:48:53 | 150 | -40 |
(NRR = Northampton Road Runners)
Organiser's Comments
My abilities for organising wet weather events continues - Daventry CP was wet and windy again! Change of Start/Finish location caught a few people out on arrival, however it did allow for a change of focus for the courses. Importantly too it enabled us to advertise ourselves to the Daventry Parkrunners, with a number attempting the courses and others taking information leaflets away. Two courses planned; Yellow 2.0km gave a good taster of Orienteering and also proved that you have to stay focussed and not miss out the last control when heading for the finish! Score-O event provided a great opportunity to test route selection and time optimisation within the area that I felt was limited for a normal line event. Well done to Liz Phillips for her score & time, and Mike Snell who will be ruing the fact that he didn't notice a control on the map and ran on by!
As ever I had a great team of volunteers to support in the wind & rain! Richard Gardner who assisted in putting out the controls in the near dark and continued right through to collecting them back in too! Sian Gardner, John Middler & John Bowman who all wonderfully assisted with registration & welcoming newcomers in the elements. Finally Phil May & Liz Phillips who assisted with the others in collecting the controls back in.
Final thoughts for next time. Use the underpass to set up the registration area, at least it would provide a more robust shelter than my Gazebo!
Tom
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
-10 |
0 |
-30 |
-30 |
0 |
-10 |
-60 |
-10 |
-10 |
-40 |