Single-click on a course title to expand the results for that course. Clicking a second time will hide them. Alternatively, the printer icon to the right of this text opens a static view of the results for all courses.
[-] Short (Length: 2.0km, 9 controls)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Sam Leadley | OD | M16 | 11.08 | |
2 | Florence Lunn | OD | W12 | 15.39 | |
3 | Bethan Dunn | OD | W14 | 17.21 | |
4 | Finley Flippance | OD | M10 | 18.59 | |
5 | Josie Smart | OD | W12 | 24.27 | |
6 | Finn Williams-Stein | OD | M8 | 24.49 | |
7 | Jacob Oxtoby | KHV111 | 33.31 | ||
8 | James Moffatt | KHV111 | 33.39 |
[-] Medium (Length: 4.3km, 15 controls)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Felix Lunn | OD | M14 | 37.57 | |
2 | Oliver Lunn | OD | M14 | 40.09 | |
3 | Sam Leadley | OD | M16 | 40.17 | |
4 | Liz Phillips | OD | W50 | 41.51 | |
5 | Oliver Flippance | OD | M14 | 45.42 | |
6 | Bill Tatsis | M35 | 46.25 | ||
7 | Ben Flippance | OD | M35 | 51.15 | |
8 | David Bray | LEI | M60 | 52.1 | |
9 | Cameron Williams-Stein | OD | M14 | 53.13 | |
10 | Rob Smart | OD | M45 | 55.11 | |
11 | Luke Hillson | M21 | 56.38 | ||
12 | Hannah Matthews / Catherine Beattie | W16 | 60.08 | ||
13 | Martin Stiudl | M40 | 60.15 | ||
14 | John Ward | OD | M70 | 60.43 | |
15 | Kerrie Flippance | OD | W40 | 61.29 | |
16 | Steve Nightingale | HOC | M65 | 62.04 | |
17 | Andy Feasey | COBOC | M55 | 63.06 | |
18 | John Bowman | OD | M70 | 70.15 | |
19 | Robert Morris | OD | M21 | 71.24 | |
20 | Borja Cediel / Silvia Paoletta | M21 | 72.08 | ||
21 | Jennifer Matthews | W45 | 74.23 | ||
22 | Lin Page | OD | W60 | 76.25 | |
23 | Linda Middleton | W65 | 89.5 | ||
Kathryn Priest | missed no.7 | ||||
Bill Tatsis | missed no.7 | ||||
Pippa Smart | OD | W14 | missed 7-15 | ||
Jeremy Stopford | HOC | M21 | missed 7-15 | ||
Leo Morgado | OD | M40 | missed no 2, 7-15 |
[-] Long (Length: 6.0km, 17 controls)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | David Bennett | DVO | M40 | 44.03 | |
2 | Kirsten Strain | OD | W21 | 47.17 | |
3 | David Dunn | OD | M35 | 48.24 | |
4 | Chris McCartney | OD | M45 | 48.35 | |
5 | David Leadley | OD | M50 | 49.49 | |
6 | David Chandler | OD | M21 | 51.17 | |
7 | Carlos Lench | M35 | 57.41 | ||
8 | John Robinson | WCH | M65 | 58.27 | |
9 | Trevor Hyde | OD | M50 | 62.49 | |
10 | John Middler | OD | M60 | 71.13 | |
Delia Kingsbury | WRE | W50 | missed no.4 |
Organisers' Comments:
Thanks to everyone for coming. Special thanks to Phil, John M, & Kirsten for helping with and to Karin for welcoming and helping the newcomers.
Dave & Carolyn Marr