Single-click on a course title to expand the results for that course. Clicking a second time will hide them. Alternatively, the printer icon to the right of this text opens a static view of the results for all courses.
[-] Course 1 5.0km / 50 controls (Combined times for all who sucessfully completed both 1A and 1B)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Chris Rye | EWOK | M21 | 0:29:31 | |
2 | Iain Embrey | EWOK | M21 | 0:29:33 | |
3 | Robert Buckby | EWOK | M21 | 0:33:07 | |
4 | Kirsten Strain | OD | W21 | 0:33:25 | |
5 | Matt Rooke | EWOK | M21 | 0:34:04 | |
6 | Barry Elkington | OD | M55 | 0:36:49 | |
7 | Richard Gardner | OD | M60 | 0:37:32 | |
8 | Andy Emmerson | OD | M55 | 0:37:58 | |
9 | Lesley Ross | OD | W45 | 0:38:18 | |
10 | Delia Kingsbury | WRE | W50 | 0:39:09 | |
11 | Ian Prowse | OD | M60 | 0:39:13 | |
12 | Roderick Mansel | SUFFOC | M18 | 0:39:30 | |
13 | Clive Richardson | WRE | M45 | 0:39:47 | |
14 | Mike Baggott | HOC | M60 | 0:40:38 | |
15 | Chris Branford | OD | M65 | 0:40:52 | |
16 | Paul Taylor | OD | M35 | 0:40:55 | |
17 | Sam Leadley | OD | M16 | 0:41:28 | |
18 | Mark Cummings | OD | M21 | 0:42:36 | |
19 | Andy White | HOC | M55 | 0:43:15 | |
20 | David Leadley | OD | M50 | 0:43:22 | |
21 | George Simmons | GO | M20 | 0:43:23 | |
22 | Stan Alexander | OD | M60 | 0:43:35 | |
23 | Allan Williams | WCH | M45 | 0:43:49 | |
24 | Neil Cameron | NGOC | M65 | 0:44:29 | |
25 | Oliver Flippance | OD | M14 | 0:44:29 | |
26 | Roman Kotecky | OD | M65 | 0:44:52 | |
27 | Suzanne Harding | OD | W50 | 0:44:53 | |
28 | Keith Willdig | OD | M65 | 0:45:02 | |
29 | Alison Hardy | LEI | W45 | 0:45:37 | |
30 | Roger Edwards | LEI | M65 | 0:46:34 | |
31 | Ben Flippance | OD | M35 | 0:47:18 | |
32 | Bob Brandon | OD | M65 | 0:47:23 | |
33 | Jill Emmerson | OD | W50 | 0:47:47 | |
34 | Liam Chapple | OD | M45 | 0:47:53 | |
35 | Richard Steel | OD | M50 | 0:48:07 | |
36 | Mike Hampton | OD | M65 | 0:48:09 | |
37 | Kevin Ross | OD | M50 | 0:48:17 | |
38 | Inara Gipsle | TVOC | W60 | 0:50:00 | |
39 | Simon Paterson | TVOC | M45 | 0:50:46 | |
40 | John Middler | OD | M60 | 0:51:39 | |
41 | Sharron Richardson | WRE | W40 | 0:51:46 | |
42 | Barry McGowan | HOC | M65 | 0:53:14 | |
43 | Richard Rossington | BOK | M50 | 0:53:25 | |
44 | Aaron Madeley | EWOK | M21 | 0:54:17 | |
45 | Chris Dwyer | OD | M60 | 0:54:21 | |
46 | Lynn Branford | OD | W65 | 0:59:02 | |
47 | Margaret Willdig | OD | W60 | 1:01:30 | |
48 | Lin Page | OD | W50 | 1:02:28 |
[-] Course 1A (Length 2.5km, 25 controls)
Position | Name | Club | Age Class | Time | Run |
---|---|---|---|---|---|
1 | Chris Rye | EWOK | M21 | 14:35 | 2 |
2 | Iain Embrey | EWOK | M21 | 14:42 | 1 |
3 | Kirsten Strain | OD | W21 | 16:35 | 1 |
4 | Robert Buckby | EWOK | M21 | 16:46 | 1 |
5 | Matt Rooke | EWOK | M21 | 17:12 | 1 |
6 | Richard Gardner | OD | M60 | 17:48 | 2 |
7 | Paul Taylor | OD | M35 | 17:56 | 1 |
8 | Barry Elkington | OD | M55 | 18:08 | 2 |
9 | Andy Emmerson | OD | M55 | 18:25 | 1 |
10 | Lesley Ross | OD | W45 | 18:36 | 1 |
11 | Roderick Mansel | SUFFOC | M18 | 19:11 | 1 |
12 | Delia Kingsbury | WRE | W50 | 19:16 | 2 |
13 | Ian Prowse | OD | M60 | 19:35 | 1 |
14 | Clive Richardson | WRE | M45 | 19:55 | 1 |
15 | Richard Steel | OD | M50 | 20:06 | 1 |
16 | Mike Baggott | HOC | M60 | 20:14 | 2 |
17 | Chris Branford | OD | M65 | 20:21 | 1 |
18 | Sam Leadley | OD | M16 | 20:35 | 1 |
19 | Allan Williams | WCH | M45 | 21:09 | 1 |
20 | Mark Cummings | OD | M21 | 21:15 | 1 |
21 | Neil Cameron | NGOC | M65 | 21:24 | 2 |
22 | Roman Kotecky | OD | M65 | 21:39 | 1 |
23 | Suzanne Harding | OD | W50 | 22:14 | 1 |
24 | Stan Alexander | OD | M60 | 22:27 | 1 |
25 | Jill Emmerson | OD | W50 | 22:41 | 2 |
26 | Nathan Chapple | OD | M12 | 22:42 | 2 |
27 | George Simmons | GO | M20 | 22:50 | 2 |
28 | Oliver Flippance | OD | M14 | 22:54 | 1 |
29 | Ben Flippance | OD | M35 | 22:58 | 1 |
30 | David Leadley | OD | M50 | 23:00 | 1 |
31 | Andy White | HOC | M55 | 23:04 | 1 |
32 | Frances Briscoe | OD | W21 | 23:08 | 1 |
33 | Richard Naish | DVO | M50 | 23:24 | 2 |
34 | Mike Hampton | OD | M65 | 23:39 | 2 |
35 | Keith Willdig | OD | M65 | 23:48 | 1 |
36 | Roger Edwards | LEI | M65 | 23:53 | 2 |
37 | Bob Brandon | OD | M65 | 24:15 | 1 |
38 | John Middler | OD | M60 | 24:50 | 2 |
39 | Richard Rossington | BOK | M50 | 25:01 | 1 |
40 | Sharron Richardson | WRE | W40 | 25:28 | 2 |
41 | Liam Chapple | OD | M45 | 25:43 | 1 |
42 | Alison Hardy | LEI | W45 | 25:46 | 1 |
43 | Inara Gipsle | TVOC | W60 | 25:50 | 1 |
44 | Kevin Ross | OD | M50 | 25:53 | 2 |
45 | Chris Dwyer | OD | M60 | 26:19 | 1 |
46 | Barry McGowan | HOC | M65 | 26:50 | 1 |
47 | Aaron Madeley | EWOK | M21 | 27:58 | 2 |
48 | Simon Paterson | TVOC | M45 | 28:01 | 2 |
49 | Lynn Branford | OD | W65 | 28:03 | 2 |
50 | Florence Lunn | OD | W12 | 28:32 | 1 |
51 | Margaret Willdig | OD | W60 | 29:24 | 2 |
52 | Lin Page | OD | W50 | 30:23 | 2 |
53 | Kerrie Flippance | OD | W40 | 30:36 | 2 |
54 | Sue Hallett | OD | W65 | 32:29 | 1 |
55 | Jane Stew | OD | W55 | 37:58 | 1 |
56 | Rachel Alexander | OD | W55 | 38:26 | 1 |
57 | Richard Haw | OD | M65 | 44:23 | 1 |
58 | Tabitha Lunn | OD | W12 | 44:31 | 1 |
59 | Rodney Hugo | OD | M70 | 57:11 | 2 |
60 | Ben Skuqi + Eddy Zleh + 1 | 74th Scouts | M15 + M11 | 1:37:43 | 1 |
61 | Alyson Denney | OD | W60 | 1:48:58 | 1 |
Mateuz Podsiadly | OD | M20 | 13:17 | 2 (Missing 23-25) | |
Mikhail Gryaznevich | TVOC | M60 | 23:55 | 2 (Missing 24 (147)) | |
Sian Gardner | OD | W55 | rtd | ||
Leo Morgado | OD | M40 | rtd |
[-] Course 1B (Length 2.5km, 25 controls)
Position | Name | Club | Age Class | Time | Run |
---|---|---|---|---|---|
1 | Mateuz Podsiadly | OD | M20 | 14:21 | 3 |
2 | Iain Embrey | EWOK | M21 | 14:51 | 2 |
3 | Chris Rye | EWOK | M21 | 14:56 | 1 |
4 | Robert Buckby | EWOK | M21 | 16:21 | 2 |
5 | Kin Kwan Kwok | OD | M20 | 16:43 | 2 |
6 | Kirsten Strain | OD | W21 | 16:50 | 2 |
7 | Matt Rooke | EWOK | M21 | 16:52 | 2 |
8 | Felix Lunn | OD | M14 | 17:48 | 1 |
9 | Barry Elkington | OD | M55 | 18:41 | 1 |
10 | Guy Ross | OD | M20 | 19:17 | 1 |
11 | Andy Emmerson | OD | M55 | 19:33 | 2 |
12 | Ian Prowse | OD | M60 | 19:38 | 2 |
13 | Lesley Ross | OD | W45 | 19:42 | 2 |
14 | Simon Thompson | HOC | M50 | 19:44 | 1 |
15 | Richard Gardner | OD | M60 | 19:44 | 1 |
16 | Alison Hardy | LEI | W45 | 19:51 | 2 |
17 | Clive Richardson | WRE | M45 | 19:52 | 2 |
18 | Delia Kingsbury | WRE | W50 | 19:53 | 1 |
19 | Andy White | HOC | M55 | 20:11 | 2 |
20 | Roderick Mansel | SUFFOC | M18 | 20:19 | 2 |
21 | David Leadley | OD | M50 | 20:22 | 2 |
22 | Mike Baggott | HOC | M60 | 20:24 | 1 |
23 | Chris Branford | OD | M65 | 20:31 | 2 |
24 | George Simmons | GO | M20 | 20:33 | 1 |
25 | Sam Leadley | OD | M16 | 20:53 | 2 |
26 | Stan Alexander | OD | M60 | 21:08 | 2 |
27 | Keith Willdig | OD | M65 | 21:14 | 2 |
28 | Mark Cummings | OD | M21 | 21:21 | 2 |
29 | Oliver Flippance | OD | M14 | 21:35 | 2 |
30 | Liam Chapple | OD | M45 | 22:10 | 2 |
31 | Kevin Ross | OD | M50 | 22:24 | 1 |
32 | Suzanne Harding | OD | W50 | 22:39 | 2 |
33 | Allan Williams | WCH | M45 | 22:40 | 2 |
34 | Roger Edwards | LEI | M65 | 22:41 | 1 |
35 | Simon Paterson | TVOC | M45 | 22:45 | 1 |
36 | Paul Taylor | OD | M35 | 22:59 | 2 |
37 | Neil Cameron | NGOC | M65 | 23:05 | 1 |
38 | Bob Brandon | OD | M65 | 23:08 | 2 |
39 | Roman Kotecky | OD | M65 | 23:13 | 2 |
40 | Mikhail Gryaznevich | TVOC | M60 | 23:25 | 1 |
41 | Inara Gipsle | TVOC | W60 | 24:10 | 2 |
42 | Ben Flippance | OD | M35 | 24:20 | 2 |
43 | Mike Hampton | OD | M65 | 24:30 | 2 |
44 | Sian Gardner | OD | W55 | 25:03 | 1 |
45 | Jill Emmerson | OD | W50 | 25:06 | 1 |
46 | Sharron Richardson | WRE | W40 | 26:18 | 1 |
47 | Aaron Madeley | EWOK | M21 | 26:19 | 1 |
48 | Barry McGowan | HOC | M65 | 26:24 | 2 |
49 | John Middler | OD | M60 | 26:49 | 1 |
50 | Phil Kirk | OD | M55 | 27:46 | 1 |
51 | Richard Steel | OD | M50 | 28:01 | 2 |
52 | Chris Dwyer | OD | M60 | 28:02 | 2 |
53 | Richard Rossington | BOK | M50 | 28:24 | 2 |
54 | Lynn Branford | OD | W65 | 30:59 | 1 |
55 | Lin Page | OD | W50 | 32:05 | 1 |
56 | Margaret Willdig | OD | W60 | 32:06 | 1 |
57 | Zak Ellis + 1 | 74th Scouts | M10 | 1:07:11 | 1 |
Richard Naish | DVO | M50 | 25:24 | 1 (Wrong 3 (146 not 106)) | |
Kerrie Flippance | OD | W40 | 31:19 | 1 (Missing 23 (146)) | |
Jennifer Macindale | 32:51 | 2 (Missing 18 (136)) | |||
Nathan Chapple | OD | M12 | 44:03 | 1 (Wrong 25 (112 not 150)) | |
Rodney Hugo | OD | M70 | 54:51 | 1 (Missed Finish) |
[-] Course 2 (Length 1.4km, 20 controls)
Position | Name | Club | Age Class | Time | Run |
---|---|---|---|---|---|
1 | Chris Rye | EWOK | M21 | 08:11 | 3 |
2 | Mateuz Podsiadly | OD | M20 | 08:14 | 1 |
3 | Kin Kwan Kwok | OD | M20 | 08:41 | 1 |
4 | Matt Rooke | EWOK | M21 | 08:45 | 3 |
5 | Robert Buckby | EWOK | M21 | 09:40 | 3 |
6 | Aaron Madeley | EWOK | M21 | 14:23 | 3 |
7 | Ben Hardy | LEI | M12 | 15:41 | 1 |
8 | Joel Taylor | OD | M10 | 17:06 | 1 |
9 | Jennifer Matthews | 18:22 | 1 | ||
10 | Christian Roberts | Ken School | 12 | 24:10 | 1 |
11 | Hannah Matthews | Ken School | 14 | 24:18 | 1 |
12 | Drezel Jacques + William Johnson | Ken School | 14 + 11 | 24:33 | 1 |
13 | Amber Ballard + Sophie Stratton | Ken School | 13 | 27:46 | 1 |
14 | Emma Hayward-Higham | Ken School | 13 | 29:16 | 1 |
15 | Gaby Shedwick + Simren Shergill | Ken School | 13 | 28:57 | 1 |
16 | James Thompson | HOC | M10 | 31:23 | 1 |
17 | Rowan + Grace + Jenie Macindale | 5 + 9 | 32:16 | 1 | |
18 | Craig Thompson | HOC | M10 | 34:04 | 1 |
19 | Rowan Paterson | TVOC | M10 | 35:11 | 1 |
20 | Ethan Paterson | TVOC | M8 | 38:24 | 1 |
21 | Emily + John Read | W14 | 39:26 | 1 | |
22 | Macy Edser | W14 | 52:30 | 1 | |
Dee Edser | EMIT failed | ||||
Sam Leadley | OD | M16 | 10:06 | 3 (Wrong 16(135 not 144), Missing 20 (143)) |
[-] Course 50 OD & Even (Length 3+ km, 50 controls)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | George Simmons | GO | M20 | No time recorded | |
2 | Marian White | HOC | W55 | 38:10 | |
3 | Graham Urquart | OD | M60 | 55:26 | |
4 | Steph Howarth | OD | W21 | 29:31 | |
5 | John Bowman | OD | M70 | 56:28 | |
6 | Ian Gamlen | COBOK | M50 | 46:12 | |
7 | Adrian Bailey | HOC | M45 | 33:52 | |
8 | David Butler | OD | No time recorded | ||
9 | John Middler | OD | M60 | 38:43 | |
10 | Steve Nightingale | HOC | M65 | ~55MIN |
Organisers' Comments
Thank you to all who turned up on a not particularly nice day – it wasn’t as wet as forecast but could have been better. We had a very good turnout with approximately 150 runs and about 100 competitors.
Most seem to have enjoyed the challenge of this interesting extension to the University of Warwick mapped areas. Hopefully it will become a regular addition to the University map if not being used in isolation as it will make a very good area for junior courses avoiding the need to cross any busy roads when parked by the Athletic track.
Apologies to those who ran the 50 control OD and Even course. I didn’t know that EMIT has a 48 control limit so all I have for those on this course is a total time, I hope you enjoyed the course even without any splits. I’m just glad that we didn’t also decide to run course 1 as a “single course with map exchange” as then most people would have had the same problem!
Also apologies for control 133 that appears to be totally dead, not flashing nor recording anything to the Brikke for all competitors. Controls 101 and 114 “walked” a couple of times due to one of the campus residents not wanting the control outside of his windows. Most of the time when not in the right location they were just a few metres away and still visible however we have not penalised anyone for missing either of these controls and I hope you didn’t lose too much time or concentration because of this. Thank you Iain for retrieving 114 after it first disappeared into a hedge.
Well done to John Middler for completing course 1A, 1B and the 50 OD & Even course – a total of 8+ km and 100 controls – and then a deserving Ted Norrish Trophy winner in the evening at the 50th Anniversary Dinner.
Finally a big thank you to the non-running helpers Karin, Kimberley and Philip plus Steph, Lin and Leo for their assistance with collecting the controls in what turned out to be the wettest 15 minutes of the day...
If you enjoyed the challenge and concentration required to do the shorter legs at Westwood you may also enjoy a Micro-O section to the courses next Saturday at Brueton Park in Solihull?
Bruce and Liz