Single-click on a course title to expand the results for that course. Clicking a second time will hide them. Alternatively, the printer icon to the right of this text opens a static view of the results for all courses.
[-] Yellow (Length 2.0km, 10 controls)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Tabitha Lunn | OD | W12 | 25.40 | |
2 | Toby Channing | IND | M12 | 26.52 | |
3 | Tilly Flippance | OD | W6 | 34.14 | |
4 | Andree Lyon, Alice Edge & Andrew Edge | IND | W6 | 35.37 | |
5 | Finley Flippance | OD | M10 | 37.57 | |
Michael Channing | IND | M14 | 27.09 | Missed 9 | |
Bradley Buddey | IND | 28.23 | Missed 6 | ||
Harvey Butin | IND | 28.23 | Missed 6 | ||
Noah Fripp | IND | 28.26 | Missed 6 | ||
Chris Markham | OD | M10a | 69.13 | Missed 5,6 & 8 |
[-] Orange (Length 3.1km, 12 controls)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Peter Markham | OD | M12a | 28.44 | |
2 | Florence Lunn | OD | W12 | 39.00 | |
3 | Kimberley Lunn | OD | W40 | 39.47 | |
4 | Andrew & Sarah Channing | IND | M45 + W40 | 42.03 | |
5 | Mae Quinney | OD | W10 | 42.25 | |
6 | Joe Quinney | OD | M12a | 42.27 | |
7 | John Wright | OD | M70 | 43.20 | |
8 | Andy Feasey | COBOC | M55 | 46.39 | |
9 | Ian Kelman | COBOC | M60 | 47.36 | |
Robert Morris | IND | M21 | 46.49 | Missed finish | |
Kath Wright | OD | W70 | - | Ret. |
[-] Medium (Length 4.2km, 15 controls)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Oliver Flippance | OD | M14 | 34.29 | |
2 | Dave Ellis | COBOC | M55 | 36.15 | |
3 | Liz Phillips | OD | W50 | 37.03 | |
4 | Margaret Willdig | OD | W60 | 37.31 | |
5 | Dave Arnot | COBOC | M65 | 38.25 | |
6 | Barry McGowan | HOC | M65 | 40.23 | |
7 | Robert Vickers | HOC | M70 | 41.54 | |
8 | Phil Kirk | OD | M55 | 43.31 | |
9 | Yvonne Feasey | COBOC | W50 | 44.59 | |
10 | Andrew Payne | IND | M55 | 46.51 | |
11 | John Bowman | OD | M70 | 49.14 | |
12 | Jane Stew | OD | W55 | 51.50 | |
13 | Leo Morgado | OD | M40 | 56.52 | |
14 | Lin Page | OD | W60 | 58.21 | |
Oliver Lunn | OD | M14 | 47.29 | Missed 15 |
[-] Long (Length 6.1km, 18 controls)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Alistair Powell | OD | M35 | 40.28 | |
2 | Aleksandrs Ivanovs | OD | M35 | 43.58 | |
3 | Ian Gamlen | COBOC | M50 | 47.53 | |
4 | James Bennett | WCH | M21 | 50.53 | |
5 | John Pearson | HOC | M65 | 54.02 | |
6 | Tony Feltbower | OD | M60 | 54.40 | |
7 | Mike Baggott | HOC | M60 | 55.31 | |
8 | Bob Brandon | OD | M65 | 59.43 | |
9 | Roman Kotecky | OD | M65 | 62.34 | |
10 | Richard Steel | OD | M50 | 65.12 | |
11 | Stuart Heaton | OD | M50 | 75.54 | |
12 | Keith Willdig | OD | M60 | 79.08 | |
Felix Lunn | OD | M14 | 63.18 | Missed 16 & 17 |
Organiser's comments
Five weeks ago I had never planned an orienteering event, nor even set foot in Kingsbury Water Park! However after a few visits to scout the area and with Bob Brandon's guidance, everything came together pretty smoothly. Thanks to all the 50 or so who came along on an overcast, windy but mostly dry evening. Apologies for the delay in getting all the controls out to start, hopefully it was worth the wait. The feedback I had afterwards was very positive, which is really encouraging, so thank you and I'm glad you enjoyed the courses.
Thanks to everyone who helped get registration set up while I was still running around putting controls out (!), Bob, Karin, Phil, Sue on registration and download, and Aleksandrs, Stuart, Richard & Margaret for control collection.
Dave Chandler