Single-click on a course title to expand the results for that course. Clicking a second time will hide them. Alternatively, the printer icon to the right of this text opens a static view of the results for all courses.
[-] Yellow (Length 2.1km, 12 controls)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Joe Quinney | M10 | 18-26 | ||
2 | Aoife Carey | W14 | 21-23 | ||
3 | Joel Taylor | OD | M10 | 21-26 | |
4 | Katherine Carpenter | W21 | 21-44 | ||
5 | Nathan Taylor | OD | M7 | 25-55 | |
6 | Chris and Les Willington | M21 /M55 | 27-38 | ||
7 | Finn Donaldson | M12 | 33-26 | ||
8 | Peter Markham | M10 | 41-09 | second run 20-29 | |
9 | Graham Urquhart | M60 | 43-39 | plus new hip |
[-] Orange (Length 2.7km, 14 controls)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Leo Morgado | OD | M40 | 23 03 | |
2 | Peter Markham | OD | M10 | 24 06 | |
3 | Jane Walker | OD | W55 | 38 05 | |
Kath Wright | OD | W70 | 33 38 | missed 11 and 13 |
[-] Short Green (Length 3.6km, 17 controls)
Position | Name | Club | Age Class | Time | Wrong |
---|---|---|---|---|---|
1 | Anne Staube | OD | W35 | 27 29 | |
2 | Alfie Bullas | OD | M14 | 30 12 | |
3 | John Ward | OD | M65 | 32 50 | |
4 | Paul Quinney | OD | 32 53 | 2 3 10 | |
5 | Robert Vickers | HOC | M70 | 33 05 | |
6 | Margaret Willdig | OD | W60 | 38 59 | 2 14 |
7 | Naomi Powell | OD | W35 | 39 37 | 14 |
8 | Jane Stew | OD | W55 | 43 54 | 2 8 10 |
9 | Steph Howarth +1 | OD | W21 | 44 01 | |
10 | Ruby Donaldson | OD | W14 | 45 43 | |
11 | Linn Page | OD | W55 | 46 12 | |
12 | Julie andBen Brooks | OD | W35 M35 | 46 22 | 2 |
13 | Liz Urquhart | OD | W60 | 60 08 | |
14 | Tony Duckett | OD | M70 | 60 36 | 2 14 |
15 | John Wright | OD | M70 | missed 13 and 14 |
[-] Green (Length 5.6km, 18 controls)
Position | Name | Club | Age Class | Time | Wrong |
---|---|---|---|---|---|
1 | Tony Feltbower | OD | M60 | 33 29 | 1 |
2 | John Embury | HOC | M55 | 33 49 | |
3 | Colin Lynch | SYO | M45 | 34 41 | |
4 | John Pearson | HOC | M65 | 40 00 | 14 16 |
5 | Mike Snell | OD | M55 | 41 47 | 1 14 |
6 | Mike Baggott | HOC | M60 | 42 02 | 4 16 |
7 | Andrew Ward | LEI | M21 | 42 08 | |
8 | Liz Phillips | OD | W50 | 43 07 | |
9 | Bob Brandon | OD | M65 | 43 33 | |
10 | Keith Willdig | OD | M65 | 43 54 | |
11 | John Middler | OD | M60 | 47 46 | |
12 | Steve Eggleston | OD | M50 | 59 10 | |
13 | Stan and Rachel Alexander | OD | M60 W55 | 59 24 |
Organiser's Comments
I hope every enjoyed my attempts to make a Coventry park a little more challenging.
For those on the Short Green at number 2 there were 2 other controls near yours, one on the other depression and the other on the vegetation boundary.
14 on Green and Short Green was on the tree South side not the path junction next to it.
Interesting that on Green mis-punching made no difference to the overall results!(so why bother) Tony mis-punching on the bench at number 1 still meant he just won.
I think that for Sprint O and Urban orienteering, as long as the maps are good and the planner sensible, we should be thinking of having no codes in bigger events, after all we all should be navigating to the feature not the flag!!
Thanks to all those that helped.
Richard
nb. Peter Markham name corrected 2.9.14