Single-click on a course title to expand the results for that course. Clicking a second time will hide them. Alternatively, the printer icon to the right of this text opens a static view of the results for all courses.
[-] Yellow (Length 1.9km, 11 controls)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Holly Elliott | OD | W12 | 19.35 | |
2 | Tabitha Lunn | OD | W10 | 22.10 | |
=2 | Kimberley Lunn | OD | W45 | 22.10 | |
4 | Lesley Allen | OD | W50 | 25.40 | |
5 | Peter Markham | OD | M10 | 26.10 | |
6 | Ella + Matt | Ind | W12 | 27.18 | |
7 | Nathan Taylor + Gill | OD | M7 | 27.30 | |
8 | Barbara Morse | OD | W60 | 27.50 | |
9 | Freya Lang | OD | W12 | 29.12 | |
10 | Eoin Hankinson | OD | M10 | 30.51 | |
11 | Edel Hankinson | OD | W10 | 30.52 | |
12 | Julian Hankinson | OD | M40 | 31.00 | |
13 | Josie Smart | OD | W10 | 32.50 | |
14 | Tyler Pulham | OD | M14 | 35.12 | |
15 | Chris Markham | OD | M10 | 36.24 | |
16 | Joel Taylor | OD | M9 | 36.56 | |
17 | Ali Burton | Ind | M18 | 38.56 | |
18 | Lucy Burton | Ind | W12 | 39.04 | |
19 | Finn Donaldson | Ind | M11 | 41.11 | |
20 | Tom Chapple | OD | M10 | 50.44 | |
21 | Rory + Hattie Sarkies | OD | M6 + W4 | 56.22 |
[-] Orange (Length 3.5km, 15 controls)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Bruce Bryant | OD | M55 | 21.40 | |
2 | Suzanne Humphries | OD | W50 | 23.40 | |
3 | Pete Carey | OD | M70 | 24.12 | |
4 | Liam Chapple | OD | M45 | 24.39 | |
5 | Felix Lunn | OD | M12 | 25.11 | |
6 | Oliver Lunn | OD | M12 | 27.36 | |
7 | Liz Cherry | OD | W40 | 28.34 | |
8 | Will Bower | Ind | M21 | 29.17 | |
9 | Steph Haworth | OD | W21 | 30.47 | |
10 | Beckie Lang | OD | W40 | 32.14 | |
11 | Aimee Morse | OD | W18 | 32.21 | |
12 | Gabriel Donaldson | Ind | W45 | 32.35 | |
13 | John Bowman | OD | M70 | 32.52 | |
14 | John Cherry | OD | M14 | 36.18 | |
15 | Pippa Smart | OD | W12 | 36.31 | |
16 | Jane Stew | OD | W55 | 39.09 | |
17 | Hilary Simpson | OD | W75 | 40.06 | |
18 | Will Luxmoore | OD | M14 | 40.15 | |
19 | Nicholas Buckley | OD | M14 | 40.30 | |
20 | Lin Page | OD | W55 | 40.33 | |
21 | Sue Hallett | OD | W65 | 41.37 | |
22 | Leanne + Roger | Ind | W35 | 41.57 | |
23 | Ruby Donaldson | OD | W14 | 46.23 | |
24 | Neil + Heather Pulman | OD | M40 W45 | 51.08 | |
25 | Florence Lunn | OD | W10 | 51.51 | |
26 | Paula Bailey | OD | W45 | 53.12 | |
27 | Olivia Bailey | OD | W12 | 65.52 | |
Carolyn Marr | missing no. 11 | ||||
Rose Gostner | wrong no. 3 |
[-] Green (Length 6.1km, 21 controls)
Position | Name | Club | Age Class | Time | Notes | |
---|---|---|---|---|---|---|
1 | Harry McCartney | OD | M16 | 36.15 | ||
2 | Alistair Powell | OD | M35 | 41.56 | ||
3 | Chris McCartney | OD | M45 | 42.39 | ||
4 | Alex Ivanovs | OD | M21 | 47.49 | ||
5 | Dave Marr | OD | M60 | 48.15 | ||
6 | Barry Elkington | OD | M55 | 48.34 | ||
7 | Paul Taylor | Ind | M35 | 48.53 | ||
8 | Daniel Roth | OD | M40 | 49.21 | ||
9 | Ian Prowse | OD | M60 | 51.42 | ||
10 | Sheila Carey | OD | W65 | 53.27 | ||
11 | Liz Phillips | OD | W50 | 53.58 | ||
12 | Mike Hampton | OD | M65 | 55.47 | ||
13 | Richard Steel | OD | M50 | 56.14 | ||
14 | Mike King | OD | M55 | 58.53 | ||
15 | Jeremy Knott | OD | M18 | 60.41 | ||
16 | Stephen Elkington | OD | M18 | 61.24 | ||
17 | John Ward | OD | M65 | 62.29 | ||
18 | John Marriott | LEI | M65 | 63.43 | ||
19 | John Middler | OD | M60 | 64.18 | ||
20 | Chris Dwyer | OD | M60 | 64.28 | ||
21 | David Chandler | Ind | M21 | 64.31 | ||
22 | Mark Bailey | OD | M50 | 66.02 | ||
23 | Phil May | OD | M60 | 67.13 | ||
24 | Richard Markham | OD | M35 | 67.37 | ||
25 | Rob Smart | OD | M45 | 68.40 | ||
26 | Rachel Alexandra | OD | W55 | 82.20 | ||
27 | Steve Eggleston | Ind | M50 | 83.06 | ||
Laura Cowney | wrong no. 9 | |||||
Anne Straube | missing no. 10 |
Organiser's Comments
What a beautiful day for our Summer barbecue. It was so hot I blame it for my exhaustion, and shortage of time that caused me to place control no.10 on the green course, too far south on the stream. Looking at the times for that leg it did affect you all.
Many thanks to Jill and Karin for helping set up and John Middler, Dave and Carolyn Marr and Barry Elkington for helping collect in controls. And a great big thanks to the smooth efficient machine at was Sues B and H who checked all results and sorted them out for the prize presentation..
I should also mention the efforts of Phil (with chipshop Dave) in serving up another excellent barbecue. This will be the last at Coombe as the authorities are getting touchy about H&S issues. No one has died yet or even been sick but….
And Karin for obtaining support from Cotswold Outdoors who donated the prizes.
And helped newcomers.
Sue Bicknell