Single-click on a course title to expand the results for that course. Clicking a second time will hide them. Alternatively, the printer icon to the right of this text opens a static view of the results for all courses.
[-] Intro 1 (Length 2.1k, 6 controls)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | George Blakeway | Ind | M45 | 14.04 | |
2 | Megan Earl+Lucy+Georgina | Ind | W14 | 28.07 | |
3 | Amelia Luxmoore | OD | W10 | 28.34 | |
4 | Oliver Summer+Zoe+Paul Corfield | Ind | M12 | 31.1 | |
5 | Simon Luxmoore | OD | M45 | 31.14 | |
6 | Penny Harris+Simon Wilson | Ind | W35 | 33.56 | |
7 | Becky Crichton+Alison+Steph | Ind | W16 | 34.11 | |
8 | Harry Cruse+Charlie | Ind | M10 | 35.5 | |
9 | Zoe Hawes+Vicky | Ind | W10 | 38.33 | |
10 | Paul Martin+family | Ind | M40 | 38.49 | |
11 | Toby Biggs+Julia | Ind | M10 | 39.4 | |
12 | Chris Markham | OD | M10 | 40.29 | |
13 | Henry Jeffries+Ruben | OD | M6 | 41.57 | |
14 | Josie Smart | OD | W10 | 50.23 | |
15 | Max Straube-Roth | OD | M10 | 52.22 | |
16 | Seb Bolland+2 | Ind | M6 |
[-] Intro 2 (Length 2.6k, 10 controls)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Anna Usselmann+Phil+Bernie | Ind | W18 | 24.04 | |
2 | Peter Markham | OD | M10 | 34.28 | |
3 | Edward Buckley | OD | M10 | 40.16 | |
4 | Liz Lowther+Jane Walker | Ind | W55 | 50.07 | |
5 | Freya Lang | OD | W12 | 50.53 | |
6 | Finn Donaldson+Nina | OD | M12 | 51.47 | |
7 | Sam Sutherland+Jamie+Carine | Ind | M6 | 54.14 | |
8 | Sue & Colin Goldsworthy | Ind | W50/M60 | 111.11 | |
Tyler Pulham | OD | M14 | 45.14 | Miss.9&10 |
[-] Technical Short (Length 2.9k, 7 controls)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Richard Markham | OD | M35 | 21.3 | |
2 | Becky Lang | OD | W40 | 29.35 | |
3 | John Bowman | OD | M70 | 30.35 | |
4 | Pippa Smart | OD | W12 | 34.03 | |
5 | Dilys Skinner | OD | W70 | 36.52 | |
6 | Will Luxmoore | OD | M14 | 37.54 | |
7 | Nicholas Buckley | OD | M14 | 38.31 | |
8 | Sue Hallett | OD | W65 | 42.12 | |
9 | Ruby Donaldson | OD | W14 | 48.21 | |
10 | Blake Spencer+Oliver Biggs | Ind | M14 | 54.57 | |
11 | Neil & Heather Pulham | OD | M40/W45 | 55.42 |
[-] Technical Medium (Length 3.9k, 12 controls)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Tom Jeffries | OD | M40 | 26.31 | |
2 | Dave Marr | OD | M60 | 31.23 | |
3 | Rob Smart | OD | M45 | 34.38 | |
4 | Anne Straube | OD | W35 | 40.21 | |
5 | John Middler | OD | M60 | 41.57 | |
6 | Carolyn Marr | OD | W65 | 42.52 | |
7 | Gabriel Donaldson | Ind | M45 | 44.46 | |
8 | John Ward | OD | M65 | 45.04 | |
9 | Steph Howarth | OD | W21 | 47.35 | |
10 | Ian Gamlen+1 | COBOC | M45 | 50.08 | |
11 | Lin Page | OD | W55 | 60.04 |
Organiser's Comments
It was a great day, and to be back at Ragley Hall after more than 10 years was a treat, particularly for the families, who enjoyed not only the orienteering but the adventure playground and the maze too. Thanks to Ragley Hall staff who were most helpful ensuring our first event was a success. Over 70 participants including many newcomers enjoyed the experience.
Many thanks indeed for all the help from club members: initially to Iain Embrey who remapped the area earlier in the year and to Andy Emmerson who planned the four courses making the most of the parkland and woods to avoid most of the undergrowth. Andy and Jill helped all day hanging all the controls early in the morning, manning the start and collecting in controls.
The support team of John and Sue Bowman, Carolyn and Dave Marr, Dilys Skinner and Phil Kirk ensured the smooth running of the event. John's results boards was very popular. Sue Hallett and John Middler lent a hand and thanks also to Rob Smart for assisting with control collecting.
We look forward to holding another event there in the spring.
Karin Kirk
Typo corrected 16.06.14