Single-click on a course title to expand the results for that course. Clicking a second time will hide them. Alternatively, the printer icon to the right of this text opens a static view of the results for all courses.
[-] Yellow (Length 1.7km, 10 controls)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Oliver Lunn | OD | M12 | 13.00 | |
2 | Florence Lunn | OD | W10 | 17.46 | |
3 | Barnaby Winser | ----- | M13 | 18.10 | |
4 | Tabintha Lunn | OD | W10 | 19.51 | |
5 | Freya Lang | OD | ---- | 20.52 | |
6 | Stephen Hickingbottom | KH8 | ---- | 21.16 | |
7 | Neil + Heather Pulham | OD | M40 | 22.41 | |
8 | Jason Adams | KH8 | ---- | 22.48 | |
9 | Phoebe + Sophie Cayget | ---- | W7W5 | 23.24 | |
10 | Rory + Hattie Sarkies | OD | M6W4 | 23.47 | |
11 | Connie Palmer | ---- | W6 | 24.03 | |
12 | Henry Jeffries | ---- | M6 | 31.12 | |
13 | James Ingram | ---- | M10 | 23.41 | M3 |
[-] Orange (Length 3.4km, 15 controls)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Callum Pearman | OD | M14 | 19.14 | |
2 | Adrian Sarkies | OD | M35 | 20.31 | |
3 | Tom Lea | OD | M18 | 21.49 | |
4 | Henry Winser | KH8 | M15 | 22.54 | |
5 | Dan Hobbins | KH8 | M14 | 23.47 | |
6 | Yuhang Xie | OD | M15 | 25.25 | |
7 | Felix Lunn | OD | M12 | 26.13 | |
8 | Rhiannon Cope | OD | W16 | 26.22 | |
9 | Phil May | OD | M60 | 28.09 | |
10 | Oliver Smith | OD | M14 | 28.18 | |
11 | Daniel King | OD | M18 | 29.38 | |
12 | Henry Adams | ---- | M15 | 31.16 | |
13 | Visoa Moorthy | OD | M14 | 31.55 | |
14 | William Luxmoore | OD | M13 | 33.55 | |
15 | Nicholas Buckley | OD | M14 | 35.23 | |
16 | Asim Portans | OD | M16 | 41.46 | |
17 | Nathanuel Harding | OD | M14 | 43.43 | |
18 | Clive Wrench | TVOC | M70 | 50.11 | |
19 | Frances King | OD | W55 | 53.06 |
[-] Green (Length 5km, 16 controls)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Bruce Bryant | OD | M55 | 36.41 | |
2 | Suzanne Humphries | OD | W50 | 36.53 | |
3 | Carys James | SMOC | W21 | 38.24 | |
4 | Stephen Horrocks | PFO | M21 | 38.51 | |
5 | Richard Steel | OD | M50 | 40.28 | |
6 | Robert Rose | HOC | M21 | 42.23 | |
7 | Rob Smart | OD | M45 | 42.27 | |
8 | Pete Carey | OD | M70 | 45.02 | |
9 | Sheila Carey | OD | W65 | 46.55 | |
10 | John Bowman | OD | M70 | 48.29 | |
11 | Robert Vickers | HOC | M70 | 51.19 | |
12 | David Chandler | ---- | M21 | 52.07 | |
13 | Will James | SMOC | M21 | 55.13 | |
14 | Margaret Willdig | OD | W60 | 59.50 | |
15 | Ros James | SMOC | W50 | 73.31 |
[-] Blue (Length 5.9km, 21 controls)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Amy Sarkies | OD | W35 | 36.01 | |
2 | Alexandrs Ivanovs | OD | M21 | 36.44 | |
3 | Dorien James | SMOC | M50 | 37.43 | |
4= | Chris McCartney | OD | M45 | 40.48 | |
4= | Mike Baggott | HOC | M60 | 40.48 | |
6 | Ian Prowse | OD | M60 | 42.08 | |
7 | Mike King | OD | M55 | 44.29 | |
8 | Liz Phillips | OD | W50 | 46.09 | |
9 | Roman Kotecky | OD | M65 | 48.02 | |
10 | Keith Willdig | OD | M65 | 59.04 | |
11 | John Middler | OD | M60 | 62.34 | |
12 | Bob Brandon | OD | M65 | 42.38 | M8 |
13 | Andrew Ward | ---- | M21 | 46.54 | M18,20, 21 |
Organiser’s Comments
The fine warm weather attracted a good entry, boosted by King Henry V111’s School. With the grass still short, following the winter grazing, times were fast, though mistakes were still made. I was very thankful for the support given by club members, with more offered on the night. I would particularly like to thank Bruce for the map, along with Phil May and Chris Dwyer, who manned the registration and download. Thanks also go to the many who helped with control collection, which meant that everything was collected in before darkness.
John Ward