Single-click on a course title to expand the results for that course. Clicking a second time will hide them. Alternatively, the printer icon to the right of this text opens a static view of the results for all courses.
[-] Short (Length 1.3km, 11 controls)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Joanna Bowman | AIRE | W10 | 18.37 | |
2 | Amy Bowman | AIRE | W12 | 18.39 | |
3 | Florence Lunn | OD | W10 | 19.23 | |
4 | Felix Lunn | OD | M12 | 19.25 | |
5 | Jureate Lokaityte | OD | W21 | 20.37 | |
6 | Oliver Lunn | OD | M12 | 20.39 | |
7 | Nicholas & Edmund Buckley | OD | M12/M8 | 23.32 | |
8 | Nathan Chapple + 1 | M10 | 24.01 | ||
9 | Thomas Chapple + 1 | M8 | 25.19 | ||
10 | Tabitha Lunn | W10 | 29.38 | ||
11 | Rory & Hattie Sarkies | OD | M5/W3 | 31.10 | |
12 | Chris Markham | OD | M7 | 39.41 |
[-] Orange (Length 2.2km, 12 controls)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Alfie Bullus | OD | M14 | 24.41 | |
2 | John Bowman | OD | M70 | 25.30 | |
3 | Kate & Steve Brown | W21/M35 | 27.28 | ||
4 | Luke Cherry | OD | M10 | 33.42 | |
5 | Peter Markham | OD | M9 | 37.18 | |
6 | Eve O'Sullivan | OD | W14 | 39.12 | |
7 | Rebecca Leigh | 48.09 | |||
8 | Oliver Flippance | 53.23 | |||
9 | Finley Flippance | 8 | 54.35 | ||
10 | Seth Buyan | 54.54 | |||
11 | Tilly Flippance | 5 | 55.32 | ||
John Cherry | OD | M10 | 33.58 | missed No 9 |
[-] Green (Length 3.3km, 18 controls)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Steph Howarth | OD | W21 | 39.38 | |
2 | Richard Markham | OD | M35 | 41.10 | |
3 | Margaret Willdig | OD | W60 | 42.56 | |
4 | Liz Cherry | OD | W40 | 45.05 | |
5 | Ashley Ford | OD | M60 | 50.34 | |
6 | Lin Page | OD | W55 | 53.09 | |
7 | Jane Stew | OD | W55 | 59.34 | |
8 | Julie & Ben Brooks | W21/M35 | 64.53 | ||
9 | Barbara Ford | HOC | W55 | 67.12 | |
Bob Smart | OD | M45 | 36.17 | missed No 10 | |
Tony O'Sullivan | OD | M50 | retired |
[-] Blue (Length 5.1km, 23 controls)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Rob Campbell | WAOC | M45 | 33.07 | |
2 | Riina Runselo | OD | W21/M35 | 35.27 | |
3 | Chris McCartney | OD | M40 | 35.59 | |
4 | Tony Feltbower | OD | M55 | 37.59 | |
5 | Dylan Campbell | WAOC | M16 | 41.56 | |
6 | Mike Baggott | HOC | M60 | 42.32 | |
7 | Andy Cherry | OD | M40 | 44.27 | |
8 | Anne Straube | OD | W35 | 44.59 | |
9 | Daniel Roth | OD | M40 | 45.55 | |
10 | Alexandrs Ivanovs | OD | M21 | 45.57 | |
11 | Mike Hampton | OD | M65 | 48.24 | |
12 | Richard Steel | OD | M50 | 49.38 | |
13 | Elly Straube | St Langefeld | W18 | 49.51 | |
14 | Robert Rose | HOC | M21 | 51.07 | |
15 | Mark Sammon | SELOC | M40 | 52.39 | |
16 | Keith Willdig | OD | M60 | 55.57 |
Organiser's Comments
A very pleasant evening for a run around the Burton Dassett Hills. A pity that the long grass made running even downhill, a little harder - I was hoping that the sheep would be hungry, but on my visit to recce 3 weeks ago they were out of the sun asleep under the hedge. And that's where I found them this afternoon. Thank you all for coming, and for bringing all your Scottish notes, especially Sue Bowman who emptied her purse towards the end of the proceedings. Many thanks to Sue Hallett and Suzanne Humphries for running the admin side of things and then collecting controls. Also collecting were Daniel Roth & Anne Straube who even sent Max with cousin Elly to the top of the biggest hill to get in No 110. All done and dusted before 9 pm - Ace !
Bob.Brandon42@gmail.com