Single-click on a course title to expand the results for that course. Clicking a second time will hide them.
[-] Yellow (Length 1.7km 11 Controls)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | William Luxmoore | OD | M12 | 21.43 | |
2 | Charlie Glover | IND | M10 | 22.08 | |
3 | Holly Glover | OD | W12 | 24.03 | |
4 | Stan Stringer | OD | M10 | 29.59 | |
5 | Pippa Smart | OD | W10 | 30.49 | |
6 | Emma Stringer | OD | W12 | 31.35 | |
7 | Richard Markham | IND | M35 | 33.15 | |
8 | Peter Markham | IND | M9 | 33.25 | |
9 | Christopher Markham | IND | M7 | 33.35 | |
10 | Rupert Powell | OD | M5 | 35.01 | |
11 | Nicholas Buckley | OD | M12 | 35.02 | |
12 | Tilly Cope | OD | W14 | 35.34 | |
13 | Sher Chatta | KHVIII | M12 | 42.33 | |
14 | Jayne Rayner | IND | W10 | 45.40 | |
Freya Lang | OD | W10 | 2.28 | mp | |
Somto +chekwube ezekwugo | KHVIII | W12+M14 | 43.27 | mp |
[-] Orange (Length 2.5km, 15 Controls)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Rob Smart | OD | M45 | 22.42 | |
2 | John Cherry | OD | M12 | 28.21 | |
3 | Sue Bicknell | OD | W65 | 29.38 | |
4 | Annabel Rayner | IND | W14 | 29.50 | |
5 | Henry Adams | KHVIII | M14 | 30.01 | |
6 | Dan Hobbins | KHVIII | M14 | 30.13 | |
7 | Callum Pearman | OD | M14 | 31.59 | |
8 | Luke Cherry | OD | M10 | 33.58 | |
9 | Henry Winser | KHVIII | M14 | 34.03 | |
10 | Greta Greenall | OD | W65 | 43.26 | |
11 | Visva Moorthy | OD | M14 | 45.34 | |
12 | Isabel Mur | IND | W6 | 46.02 | |
13 | Asim Poptani | OD | M14 | 47.02 | |
14 | Yuhang Xie | KHVIII | M14 | 48.11 | |
15 | Irene Rogers | OD | W60 | 51.35 | |
16 | Sophie Oliver | OD | W14 | 53.01 | |
17 | Ruby Donaldson | IND | W14 | 56.07 | |
18 | Kath Wright | OD | W70 | 81.20 | |
Paul Reeve | IND | M40 | 30.00 | mp |
[-] Green (Length 4.4km, 27 Controls)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Bruce Bryant | OD | M55 | 40.37 | |
2 | Andy Emmerson | OD | M55 | 45.25 | |
3 | Tony Feltbower | OD | M55 | 47.06 | |
4 | Calum Barnetson | OD | M20 | 48.35 | |
5 | Liz Phillips | OD | W45 | 49.24 | |
6 | Aleksandrs Ivanovs | OD | M21 | 51.11 | |
7 | Richard Steel | OD | M50 | 53.27 | |
8 | John Bowman | OD | M70 | 54.01 | |
9 | Bob Brandon | OD | M60 | 55.07 | |
10 | Steph Howarth | OD | W21 | 57.24 | |
11 | Michael Hanson-Morris | OD | M20 | 57.57 | |
12 | John Middler | OD | M60 | 58.56 | |
13 | John Ward | OD | M65 | 63.30 | |
14 | Andy Cherry | OD | M40 | 63.31 | |
15 | Paddy Roddy | OD | M20 | 64.47 | |
16 | John Bennison | WRE | M65 | 66.27 | |
17 | Liz Cherry | OD | W40 | 66.29 | |
18 | Kevin Gallagher | OD | M60 | 75.09 | |
19 | Phil May | OD | M60 | 77.03 | |
20 | Sue Hallett | OD | W65 | 77.48 | |
21 | Ashley Ford | HOC | M60 | 89.53 | |
22 | Lin Page | OD | W55 | 90.39 | |
23 | Mike Snell | OD | M55 | 91.03 | |
Mike Hampton | OD | M65 | 36.59 | mp | |
Chris Dwyer | OD | M60 | 77.44 | mp | |
Jackie Stuart | OD | W55 | 78.19 | mp |
Organiser's Comments
It was great fun setting out the controls for what some green competitors described as 'thicket O'. The woods were very runnable for summer and the thickets offered a real technical challenge. I would like to thank Harrison for planning the courses, organising registration, results and control collection. Thanks to Ella for assisting with download and my mum for helping at registration. Good to see newcomers at the event and my performance of the day goes to John Bowman, being under the hour on the green.
Chris McCartney