Single-click on a course title to expand the results for that course. Clicking a second time will hide them.
[-] Short (Length 1.5km, 10 controls)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Pippa Smart | OD | W10 | 11.31 | |
2 | William Heaton | OD | M14 | 11.51 | |
3 | Luke Cherry | OD | M10 | 12.02 | |
4 | John Cherry | OD | M12 | 14.03 | |
5 | Florence Lunn | W8 | 24.26 |
[-] Medium (Length 3.0km, 17 controls)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Bruce Bryant | OD | M50 | 23.57 | |
2 | Pete Carey | OD | M65 | 26.09 | |
3 | Steph Howarth | OD | W21 | 26.43 | |
4 | Sheila Carey | OD | W65 | 27.05 | |
5 | Rob Smart | OD | M45 | 34.41 | |
6 | Ella-Rose McCartney | OD | W14 | 34.52 | |
7 | Sue Bicknell | OD | W65 | 35.21 | |
8 | Jill Emmerson | OD | W45 | 37.17 | |
9 | Janet Richardson | OD | W60 | 37.46 | |
10 | Liz Cherry | OD | W40 | 38.45 | |
11 | Lin Page | OD | W55 | 39.10 | |
12 | Jane Stew | OD | W55 | 42.12 | |
13 | Susan Findlay-Robinson | WCH | W60 | 42.49 | |
14 | Laurie Fluck | LEI | M65 | 43.09 | |
15 | Robert Vickers | HOC | M70 | 49.48 | |
16 | Oliver Lunn | OD | M12 | 55.24 | |
17 | Felix Lunn | OD | M12 | 55.34 | |
18 | Frances King | OD | W55 | 56.52 | |
19 | Nicholas Buckley | OD | M12 | 61.45 | |
20 | William Luxmoore | OD | M12 | 62.10 | |
21 | Simon Luxmoore | OD | M45 | 63.00 | |
22 | Ilze Strautmane | 74.47 |
[-] Long (Length 4.9km, 22 controls)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Harrison McCartney | OD | M16 | 29.56 | |
2 | Julie Emmerson | OD | W18 | 33.04 | |
3 | Chris McCartney | OD | M40 | 37.17 | |
4 | Mike Baggott | HOC | M60 | 37.30 | Approx. time as didn't punch start. |
5 | Alistair Powell | OD | M35 | 38.08 | |
6 | Mike Hampton | OD | M65 | 38.18 | |
7 | Aleksandrs Ivanovs | OD | M21 | 40.11 | |
8 | Bob Brandon | OD | M60 | 40.42 | |
9 | John Robinson | WCH | M60 | 44.35 | |
10 | Kjetil Sekse | OD | M22 | 45.43 | |
11 | Liz Phillips | OD | W45 | 47.02 | |
12 | Ray Collins | WCH | M55 | 47.18 | |
13 | Andy Cherry | OD | M40 | 48.42 | |
14 | Robert Haskins | LEI | M60 | 49.10 | |
15 | John Middler | OD | M60 | 52.50 | |
16 | Margaret Willdig | OD | W60 | 53.45 | |
17 | Keith Willdig | OD | M60 | 53.47 | |
18 | Kerstin Mitchell | HOC | W45 | 54.04 | |
19 | Phil May | OD | M60 | 55.03 | |
20 | Mike King | OD | M55 | 56.08 | |
21 | Tracey Brookes | LEI | W45 | 56.08 | |
22 | Dave Arnot | COBOC | M65 | 60.41 | |
23 | John Marriott | LEI | M65 | 62.44 | |
24 | John Bowman | OD | M70 | 65.15 | |
25 | Richard Steel | OD | M50 | 77.25 | |
26 | Julie & Ben Brooks | W21/M35 | 94.13 | ||
Stuart Heaton | OD | M45 | m. 14 | ||
Hamish Rogers | OD | M18 | m. 16 & 17 | ||
Tony O'Sullivan | OD | M50 | m. 20 & 21 |
Organisers' Comments
Planning the courses proved slightly more challenging than expected, due to the loss of access to the open area in the south-east quadrant of the
map. But most of you seemed to enjoy the event nonetheless.
Thanks to Sue Hallett for her help with registration, and to Bob and Sue Bicknell for helping to collect controls in.
And special congratulations to Julie and Ben Brookes, who on only their second orienteering event (the first being Memorial Park) completed the long course in a very respectable time!
Dave & Carolyn Marr