Single-click on a course title to expand the results for that course. Clicking a second time will hide them.
[-] Urban Long (Length 5.0km, 22 controls)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Chris McCartney | OD | M40 | 39.46 | |
2 | Chris Mackenzie | CLOK | M20 | 42.34 | |
3 | Andrew Christopher | NGOC | M40 | 47.11 | |
4 | Mike Baggott | HOC | M60 | 48.23 | |
5 | Andy Cherry | OD | M40 | 50.00 | |
6 | Aleksandrs Ivanovs | OD | M21 | 52.39 | |
7 | Suzanne Humphries | OD | W45 | 53.02 | |
8 | Harvey Speed | Coventry Godiva | 53.06 | ||
9 | Tom Lea | OD | M16 | 53.49 | |
10 | Paul Wright | PFO | M50 | 54.12 | |
11 | Mike King | OD | M55 | 56.28 | |
12 | Liz Phillips | OD | W45 | 57.40 | |
13 | Bob Brandon | OD | M60 | 60.03 | |
14 | Keith Willdig | OD | M60 | 61.18 | |
15 | Sheila Carey | OD | W65 | 62.15 | |
16 | Richard Steel | OD | M50 | 64.13 | |
17 | Lucy Dowsett | Cambridge & Coller | 72.58 |
[-] Urban Medium (Length 3.5km, 12 controls)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Andy White | HOC | M55 | 32.39 | |
2 | Pete Carey | OD | M65 | 32.45 | |
3 | Liz Cherry | OD | W40 | 33.48 | |
4 | Robert Vickers | HOC | M70 | 35.16 | |
5 | Steph Howarth | OD | W21 | 37.02 | |
6 | John Middler | OD | M60 | 38.28 | |
7 | Marian White | HOC | W50 | 39.13 | |
8 | Rob Smart | OD | M45 | 40.27 | |
9 | Jacky Embrey | HOC | W55 | 41.09 | |
10 | Stef, Simon & Richard Lunn | 41.18 | |||
11 | Ashley Ford | HOC | M60 | 41.44 | |
12 | Sue Bicknell | OD | W65 | 43.09 | |
13 | Margaret Willdig | OD | W60 | 44.07 | |
14 | John Bowman | OD | M70 | 44.36 | |
15 | Jackie Stuart | OD | W55 | 45.32 | |
16 | Sue Hallett | OD | W65 | 45.58 | |
17 | Jayne Mumford | Keniworth Runners | W50 | 49.17 | |
18 | Sheela Kennedy | Keniworth Runners | W35 | 49.17 | |
19 | Paul Taylor | 53.07 | |||
20 | Frances King | OD | W55 | 54.28 | |
21 | Lin Page | OD | W55 | 55.27 | |
22 | John Gallagher | M50 | 56.11 | ||
Andy Clarke | NATO | Retired |
[-] Junior Sprint One (Length 0.9km, 8 controls)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Oliver Lunn | OD | M12 | 6.55 | |
2 | N Buckley & W Luxmoore | OD | M12 | 6.56 | |
3 | Yuang Xie | KH8 | M14 | 7.16 | |
4 | Holly Glover | W11 | 8.15 | ||
5 | Henry Adams | KH8 | M14 | 8.16 | |
6 | Dan Hobbins | KH8 | M14 | 8.30 | |
7 | John Cherry | OD | M10 | 8.32 | |
8 | Sophie Oliver | OD | W14 | 9.17 | |
9 | Olivia Glover | W5 | 9.40 | ||
10 | Nathaniel Harding | OD | M14 | 9.40 | |
11 | Freya Lang | W10 | 9.45 | ||
12 | Luke Cherry | OD | M10 | 9.49 | |
13 | Felix Lunn | OD | M12 | 11.17 | |
14 | Callum Pearman | KH8 | M14 | 11.49 | |
15 | Ben Cole | M7 | 11.49 | ||
16 | Pippa Smart | OD | W10 | 12.25 | |
17 | Florence & Tabitha Lunn | W8 | 13.14 | ||
18 | Dylan Parkinson | OD | M8 | 18.15 | |
19 | Laura Kelsey | W50 | 22.26 | ||
20 | Martin Broomfield | Kenilworth Runners | M45 | 22.26 |
[-] Junior Sprint Two (Length 1.1km, 9 controls)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Pippa Smart | OD | W10 | 7.25 | |
2 | Callum Pearman | KH8 | M14 | 7.42 | |
3 | Yuang Xie | KH8 | M14 | 7.43 | |
4 | Luke Cherry | OD | M10 | 8.26 | |
5 | Simon Luxmoore | M45 | 8.54 | ||
6 | Felix Lunn | OD | M12 | 8.58 | |
7 | Henry Adams | KH8 | M14 | 10.03 | |
8 | N Buckley & W Luxmoore | OD | M12 | 10.09 | |
9 | Jemma Duckett + 2 | 11.43 | |||
10 | Holly Glover | W11 | 12.12 | ||
11 | Florence & Tabitha Lunn | W8 | 12.19 | ||
12 | Sophie Oliver | OD | W14 | 12.27 | |
13 | Olivia Glover | W5 | 12.39 | ||
14 | Oliver Lunn | OD | M12 | 12.46 | |
15 | Freya Lang | W10 | 12.50 | ||
16 | Dan Hobbins | KH8 | M14 | 13.49 | |
17 | Ben Cole | M7 | 13.51 | ||
18 | Nathaniel Harding | OD | M14 | 14.07 | |
19 | Dylan Parkinson | OD | M8 | 19.50 |
[-] Junior Sprint Three (Length 0.4km, 11 controls)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Pippa Smart | OD | W10 | 4.15 | |
2 | Yuang Xie | KH8 | M14 | 4.46 | |
3 | Callum Pearman | KH8 | M14 | 5.10 | |
4 | Luke Cherry | OD | M10 | 5.39 | |
5 | N Buckley & W Luxmoore | OD | M12 | 5.54 | |
6 | Felix Lunn | OD | M12 | 6.07 | |
7 | Freya Lang | W10 | 6.21 | ||
8 | Oliver Lunn | OD | M12 | 6.31 | |
9 | John Cherry | OD | M10 | 7.02 | |
10 | Jayne Mumford | Keniworth Runners | W50 | 7.42 | |
11 | Sheela Kennedy | Keniworth Runners | W35 | 7.42 | |
12 | Simon Luxmoore | M45 | 8.18 | ||
13 | Ben Cole | M7 | 8.18 | ||
14 | Dan Hobbins | KH8 | M14 | 8.37 | |
15 | Nathaniel Harding | OD | M14 | 8.52 | |
16 | Florence & Tabitha Lunn | W8 | 9.17 | ||
17 | Jemma Duckett + 2 | 9.41 | |||
18 | Dylan Parkinson | OD | M8 | 12.21 | |
19 | Holly Glover | W11 | 14.05 |
Organiser's Comments
Another good turnout for the Wednesday evening urban event, starting and finishing at the Sixth Form College to allow you to sample yet another part of Kenilworth. Mike Hampton's excellent maps now cover almost the entire town and provide some interesting routes along alleyways that even some of the locals didn't know existed.
For those juniors not old enough to be allowed to compete on the urban courses the three sprint races round the school and playing fields seemed to keep everyone occupied. In particular Sprint Three, with eleven controls in a 400m course (although to get to them you had to run considerably further), required some quick thinking.
Thanks to everyone who helped during the evening, especially when the start got very busy. We now have to wait and see which urban area Mike maps for the 2014 event (Stratford has been mentioned).
Barry and Melanie Elkington