Provisional Results
Results, Splits, Fastest Splits, CSV download, Winsplits & Splitsbrowser links
RouteGadget (share your routes on-line)
Queries should be sent to the Results Coordinator (Ant Walker) via results@octavian-droobers.org in the first instance. He will forward emails to the organiser or controller as appropriate.
Single-click on a course title to expand the results for that course. Clicking a second time will hide them.
[-] String Course
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
- | Florence Lunn | W8 | 05:54 | ||
- | Tabetha Lunn | W8 | 06:17 | ||
- | Daniel Kotecky | OD | M18 | 02:33 | |
- | Roman Kotecky | OD | M60 | 03:06 | |
- | Oscar Barnby | WCH | M5 | 04:40 | |
- | Euan Barnby | WCH | M4 | 02:56 | |
- | Max | M3 | 19:14 | ||
- | David Knott | M10 | 04:28 | ||
- | Emily Scott | W7 | 07:18 | ||
- | Joshua Shaw | M7 | 06:10 | ||
- | Luke Spencer | M7 | 04:14 | ||
- | Mandy Spencer | W40 | 05:27 | ||
- | Rosie Scott | W9 | 06:22 | ||
- | Eoan Hutton | M9 | 04:38 |
[-] White (Length 1.8km, 10 controls)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Finn Hutton | OD | M14 | 10:00 | |
2 | Pippa Smart | OD | W10 | 11:24 | |
3 | Samuel Lockwood | IND | M10 | 13:00 | |
4 | David Knott | OD | M10 | 17:53 | |
5 | Josie Smart + 2 | IND | W8 | 19:11 | |
6 | Luke Spencer | IND | M8 | 23:25 | |
7 | Oscar Barnby | WCH | M5 | 38:51 | |
8 | Euan Barnby | WCH | M4 | 39:32 | |
mp | Cian Hutton | OD | M12 | 8:51 | Missing nos 7-8 |
Tony Duckett | OD | M70 | dns |
[-] Yellow (Length 2.4km, 13 controls)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Sarah Bergin + Kim Geoghegan | CWS | W21 | 25:39 | |
2 | Samuel Lockwood (2nd run) | IND | M10 | 26:03 | |
3 | Alex Charlton + Jonny Thorns | CWS | M21 | 26:09 | |
4 | Ben Bishop | LEI | M12 | 27:42 | |
5 | June Cairns-Smith | WCH | W45 | 28:37 | |
6 | Eddie Evans | IND | M55 | 31:09 | |
7 | Oliver Lunn | IND | M12 | 32:42 | |
8 | Charlotte Carmont | WRE | W10 | 33:05 | |
9 | Emily + Joshua | IND | M/W7 | 33:57 | |
10 | Elodie Guery + Kristina Sodomkova | CWS | W21 | 38:24 | |
11 | Stephan Herbst + Vikas C + 1 | CWS | M21 | 50:37 | |
12 | Rosie + Ellse | IND | W10 | 55:46 |
[-] Orange (Length 2.8km, 12 controls)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Luke Lambert | OD | M14 | 25:47 | |
2 | Sam Leadley | OD | M12 | 31:37 | |
3 | William Heaton | OD | M14 | 34:11 | |
4 | Felix Lunn | IND | M12 | 36:34 | |
5 | Hannah Lambert | OD | W12 | 40:59 | |
6 | Tom Hayes | OD | M14 | 41:35 | |
7 | Karen Leyden | IND | W50 | 44:32 | |
8 | Barbara Morse | OD | W60 | 49:08 | |
9 | Samuel Lockwood (3rd run) | IND | M10 | 50:10 | |
10 | Charlotte Cairns-Smith | WCH | W12 | 53:17 | |
11 | Sue Bowman | OD | W65 | 53:47 | |
12 | Beryl Pay | WRE | W80 | 60:34 | |
mp | Ashley Knott | IND | M14 | 39:06 | Missing nos 9-11 |
mp | John Cherry | OD | M12 | 40:50 | Missing nos 4,12 |
[-] Light Green (Length 3.0km, 13 controls)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Hugh Lachlan | LEI | M45 | 30:50 | |
2 | Jo Congo | OD | W35 | 31:48 | |
3 | Caitlin Chafer | LEI | W12 | 40:48 | |
4 | Susan Findlay-Robinson | WCH | W60 | 45:16 | |
5 | Diana Hailey | OD | W70 | 58:51 | |
mp | Mark Leyden | OD | M14 | 58:56 | Missing no 11 |
[-] Short Green (Length 3.3km, 16 controls)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Russ Fauset | HOC | M65 | 35:41 | |
2 | Colin Spears | HOC | M75 | 35:52 | |
3 | Stephen Nightingale | HOC | M65 | 36:11 | |
4 | Anthony Walker | OD | M45 | 36:31 | |
5 | Roger Hailey | OD | M75 | 36:38 | |
6 | Pauline Ward | DVO | W65 | 40:14 | |
7 | Dan O'Brien | IND | M45 | 40:21 | |
8 | Eric Porter | LEI | M70 | 42:01 | |
9 | John Bowman | OD | M70 | 43:26 | |
10 | John Boden | OD | M65 | 44:40 | |
11 | Thelma Spalton | OD | W65 | 48:15 | |
12 | Kim Veasey | OD | M70 | 48:18 | |
13 | Jill Emmerson | OD | W45 | 48:29 | |
14 | Alison Sloman | HOC | W75 | 48:30 | |
15 | Patrick Pay | WRE | M75 | 49:06 | |
16 | Gemma Cairns-Smith | WCH | W16 | 49:28 | |
17 | Roger Keeling | DVO | M70 | 50:38 | |
18 | Lin Page | OD | W55 | 50:41 | |
19 | Diane Ford | LEI | W65 | 51:34 | |
20 | Hilary Simpson | OD | W70 | 55:20 | |
21 | Lesley Norton | WRE | W70 | 55:36 | |
22 | Chris Voss | OD | M70 | 56:13 | |
23 | Elizabeth Urquhart | OD | W55 | 59:09 | |
24 | Noreen Turner | WRE | W70 | 60:38 | |
25 | Suzette Spears | HOC | W70 | 65:05 | |
26 | Laurie Fluck | LEI | M65 | 66:23 | |
27 | Graham Urquhart | OD | M55 | 67:58 | |
28 | Donald Moir | LEI | M80 | 69:22 | |
29 | Brian Ward | DVO | M75 | 71:55 | |
30 | Darrell Cruickshank | BKO | M85 | 88:45 | |
31 | Dilys Skinner | OD | W65 | 93:59 | |
32 | Shirley Moir | LEI | W75 | 100:37 | |
mp | Hazel Waters | WCH | W60 | 35:01 | Missing no 16 |
mp | Roger Kelly | LEI | M75 | 100:27 | Missing no 3 |
Peter Jones | WRE | M70 | rtd | Missing nos 3-5,7,10 |
[-] Green (Length 4.8km, 19 controls)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Daniel Roth | OD | M40 | 38:05 | |
2 | Stephen Elkington | OD | M16 | 40:31 | |
3 | Aimee Morse | OD | W16 | 40:47 | |
4 | John Pearson | HOC | M65 | 41:25 | |
5 | Barry Houghton | HOC | M65 | 42:17 | |
6 | Geoff Trewin | HOC | M60 | 42:29 | |
7 | Karl Kingsman | HOC | M45 | 42:52 | |
8 | Hilary Palmer | NOC | W65 | 43:19 | |
9 | Jeremy Knott | OD | M18 | 43:20 | |
10 | Suzanne Humphries | OD | W45 | 43:30 | |
11 | Roy Lindsell | WRE | M65 | 43:41 | |
12 | Ian Turner | WCH | M50 | 43:51 | |
13 | Robert Brandon | OD | M60 | 44:33 | |
14 | Peter Carey | OD | M65 | 44:42 | |
15 | Jane Booker | NOC | W55 | 46:34 | |
16 | Sheila Carey | OD | W65 | 47:02 | |
17 | Julie Ferris | LEI | W45 | 47:11 | |
18 | Delia Kingsbury | WRE | W45 | 47:43 | |
19 | John Palmer | NOC | M65 | 48:49 | |
20 | John Leyden | OD | M16 | 49:35 | |
21 | John Bennison | WRE | M65 | 49:48 | |
22 | Sharron Richardson | WRE | W40 | 49:53 | |
23 | Philip May | OD | M60 | 50:05 | |
24 | Stuart Heaton | OD | M45 | 50:18 | |
25 | Stephanie Howarth | OD | W21 | 50:41 | |
26 | Diane Jacks | WRE | W45 | 51:35 | |
27 | Paul Hammond | HOC | M50 | 51:46 | |
28 | Mark Blackstone | BOK | M65 | 51:55 | |
29 | Tony Noott | BOK | M75 | 53:00 | |
30 | Alison Yeates | WCH | W45 | 53:13 | |
31 | Ian Chafer | HOC | M45 | 54:01 | |
32 | Derek Turner | WRE | M70 | 56:06 | |
33 | Janet Richardson | OD | W60 | 57:35 | |
34 | Robert Vickers | HOC | M70 | 57:40 | |
35 | Marcia Bradbury | SYO | W55 | 57:42 | |
36 | Ruth Ellis | DVO | W60 | 58:14 | |
37 | Sue Hallett | OD | W65 | 59:21 | |
38 | Margaret Willdig | OD | W60 | 60:42 | |
39 | David Anderson | LEI | M70 | 61:05 | |
40 | Andrew Waters | WCH | M60 | 61:50 | |
41 | Greg Birdseye | TVOC | M65 | 62:53 | |
42 | Vivianne Lawson | OD | W45 | 65:16 | |
43 | Margaret Keeling | DVO | W65 | 65:25 | |
44 | Sue Bicknell | OD | W65 | 65:49 | |
45 | Jane Breed | HH | W60 | 68:16 | |
46 | Martin Gibbons | WRE | M60 | 70:26 | |
47 | John Burrows | KERNO | M70 | 75:27 | |
48 | Martin Toms | IND | M50 | 90:36 | |
mp | George Normand | LEI | M65 | 45:27 | Missing no 11 |
mp | Trevor Simpson | OD | M70 | 50:49 | Missing no 14 |
mp | Richard Steel | OD | M50 | 74:22 | Missing no 14 |
[-] Blue (Length 6.1km, 24 controls)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Hamish Rogers | OD | M18 | 37:16 | |
2 | Harrison McCartney | OD | M16 | 38:33 | |
3 | David Williams | HOC | M50 | 40:04 | |
4 | Matthew Elkington | OD | M18 | 41:26 | |
5 | Amy Sarkies | OD | W35 | 43:13 | |
6 | Andy Sykes | DVO | M45 | 43:22 | |
7 | Karl Marshall | SYO | M45 | 43:59 | |
8 | Christopher MacKenzie | CLOK | M20 | 44:04 | |
9 | Andis Celinskis | NOC | M21 | 45:07 | |
10 | Daniel Kotecky | OD | M18 | 45:12 | |
11 | James Bennett | WCH | M21 | 46:39 | |
12 | Clive Richardson | WRE | M45 | 46:51 | |
13 | Ian Gamlen | COBOC | M45 | 47:10 | |
14 | Anne Straube | OD | W35 | 48:33 | |
15 | Ray Collins | WCH | M55 | 49:10 | |
16 | Andrew Yeates | WCH | M50 | 49:11 | |
17 | Nicholas Wilson | LEI | M14 | 49:31 | |
18 | Michael Baggott | HOC | M60 | 50:00 | |
19 | Liz Godfree | DVO | W65 | 50:12 | |
20 | Roger Edwards | LEI | M60 | 51:45 | |
21 | Mike Godfree | DVO | M60 | 52:00 | |
22 | Michael Parsons | IND | M55 | 52:46 | |
23 | Andrew Ridgway | NOC | M50 | 53:48 | |
24 | Alex Vai | OUOC | M21 | 54:29 | |
25 | Lesley Ross | OD | W45 | 54:47 | |
26 | Alastair Paterson | LEI | M45 | 54:50 | |
27 | Peter Langmaid | HOC | M45 | 55:05 | |
28 | John Robinson | WCH | M60 | 55:55 | |
29 | Gerry Spalton | OD | M65 | 56:01 | |
30 | Dave Skidmore | DVO | M65 | 56:15 | |
31 | Henry Morgan | POTOC | M55 | 56:56 | |
32 | Josh Milner | OUOC | M20 | 57:39 | |
33 | Paul Hill | WRE | M45 | 57:40 | |
34 | David Booker | NOC | M55 | 58:24 | |
35 | Roman Kotecky | OD | M60 | 58:36 | |
36 | Neil Adams | WCH | M50 | 58:58 | |
37 | Colin Drury | SYO | M65 | 59:21 | |
38 | Ruth Lockley | COBOC | W60 | 59:45 | |
39 | Peter Harris | HALO | M55 | 59:55 | |
40 | Andy Emmerson | OD | M55 | 60:19 | |
41 | Rod Postlethwaite | WRE | M55 | 60:43 | |
42 | John Marriott | LEI | M65 | 61:17 | |
43 | Mary Adams | WCH | W50 | 63:04 | |
44 | Barry McGowan | HOC | M65 | 63:32 | |
45 | Simon Ford | LEI | M70 | 63:36 | |
46 | Keith Willdig | OD | M60 | 64:33 | |
47 | John Ward | OD | M65 | 65:11 | |
48 | Andrew Johnson | BAOC | M50 | 65:18 | |
49 | Adrian Griffiths | WRE | M45 | 65:32 | |
50 | Kevin Ross | OD | M50 | 70:46 | |
51 | David Leadley | OD | M45 | 71:56 | |
52 | Chris Bosley | LEI | M65 | 75:36 | |
53 | Katie Lewis | WRE | W21 | 78:14 | |
54 | Nick Taylor | IND | M65 | 94:32 | |
mp | Ian Hopkins | HOC | M45 | 44:32 | Missing no 14 |
mp | Bob Dredge | WCH | M60 | 46:08 | Missing no 12 |
mp | Andrew Middleton | DVO | M65 | 56:05 | Missing no 17 |
mp | Richard Burnett | COBOC | M55 | 92:49 | Missing no 14 |
Harriet Lawson | OD | W18 | rtd | Missing nos 11-12,14,16-20 |
[-] Brown (Length 8.2km, 29 controls)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Romualdas Stupelis | HOC | M21 | 44:52 | |
2 | Ben Stevens | AIRE | M21 | 45:13 | |
3 | Ed Nicholas | AROS | M21 | 49:24 | |
4 | Jamie Parkinson | DEVON | M21 | 49:37 | |
5 | Chris McCartney | OD | M40 | 51:45 | |
6 | Nathan Lawson | OD | M16 | 54:16 | |
7 | Alistair Powell | OD | M35 | 55:04 | |
8 | Tom Jeffries | OD | M40 | 56:43 | |
9 | Carl Bootland | OUOC | M21 | 60:51 | |
10 | David Lawson | OD | M50 | 63:27 | |
11 | Kevin Lomas | NOC | M55 | 63:50 | |
12 | David Aldridge | HOC | M35 | 65:00 | |
13 | Tony Green | RAFO | M50 | 65:03 | |
14 | Allan Williams | WCH | M40 | 67:02 | |
15 | Paul Bradbury | SYO | M55 | 68:18 | |
16 | Steve Parker | WRE | M40 | 68:33 | |
17 | Ondrej Bajgar | OD | M21 | 69:01 | |
18 | Ian Wilson | LEI | M45 | 69:04 | |
19 | Aleksandrs Ivanovs | OD | M21 | 69:21 | |
20 | James Montgomery | IND | M21 | 71:54 | |
21 | Steve Green | NOC | M55 | 72:53 | |
22 | Brian Hughes | HOC | M65 | 73:25 | |
23 | Richard Leake | LEI | M45 | 75:24 | |
24 | Ian Wells | RAFO | M60 | 79:47 | |
25 | Thomas Lewis | WRE | M21 | 79:52 | |
26 | Richard Perry | OD | M40 | 81:03 | |
27 | Mike Carmont | WRE | M40 | 89:37 | |
mp | Allan McKinley | HOC | M35 | 76:24 | Missing no 29 |
Organiser’s Comments
The Brandon Woods’ event went reasonably well, thanks to the invaluable contribution of all of the helpers – too many to mention here. The weather was good apart from the occasional gale force gusts that almost carried the tents away. Access and parking arrangements worked well apart from one minor incident at the gate to the assembly field.
Unfortunately, there was some vandalism to one or two controls, which will have affected some results. The team have tried to resolve this and provisional results will show that visitors to the vandalised controls will be credited for punching the original, the replacement or nothing, giving them all the benefit of the doubt. Splits for this leg will therefore not be accurate. I am informed that several people did not punch the last control and several also missed control 131 (on the Green course) possibly believing that it had also been vandalised. They are still shown as mispunched (mp)
John Middler
LOST PROPERTY
One small 'Henderson' key with blue rubber trim. Phone 07855 684978 to claim.