Single-click on a course title to expand the results for that course. Clicking a second time will hide them.
[-] Short (length 2.4km, 11 controls)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Pippa Smart + 1 | W10 | 19.47 | ||
2 | M Spencer | W35 | 32.01 | ||
3 | Nicholas Buckley & Andrew Buckley(shadow) | M12 | 32.54 | ||
4 | Kath Wright | OD | W70 | 42.39 | |
5 | Luke Cherry | M10 | 44.56 | ||
6 | Stan Stringer | OD | M10 | 47.22 | |
7 | Henry Jeffries | OD | M5 | 48.26 |
[-] Medium (length 3.7km, 16 controls)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Riina Kuuselo | OD | W21 | 22.37 | |
2 | Andy Cherry | OD | M40 | 25.05 | |
3 | Suzanne Humphries | OD | W45 | 27.23 | |
4 | Neil Rackham | OD | M45 | 31.33 | |
5 | Liz Cherry | OD | W40 | 34.25 | |
6 | Sharon Warland | SOS | W45 | 36.23 | |
7 | John Bowman | OD | M70 | 36.26 | |
8 | Lin Page | OD | W55 | 40.49 | |
9 | Julia Curtis | W23 | 41.12 | ||
10 | John Wright | OD | M70 | 41.47 | |
11 | Kay Pittaway | IND | W45 | 44.29 | |
12 | Steve Nightingale | HOC | M65 | 47.1 | |
13 | Marco Lewis | OD | M8 | 55.18 | |
Liz Phillips | OD | W45 | 23.01 | Missing 13-16 |
[-] Dogbone Score (length 6.4km, 30 controls)
Position | Name | Club | Age Class | Time | Points | Time Penalties | Final Points |
---|---|---|---|---|---|---|---|
1 | Chris McCartney | OD | M40 | 44.20 | 300 | 300 | |
2 | Mark Bailey | OD | M50 | 44.29 | 300 | 300 | |
3 | Nick Wilson | LEI | M14 | 46.52 | 300 | 300 | |
4 | Colm Connaughton | OD | M35 | 51.24 | 300 | 300 | |
5 | John Middler | OD | M60 | 53.30 | 300 | 300 | |
6 | Bob Brandon | OD | M60 | 55.20 | 300 | 300 | |
7 | Tom Barber | LEI | M16 | 56.52 | 300 | 300 | |
8 | Ian Gamlen | COBOC | M45 | 56.55 | 300 | 300 | |
9 | Bruce Bryant | OD | M55 | 59.00 | 300 | 300 | |
10 | Peter Warland | SOS | M45 | 60.34 | 300 | -15 | 285 |
11 | Ian Wilson | LEI | M45 | 41.44 | 280 | 280 | |
12 | Mike Snell | OD | M55 | 47.58 | 280 | 280 | |
13 | Tony Feltbower | OD | M55 | 52.57 | 280 | 280 | |
14 | Adam Galloway | BAOC | M21 | 53.49 | 280 | 280 | |
15 | Mick Sadler | COBOC | M60 | 56.44 | 260 | 260 | |
16 | Peter Coventry | IND | M55 | 59.45 | 200 | 200 | |
17 | Sue Bicknell | OD | W65 | 42.34 | 180 | 180 | |
18 | Liz Urquhart | OD | W55 | 55.50 | 140 | 140 | |
19 | Jane Stew | OD | W55 | 54.23 | 120 | 120 | |
20 | Graham Urquhart | OD | M55 | 25.29 | 70 | 70 | |
21 | Kjetil Sekse | OD | M21 | 43.46 | 40 | 40 | |
22 | Aimee Gowens/ David Clarke | 74th Scouts | W11/M11 | 72.05 | 220 | -195 | 25 |
23 | Ben/Dan +1 | 74th Scouts | M13 | 73.07 | -110 | -210 | -110 |
Robert Vickers | HOC | M70 | Emit failed | ||||
Alex Bailey | OD | M16 | 48.04 | completed 18 controls as 'score' | |||
Olivia Bailey | OD | W10 | 55.05 | completed 18 controls as 'score' |
Organiser’s comments:
We put on the ‘dogbone’ score to introduce something different on a straightforward area in an attempt to make you think a little. We orienteers can be a reactionary bunch, so we were a little concerned how it would be received. However, the general feedback was that ‘it was an interesting twist and made a change’, so we would be happy to try it again. Thanks Bruce for all your patience in helping me sort out how to do the mapping on OCAD which I had not used before.
Also, thanks for all the help which we received from Sue Bicknall and John Middler for ‘manning’ the entrance gate; Jane Lea, Roger Panter and Jane Stew for their help at registration and download, and a special thanks to all the military personnel, who allowed us to use their barracks and for all the assistance they gave us on the day, including opening and guarding the gate to the training fields throughout the whole time (you might not have spotted them but they were in the Portacabin and told me exactly how many had been through the gate), and for opening the gym early and keeping it open late so we could use the building for registration (very grateful for this as it was a bitterly cold day).
It is all quite straightforward when you have a full dress rehearsal on the Wednesday before!
Margaret and Keith Willdig