Single-click on a course title to expand the results for that course. Clicking a second time will hide them.
[-] Yellow (length 1.4km, 11 controls)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Luke Cherry | OD | M8 | 14.11 | |
2 | Robert Leyden | IND | M8 | 20.20 | |
3 | Peter Leyden | OD | M10 | 21.27 | |
4 | Roger Feijoo | OD | M10 | 21.58 | |
5 | Roc Feijoo | OD | M10 | 22.10 | |
6 | Jo Congo + Ella + Dan | OD | W35,5M40 | 28.55 | |
7 | Nicholas Buckley | OD | M12 | 31.42 | |
8 | Rupert Powell | OD | M4 | 39.00 |
[-] Orange (length 2.4km, 19 controls)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Julia Curtis | IND | W21 | 31.31 | |
2 | Mark Leyden | OD | M14 | 31.24 | |
3 | Tom Leyden | OD | M45 | 31.43 | |
4 | John Wright | OD | M70 | 36.19 | |
5 | Sam Leadley | OD | M12 | 39.53 | |
6 | Rebecca Grier | OD | W40 | 40.06 | |
7 | Stan + Rachel Alexander | OD | M60,W55 | 41.51 | |
8 | Liz Urquhart | OD | W55 | 44.32 | |
9 | Joanne Richards + 2 | 74scout | W12 | 57.07 | |
10 | Barbara Morse | OD | W60 | 59.05 | |
11 | Kath Wright | OD | W70 | 1.01.05 | |
12 | Daniel Hunt | OD | M14 | 1.16.20 | |
13 | Emma Stringer +2 | OD | M12 | 1.27.41 | |
John Cherry | OD | M12 | 38.48 | Missing 108& 121 | |
Asim Poptani | OD | M14 | 41.15 | Missing 103 |
[-] Green (length 4km, 23 controls)
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Iain Embrey | OD | M21 | 21.58 | |
2 | Chris McCartney | OD | M40 | 31.37 | |
3 | Aleksandrs Ivanovs | OD | M21 | 33.38 | |
4 | John Leyden | OD | M16 | 35.13 | |
5 | Kjetil Sekse | OD | M21 | 35.42 | |
6 | Suzanne Humphries | OD | W45 | 35.58 | |
7 | Jem Brown | OD | M45 | 36.12 | |
8 | Ondrej Bajgar | IND | M21 | 36.44 | |
9 | Adam Galloway | BAOC | M21 | 37.33 | |
10 | Gerry Spalton | OD | M65 | 38.33 | |
11 | Richard Perry | OD | M40 | 39.43 | |
12 | Heather Rogers | OD | W16 | 40.38 | |
13 | Pete Carey | OD | M65 | 41.10 | |
14 | Sheila Carey | OD | W65 | 41.20 | |
15 | David Leadley | OD | M45 | 41.29 | |
16 | Andy Cherry | OD | M45 | 41.30 | |
17 | Bob Brandon | OD | M60 | 42.31 | |
18 | John Ward | OD | M65 | 42.55 | |
19 | Neil Rackham | OD | M45 | 44.23 | |
20 | Colm Connaughton | OD | M35 | 45.12 | |
21 | Luke Kempton | IND | M45 | 46.59 | |
22 | Zoe Nicolson | OD | W16 | 47.03 | |
23 | Mike Snell | OD | M55 | 48.40 | |
24 | John Bowman | OD | M70 | 48.43 | |
25 | Bill Nicolson | OD | M45 | 49.00 | |
26 | Geoff Marston | IND | M45 | 53.30 | |
27 | Chris Voss | OD | M70 | 1.07.06 | |
28 | Verity & Nigel Tiff | IND | W60M50 | 1.14.36 | |
29 | Sue Bicknell | OD | W65 | 1.15.29 | |
John Embrey | HOC | M55 | Approx 30 mins | Own Emit failed | |
Tony Feltblower | OD | M55 | 37.56 | Missing 126 | |
Graham Urquhart | OD | M55 | 1.15.29 | Missing 121 | |
Thelma Spalton | OD | W65 | 39.57 | Missing 9 controls |
Organiser's Comments
A bright sunny morning at Wainbody Wood brought out a good number of runners including 11 newcomers.
The going was wet and slippery with a lot of snow still on the ground despite overnight rain.
I hope everyone enjoyed the new map. Sorry for the zig zag courses especially on the green but it was the only way to get the length in such a small area.
My thanks to all helpers including John Middler, John Ward, Bob Brandon, Suzanne Humphries and Karin Kirk.
Phil Kirk