Final Results

Results, Splits, Fastest Splits, CSV download, Winsplits & Splitsbrowser links

Updated 13th Jan 2013 (John Pigott reinstated on Short Green)
Updated 17th Jan 2013 (David May disqualified on Blue)

CSV, Winsplits and Splitsbrowser not updated due to technical difficulties.


Single-click on a course title to expand the results for that course. Clicking a second time will hide them.

[-] White  (Length 1.8km, 10m climb, 10 controls)

PositionNameClubAge ClassTimeNotes
1 Catherine Bailey HOC W10 17:33
2 Idie Biniam Fray W5 36:35
3 Freddie Walker OD M7 39:24
4 Daniel Walker OD M3 39:26
5 Gemma/Lily/Saron/Sami Mebrahtu IND M2/W4/5/37 43:31
6 Hebe Darwin LEI W5 46:08

[-] Yellow  (Length 2.8km, 15m climb, 12 controls)

PositionNameClubAge ClassTimeNotes
1 Callum Pearman IND M12 25:24
2 Pippa Smart +1 OD W10 28:50
3 Jeannie Hunter COBOC W55 35:18
mp Holly Craig WCH W10 44:05 Missing no 8

[-] Orange  (Length 2.8km, 35m climb, 11 controls)

PositionNameClubAge ClassTimeNotes
1 Roger Hailey OD M75 26:12
2 Charlotte Cairns-Smith WCH W10 35:15
3 Rachel Alexander OD W55 37:51
4 Kathleen Wright OD W70 52:19
5 Edward Powell OD M2 54:05
6 Beryl Pay WRE W80 54:30
mp Andrea Marlow POW W60 27:55 Missing no 2
Andy Feasey WCH M50 rtd Missing nos 5-11
Mark Leyden IND M14 rtd Missing nos 5,7,9-10

[-] Light Green  (Length 3.0km, 45m climb, 13 controls)

PositionNameClubAge ClassTimeNotes
1 Heather Craig WCH W14 28:32
2 Alfie Bullus OD M12 34:26
3 John Leyden OD M16 38:22
4 Ella-Rose McCartney OD W12 39:05
5 Cathryn Goodhead DVO W50 43:12
6 Yvonne Feasey WCH W45 43:22
7 Margaret Keeling DVO W65 50:18
8 Gemma Cairns-Smith WCH W14 51:02
9 Susan Findlay-Robinson WCH W55 54:30
10 Sylvia Rowe POTOC W65 66:07
11 Shirley Moir LEI W75 83:54

[-] Short Green  (Length 3.7km, 45m climb, 13 controls)

PositionNameClubAge ClassTimeNotes
1 Hilary Palmer NOC W65 33:59
2 Rosie Grayburn MDOC W21 35:11
3 John Robinson WCH M60 35:34
4 Colin Spears HOC M75 39:21
5 Brian Morris WRE M70 40:13
6 John Bowman OD M70 40:22
7 Janet Richardson OD W60 43:22
8 John Pigott POTOC M65 43:30
9 Norman Hall WCH M75 44:04
10 John Boden OD M60 44:06
11 Julie Brook MDOC W65 45:31
12 Garry Langston WCH M70 47:54
13 Anne May SLOW W60 48:24
14 Donald Moir LEI M75 48:51
15 Patrick Pay WRE M70 49:34
16 Heather Rogers OD W14 49:47
17 Eric Porter LEI M65 50:42
18 John Wright OD M70 52:01
19 Marian Denham POTOC W65 53:24
20 John Woodall NOC M70 55:15
21 Lesley Norton WRE W70 55:18
22 Alison Sloman HOC W75 57:34
23 Robert Vickers HOC M70 58:11
24 Roger Keeling DVO M65 59:44
25 Stephen Nightingale HOC M60 61:16
26 Elizabeth Urquhart OD W55 63:39
27 Sue Birkinshaw MDOC W75 64:13
28 Suzette Spears HOC W70 64:49
29 Colin Curtis WAOC M75 68:47
30 Noreen Turner WRE W70 69:37
31 Diane Ford LEI W65 79:35
32 Jane Stew OD W55 86:30
33 Frances King OD W50 91:50
34 Dora Deaville IND W55 103:27
mp Bruce Bryant OD M55 31:31 Missing no 11
mp Jeff Haycock WRE M70 51:14 Missing no 5
mp Jen Gale DVO W65 59:32 Missing no 10
mp Frank Smith OD M80 84:12 Missing nos 9-11
Sue Porter LEI W65 rtd Missing nos 9-12
Deborah/Andrew Pecoman IND W50/M45 rtd Missing nos 5-13

[-] Green  (Length 5.0km, 65m climb, 16 controls)

PositionNameClubAge ClassTimeNotes
1 Hamish Rogers OD M16 33:12
2 Peter Carey OD M65 42:15
3 Stephen Elkington OD M16 42:20
4 Ian Turner WCH M50 44:23
5 John Pearson HOC M60 44:44
6 Robert Scott HOC M65 45:47
7 Roman Kotecky OD M60 46:08
8 Suzanne Humphries OD W45 47:23
9 Dave Skidmore DVO M65 48:37
10 Tracy Craig WCH W45 49:22
11 Liz Cross OD W40 49:56
12 John Middler OD M60 50:18
13 Paul Goodhead DVO M50 50:37
14 Barry McGowan HOC M65 51:12
15 Joanna Goodhead DVO W14 51:30
16 Richard Rogers WCH M50 51:54
17 Sally Haycock WRE W35 52:23
18 John Bennison COBOC M65 52:52
19 Jean Payne DEE W55 53:09
20 Derek Herd LEI M40 53:18
21 Bill Marlow POW M60 53:52
22 Barry Houghton HOC M65 54:09
23 Sheila Carey OD W65 54:10
24 Chris Dwyer OD M60 54:56
25 Derek Turner WRE M70 55:51
26 Doug Dickinson DVO M65 56:06
27 Mick Sadler COBOC M60 56:13
28 Seraina Ummel COBOC W18 57:22
29 Peter Leake LEI M70 58:40
30 Bill Nicolson OD M45 58:50
31 Jillyan Dobby MDOC W60 59:56
32 Roy Lindsell WRE M65 60:04
33 Oliver King OD M18 61:01
34 Alison Yeates WCH W45 61:44
35 Hannah Garside WCH W18 61:46
36 Trevor Roberts MDOC M65 63:01
37 Richard Lewis WRE M60 63:23
38 Ricardo Fernandes WCH M35 64:01
39 Trevor Simpson OD M70 64:37
40 Jim Knight WCH M65 65:32
41 Lovisa Berglund COBOC W18 68:41
42 Sharron Richardson WRE W40 69:03
43 Margaret Willdig OD W55 69:09
44 Sue Hallett OD W65 70:40
45 Brian Billington POTOC M65 71:14
46 Ruth Ellis DVO W60 71:50
47 Cath Dawson GAFAN W55 73:46
48 Camilla Darwin LEI W40 83:49
49 Paul Hammond HOC M50 88:28
50 Roger Devey IND M60 98:24
51 Graham Urquhart OD M55 99:38
mp Marie Roberts MDOC W50 58:49 Missing no 12
mp Will Wheeler HOC M60 71:26 Missing no 8
mp Margaret Murphy DEE W65 105:10 Missing nos 8,11-12
Jeremy Stopford HOC M21 rtd Missing nos 11,13-16

[-] Blue  (Length 6.2km, 110m climb, 17 controls)

PositionNameClubAge ClassTimeNotes
1 Matthew Elkington OD M18 37:12
2 David Williams HOC M50 37:51
3 Clive Richardson WRE M45 40:45
4 Mark Burley BOK M21 41:08
5 Barry Elkington OD M55 41:31
6 Harrison McCartney OD M14 42:34
7 Julie Emmerson OD W16 43:19
8 Andy Emmerson OD M55 43:52
9 Mark Garside WCH M50 45:15
10 Mark Goodhead DVO M18 45:20
11 Andis Celinskis AIRE M21 45:28
12 Richard Gardner OD M55 46:43
13 Richard Leake LEI M45 47:05
14 Ray Collins WCH M55 47:21
15 Michael Baggott HOC M60 47:36
16 Ian Gamlen COBOC M45 48:07
17 Tony Callow WRE M45 48:36
18 Alastair Paterson LEI M45 49:21
19 Roy Dawson GAFAN M60 49:37
20 Mike Hampton OD M65 50:43
21 Aimee Morse OD W16 50:56
22 Andrew Clough WRE M55 51:00
23 Ian Hopkins HOC M45 51:06
24 Andrew Yeates WCH M50 51:40
25 Jonathan Howell WCH M60 52:16
26 Anthony Cross IND M21 53:24
27 Steve Chiverton HOC M60 53:52
28 Simon Ford LEI M65 53:54
29 Ed Chester LEI M35 53:56
30 Anthony Walker OD M45 54:16
31 Geff Trewin HOC M60 54:25
32 Peter Ross MDOC M65 55:01
33 Karl Kingsman HOC M45 55:55
34 Helen Elkington OD W20 56:08
35 Paul Hill WRE M45 57:12
36 Rod Postlethwaite WRE M55 58:07
37 Derek Gale DVO M65 58:40
38 Adrian Bailey HOC M45 59:01
39 Stan Alexander OD M60 59:28
40 Neil Woodley POTOC M50 59:33
41 Andrew Payne DEE M60 60:37
42 Jim Matthews WCH M55 63:23
43 John Ward OD M65 63:25
44= Adrian Griffiths WRE M40 63:31
44= Jim Cooke POTOC M50 63:31
46 John Littley WRE M50 63:43
47 Ian Gilliver MDOC M60 64:03
48 Jeffrey Baker LOG M60 64:30
49 Philip May OD M60 65:16
50 Neil Cameron NGOC M65 65:26
51 Diane Jacks WRE W40 65:29
52 Denis Murphy DEE M65 66:36
53 Douglas Craig WCH M50 69:27
54 Andrew Goode WCH M60 69:33
55 Keith Willdig OD M60 69:35
56 David Pal SPLOT M45 69:53
57 Neil Adams SOC M50 71:42
58 Mary Adams SOC W50 72:27
59 John Broadhead WRE M55 75:01
60 Tom Roach WCH M55 75:54
61 Ian Jones WCH M60 88:45
62 Richard Burnett COBOC M55 94:31
63 Katie Spencer WRE W21 107:10
dq David May SLOW M65 48:56 OOB
mp Tanya Taylor LOG W40 64:58 Missing no 5
mp Paul Watterson HOC M60 66:18 Missing no 5
mp Lawrence Jones WRE M55 69:37 Missing no 8
mp John Dennison IND M60 159:35 Missing nos 13-14

[-] Brown  (Length 9.1km, 135m climb, 27 controls)

PositionNameClubAge ClassTimeNotes
1 William Gardner OD M20 54:15
2 Chris McCartney OD M40 65:08
3 Andrew Rowe POTOC M35 66:23
4 David Aldridge HOC M21 78:25
5 Andrew Henderson LEI M45 79:06
6 Martin Pigott POTOC M35 81:49
7 David Thomas WCH M50 89:08
8 Allan McKinley HOC M35 94:29
9 Thomas Lewis WRE M21 96:53
10 Mike Capper WAOC M55 99:53
11 Simon Goodwin HOC M21 108:02
12 Nick Pomfrett IND M55 119:36
13 T Honniball +1 OD M21 121:28
mp Brian Hughes HOC M65 96:21 Missing no 27
Stuart Swalwell DVO M60 299:26


 


 Controller's Comments

I hope everone enjoyed their run. Most people seemed to appreciate the area and courses planned by Bob Brandon. Apologies to everyone who might have been affected near 150 on the Blue, Gree and Short Green. The gentleman and dog were eventually moved on when informed the Police had been called. For those people who object or do not see the necessaty for a whistle check at the Start, it was decided a number of years ago, by the WMOA committee, to implement the rule "no whistle no go" as opposed to British Orienteering rule of a recommendation. Well done to everybody whether competitor or helper.
 
Henry Morgan

 

Unfortunately there were a couple of EMIT card failures at the event.

Enquiries about these results should be directed to the event organiser (Mark Beverley).

Save
Cookies user preferences
We use cookies to ensure you to get the best experience on our website. If you decline the use of cookies, this website may not function as expected.
Accept all
Decline all
Essential
These cookies are needed to make the website work correctly. You can not disable them.
Cookie Preferences
Accept