Single-click on a course title to expand the results for that course. Clicking a second time will hide them.
[-] Short Score - 33 controls, limit 45 minutes, penalty 10 points
Position | Name | Club | Age Class | Score | Time |
---|---|---|---|---|---|
1 | Ed Broadberry | KH8 | M16 | 210 | 44:52 |
2 | Daniel King | KH8 | M16 | 210 | 44:56 |
3 | Rhiannon Cope | OD | W16 | 200 | 45:58 |
4 | Philip Oliver | OD | M45 | 170 | 36:55 |
5 | Rob Smart +1 | IND | M21 | 150 | 44:33 |
6 | Callum Pearson | KH8 | M12 | 140 | 44:44 |
7 | Kate Blackwell +2 | IND | W21 | 130 | 42:24 |
8 | Emma Stringer | OD | W12 | 130 | 43:52 |
9 | Yuhang Xie | KH8 | M14 | 130 | 44:11 |
10 | Henry Adams | KH8 | M14 | 130 | 44:17 |
11 | Asim Poptani | KH8 | M12 | 130 | 44:56 |
12 | Henry Jeffries | OD | M5 | 120 | 43:19 |
13 | Rajan Palmer | KH8 | M12 | 120 | 45:10 |
14 | Sophie Oliver | OD | W12 | 120 | 45:17 |
15 | Matthew Kermode | OD | M12 | 110 | 44:12 |
16 | John Cherry | OD | M12 | 100 | 44:59 |
17 | Jack McCall | IND | M10 | 90 | 34:12 |
18 | Dylan McCall | IND | M10 | 90 | 34:37 |
19 | Alexia Cope | OD | W40 | 80 | 42:09 |
20 | Emily Moore | KH8 | W12 | 80 | 42:19 |
21 | Ishita Jainer | KH8 | W12 | 80 | 42:23 |
22= | Eve O'Sullivan | KH8 | W14 | 70 | 44:35 |
22= | Olivia James | KH8 | W14 | 70 | 44:35 |
24 | Tilly Cope | OD | W12 | 70 | 44:37 |
25 | Stanley Stringer | OD | M10 | 20 | 48:51 |
[-] Score - 33 controls, limit 60 minutes, penalty 10 points
Position | Name | Club | Age Class | Score | Time |
---|---|---|---|---|---|
1 | Christopher MacKenzie | CLOK | M20 | 320 | 58:54 |
2 | Chris McCartney | OD | M40 | 310 | 59:58 |
3 | Mike Hampton | OD | M65 | 290 | 58:25 |
4 | Andy Cherry | OD | M45 | 250 | 58:06 |
5 | Jeremy Knott | OD | M16 | 250 | 60:32 |
6 | Tom Lea | OD | M16 | 230 | 55:15 |
7 | John Ward | OD | M65 | 210 | 60:04 |
8 | Colm Connaughton | OD | M35 | 210 | 60:26 |
9 | John Boden | OD | M60 | 200 | 53:13 |
10 | Karin Kirk | OD | W65 | 200 | 56:03 |
11 | Alfie Bullus | OD | M12 | 200 | 56:45 |
12 | Phil Kirk | OD | M55 | 200 | 58:59 |
13 | Scott Lavender | OD | M21 | 200 | 59:37 |
14 | Pauline Kermode | OD | W50 | 190 | 54:11 |
15 | Janet Richardson | OD | W60 | 180 | 57:35 |
16 | Barry McGowan | HOC | M65 | 180 | 58:00 |
17 | John Wright | OD | M70 | 140 | 58:25 |
18 | Graham Urquhart | OD | M55 | 120 | 59:54 |
19 | Rachel Jeffries | IND | W21 | 110 | 57:53 |
20 | Barbara Morse | OD | W60 | 100 | 55:30 |
21 | Aimee Morse | OD | W16 | 90 | 22:43 |
Alternative format showing controls visited in order and penalties
Organiser's comments
The sun was shining on us for the Tony Haw Charity Score event in Elmdon Park. The turnout was reasonable considering that 38 OD members went to the Lancashire Hotpot weekend. There were as many juniors as we had seniors and several young children with parents shadowing. Hopefully, they will be the juniors of the future. There was a choice of course. A full 60 min score for experienced orienteers with Odds and Evens maps and a 45 min alternative for novices with an all controls map. With 2 mass starts around 11am, everybody was back and accounted for just after 12. The courses were around light green standard with one or two challenging controls. Thanks to Phil Kirk, John Ward and Chris MacKenzie for collecting controls. Big thanks also to Nick Bullus for doing registration. Last and most importantly very many thanks to Ant Walker for providing and running the results download system.
The event raised £163.00 for charity. A very big thank you to all for your generosity.
John Middler