Single-click on a course title to expand the results for that course. Clicking a second time will hide them.
[-] Yellow – 1.8km 9 Controls
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Daniel King | KHVIII | M16 | 18.09 | |
2 | Roger Feijoo | OD | M10 | 20.07 | |
3 | Keira Wright | Ind | W6 | 20.40 | |
4 | Emily Moore | KHVIII | W12 | 20.52 | |
5 | Thomas Walter | Ind | M12 | 21.00 | |
6 | Stanley Stringer | OD | M10 | 21.19 | |
7 | Sam Leadley | Ind | M12 | 25.34 | |
8 | Emma Stringer | OD | W12 | 25.37 | |
9 | Jack McCall | Ind | M10 | 26.07 | |
10 | Hannah O'Sullivan | OD | W10 | 27.44 | |
11 | Dylan McCall | Ind | M10 | 28.09 | |
12 | Amelia Hall | Ind | W4 | 87.41 | |
13 | Nat Hall | Ind | M6 | 88.01 | |
- | Roc Feijoo | OD | M10 | 15.17 | Didn't punch Finish |
- | Phoebe & William Smith | Ind | W14/M10 | 27.30 | No 5 & 6 wrong way round |
- | Jayani & Yuvraj Parmar | Ind | W8/ M4 | 30.59 | Punched 29 controls in total |
[-] Orange – 3.4km 16 Controls
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Tom Lea | KHVIII | M16 | 34.29 | |
2 | Lewis Wright | Ind | M50 | 41.55 | |
3 | Sue Hallett | OD | W65 | 51.56 | |
4 | John Cherry | OD | M10 | 53.37 | |
5 | Graham Urquhart | OD | M55 | 56.05 | |
6 | Suzie Clarke +1 | Ind | W40 | 56.36 | |
7 | Elizabeth Urquhart | OD | W55 | 60.00 | |
8 | Callum Pearman | KHVIII | M14 | 63.45 | |
9 | Barbara Morse | OD | W60 | 80.51 | |
- | Henry Adams | KHVIII | M14 | 51.43 | mp 14 (113 instead of 108) |
- | Jenny Hunter | COBOC | W55 | Retired after 4 |
[-] Green – 5.4km 19 Controls
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Chris McCartney | OD | M40 | 37.17 | |
2 | John Embrey | HOC | M50 | 38.28 | |
3 | Thomas Honniball | OD | M21 | 39.57 | |
4 | Sergi Feijoo | OD | M40 | 45.23 | |
5 | Mike Hampton | OD | M65 | 47.21 | |
6 | Mike Snell | OD | M55 | 50.47 | |
7 | Jem Brown | OD | M45 | 51.29 | |
8 | Karl Kingsman | HOC | M45 | 51.47 | |
9 | Diane Phillips | OD | W50 | 56.04 | |
10 | Luke Kempton | Ind | M45 | 62.12 | |
11 | Fred Miller | NATO | M60 | 66.30 | |
12 | Phil May | OD | M60 | 67.45 | |
13 | Liz Cherry | OD | W45 | 69.48 | |
14 | John Bowman | OD | M70 | 70.19 | |
15 | Scott Lavender | OD | M21 | 80.08 | |
- | Mike Shires | TVOC | M35 | 58.23 | Retired after 14 |
[-] Score – 30 Controls
Position | Name | Club | Age Class | Time | Points |
---|---|---|---|---|---|
1 | David Leadley | Ind | M45 | 36.18 | 290 |
2 | Patrick Roddy | OD | M18 | 41.34 | 290 |
3 | Ian Gamlen | COBOC | M45 | 40.11 | 280 |
4 | Stephen Battey | OD | M21 | 44.48 | 250 |
5 | Mark Bailey | OD | M45 | 43.31 | 240 |
6 | John Boden | OD | M60 | 42.33 | 210 |
7 | Rhiannon Cope | OD | W14 | 35.08 | 200 |
8 | Alexia cope | OD | W40 | 39.03 | 190 |
9 | Nathanael Harding | OD | M14 | 40.36 | 170 |
10 | Thomas Walter | Ind | M12 | 54.31 | 220 - 50 = 170 |
11 | Holly Craig | WCH | W10 | 31.28 | 150 |
12 | Alex Bailey | OD | M14 | 33.22 | 150 |
13 | Eve-Catherine O'Sullivan | OD | W14 | ?12.40 | 130 |
14 | Visva Moorthy | OD | M14 | 47.19 | 160 - 30 = 130 |
15 | Asim Poptani | OD | M14 | 44.11 | 120 |
16 | Heather Craig | WCH | W14 | 31.55 | 110 |
17 | Tilly Cope | OD | W12 | 48.29 | 130 - 40 = 90 |
The weather gods smiled on Brueton Park on Saturday, for what turned out to be a glorious September day. The sunshine certainly seemed to swell the numbers. Many thanks to everyone who turnied out for what seemed to be (from the comments afterwards) quite challenging courses with some diverse route choices taken. The Score course was an interesting addition and good practice for the British Schools Score Competition next month.
My thanks to: Alan Halliday for planning the courses, to John Ward for helping me with putting out controls and assisting with Registration and Download, to Liz and Graham Urquhart for saving the day when the Download wouldn't work, to Mike Hampton, Graham Urquhart and John Ward for helping collect the controls after the event, to Karin Kirk for doing her usual excellent job with new orienteers, and to Thelma Spalton for providing a superb coaching class. Thank you all.
Lin Page