Single-click on a course title to expand the results for that course. Clicking a second time will hide them.
[-] Short 1.9k 9 controls
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Luice & Chelsea Kempton | IND | M45/W14 | 14.48 | |
2 | Will James | SMOC | M20 | 21.04 | |
3 | John Cherry | OD | M10 | 21.52 | |
4 | Rosie, Eve M | Harbury Guides | 37.08 | ||
5 | Rachel Cousins | Harbury Guides | 54.07 | ||
6 | Julie, Rachel | Harbury Guides | 55.58 | ||
7 | Martin & Laura Kelsey | IND | M45/W50 | 62.45 | |
8 | Rebecca, Katie | Harbury Guides | 77.14 | ||
Lauren, Faye, Sophie | Harbury Guides | retired | |||
Eve R, Caitlin, Eleanor | Harbury Guides | retired | |||
Emily, Eva, Nina | Harbury Guides | retired | |||
Jasmine, Helena, Gwyneth | Harbury Guides | retired | |||
Chloe, Jo | Harbury Guides | retired | |||
Luke Cherry | OD | M10 | retired |
[-] Medium 3.0k 14 controls
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | John Bowman | OD | M70 | 49.00 | |
2 | John Bennison | COBOC | M65 | 49.06 | |
3 | Liz Cherry | OD | W45 | 50.21 | |
4 | Lin Page | OD | W55 | 55.22 | |
Ros James | SMOC | W50 | retired |
[-] Long 4.0k 20 controls
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Chris McCartney | OD | M40 | 37.09 | |
2 | Sophie Kirk | OD | W20 | 38.25 | |
3 | Alan Segar | OD | M35 | 40.57 | |
4 | Mike Baggot | HOC | M60 | 46.27 | |
5 | Peter Langmaid | HOC | M40 | 47.19 | |
6 | Steph Howarth | OD | W21 | 47.27 | |
7 | Suzanne Humphries | OD | W45 | 47.34 | |
8 | Bob Brandon | OD | M60 | 48.25 | |
9 | Alan Halliday | OD | M55 | 49.05 | |
10 | Liz Phillips | OD | W45 | 52.48 | |
11 | Alexandrs Ivanous | OD | M21 | 53.40 | |
12 | John Ward | OD | M65 | 56.32 | |
13 | Andy Cherry | OD | M45 | 59.01 | |
14 | Barry McGowan | HOC | M65 | 64.35 | |
15 | Neil Rackham | OD | M45 | 73.06 | |
16 | Phil May | OD | M60 | 78.03 | |
17 | Jenny Uff | HOC | W60 | 122.02 | |
Colm Connaughton | OD | M35 | 50.37 | missing no. 14 | |
Mike Snell | OD | M55 | 54.07 | missing nos. 11,12 | |
Richard Steel | IND | M45 | 57.21 | missing nos. 11,12 | |
Diane Phillips | IND | W50 | retired | ||
Sue Bicknell | OD | W65 | retired |
Thank you all for braving the dreadful weather. Special thanks to those who helped, John Alan and Bob. Also to Karin for looking after the guides and other beginners. Prize for the fastest leg 9 on the long goes to Alan Segar - Mars bar on its way!
John Boden