Single-click on a course title to expand the results for that course. Clicking a second time will hide them.
[-] Yellow - 2.5km 9 Controls
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | BEAT KUMIN | IND | M50 | 21.08 | |
2 | OLIVIA BAILEY | OD | W5 | 27.01 | |
3 | TOBY BIGGS | IND | M7 | 33.12 | |
4 | JANE DURMAN/RACHEL COUSINS | IND | W45/50 | 33.55 | |
5 | JULIE JENNINGS/RACHEL MURPHY | IND | W40 | 34.47 | |
6 | FINN DONALDSON | IND | M9 | 41.55 | |
mp | FAYE COUSINS/EVE MURPHY | IND | W12 | 30.06 | (MISSING CONTROL(S)) |
mp | WILLIAM TIMMS/CONNOR MILLINGTON | IND | M14 | 31.36 | (MISSING CONTROL(S)) |
mp | JAMES JENNINGS/MATTHEW DURMAN | IND | M10 | 34.19 | (MISSING CONTROL(S)) |
mp | ABBIE & MITCHELL TIMMS | IND | W10/M6 | 54.34 | (MISSING CONTROL(S)) |
mp | ALLIE GROVE | IND | M7 | 57.29 | (MISSING CONTROL(S)) |
mp | COLIN GROVE | IND | M50 | 57.31 | (MISSING CONTROL(S)) |
dnf | EVA PURNELL | IND | DID NOT FINISH |
[-] Orange - 3.4km 11 Controls
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | ALFIE BULLUS | OD | M12 | 31.05 | |
2 | ANDY EDWARDS | LEI | M50 | 34.35 | |
3 | ALEX BAILEY | OD | M14 | 35.41 | |
4 | RUBY DONALDSON | IND | W12 | 43.22 | |
5 | JONATHAN RODDY | IND | M14 | 49.45 | |
6 | ISABEL MUR | OD | W5 | 50.01 | |
7 | PAULA BAILEY | OD | W45 | 52.34 | |
8 | BARBERA MORSE | OD | W60 | 58.41 | |
9 | GRETA GREENALL | OD | W65 | 64.52 | |
10 | OLIVER BIGGS | IND | M12 | 74.03 | |
mp | ELIZABETH URQUHART | OD | W50 | 54.20 | MISSING 2 |
[-] Green - 4.4km 17 Controls
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | STEFF HOWARTH | OD | W21 | 35.17 | |
2 | PETE CAREY | OD | M65 | 36.45 | |
3 | SUZANNE HUMPHRIES | OD | W45 | 38.45 | |
4 | CHARLES NELSON | HOC | M60 | 39.05 | |
5 | ANTHONY WALKER | OD | M45 | 40.27 | |
6 | SHEILA CAREY | OD | W65 | 41.54 | |
7 | OLIVER KING | OD | M16 | 46.09 | |
8 | JOHN BENNISON | COBOC | M65 | 46.49 | |
9 | JEREMY KNOTT | OD | M10 | 46.52 | |
10 | CAROLYN MARR | OD | W65 | 50.01 | |
11 | MARGARET WILDIG | OD | W55 | 50.24 | |
12 | JOHN BOWMAN | OD | M70 | 50.28 | |
13 | JAMES KING | OD | M21 | 51.14 | |
14 | LIZ CROSS | OD | W40 | 51.39 | |
15 | CLAIRE TEED | OD | W16 | 52.09 | |
16 | JILL EMMERSON | OD | W45 | 53.03 | |
17 | DUNCAN TEED | OD | M50 | 53.06 | |
18 | LIN PAGE | OD | W55 | 59.52 | |
19 | JANE SHAW | OD | W55 | 79.31 | |
20 | FRANCES KING | OD | W50 | 87.26 | |
mp | SUE BICKNELL | OD | W65 | 44.57 | MP NO 2 |
mp | NEIL RACKHAM | OD | M45 | 63.52 | MP NO 2/4 |
[-] Blue - 5.7km - 25 Controls
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | CALLUM BARNETSON | OD | M20 | 43.06 | |
2 | ANNE STRAUBE | OD | W35 | 45.13 | |
3 | ALAN SEGAR | OD | M35 | 46.07 | |
4 | JANE HALLIDAY | OD | W50 | 48.31 | |
5 | RICHARD GARDNER | OD | M50 | 48.37 | |
6 | MIKE HAMPTON | OD | M65 | 49.02 | |
7 | MIKE BAGGOTT | HOC | M60 | 52.35 | |
8 | COLM CONNAUGHTON | OD | M35 | 54.00 | |
9 | DAVE MARR | OD | M60 | 54.36 | |
10= | ALAN HALLIDAY | OD | M55 | 55.02 | |
10= | KEITH WILDIG | OD | M60 | 55.02 | |
12 | MIKE KING | OD | M55 | 55.26 | |
13 | PETER GUILLAUME | SYO | M60 | 57.46 | |
14 | STEPHAN GROSSKINSKY | IND | M35 | 60.47 | |
15 | DAVE ARNOT | HOC | M65 | 61.34 | |
16 | PATRICK RODDY | OD | M18 | 65.30 | |
17 | PHIL MAY | OD | M60 | 67.45 | |
18 | MIKE SNELL | OD | M55 | 68.41 | |
19 | RICHARD STEEL | IND | M45 | 82.35 | |
mp | ANDY EMMERSON | OD | M55 | 47.21 | MP - MISSING 18 |
mp | BOB BRANDON | OD | M60 | 49.10 | MP - MISSING 14 |
mp | JOHN MIDDLER | OD | M60 | 56.58 | MP - MISSING 1 |
mp | DANIEL ROTH | OD | M40 | 69.02 | MP - MISSING 14 |
mp | RODNEY HUGO | OD | M65 | 88.19 | MP - MISSING 2/14 |
Hello all - I hope you enjoyed your run around Coombe.
The summer undergrowth helps to make the area more challenging. It was good to see newcomers having a go. Special note goes to Steff Howarth. Clearly marriage and a change of name is a winning formula.
I would like to express special thanks to Harrison who planned all the courses and left his dad to do all the setting up whilst he went off on a school trip. He will be punished when I beat him in our next head to head (fingers crossed). He did try to use the main, more interesting part of the park and received many positive comments. His blue course seemed to catch out some experienced orienteers, but our attempt to get Alan Segar to mispunch failed. Oh well, next time.
I would also like to thank Ella-Rose for running download and my mum for helping at registration. In addition I extend my thanks to Dave,Bob and Alan for helping with control collection. Thanks go to Phil and his team for the excellent BBQ (it kept me going) and Karin for publicity.
Chris McCartney