The results below have been updated to show the correct finishing times. The times that were initially displayed accidentally included the time taken to walk to download.
Single-click on a course title to expand the results for that course. Clicking a second time will hide them.
[-] Yellow
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | John Cherry | OD | M12 | 18.32 | |
2 | Luke Cherry | OD | M10 | 21.22 | |
3 | Matilda Cope | KH VIII | W12 | 23.09 |
[-] Orange
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Alfie Bullus | OD | M12 | 24.03 | |
2 | Claire Teed | OD | W18 | 30.46 | |
3 | Rhiannon Cope | KH VIII | W14 | 35.12 | |
4 | Oliver Smith | KH VIII | 42.19 | ||
5 | Lin Page | OD | W55 | 42.21 | |
6 | Henry Adams | KH VIII | 43.28 | ||
7 | Visva Moorthy | KH VIII | 48.32 | ||
8 | Jennifer Sibley | UWOC | W21 | 49.39 | |
9 | Nathanael Harding | KH VIII | 49.18 | ||
10 | Tom Thake | UWOC | M21 | 49.50 | |
11 | Hayley Richards | IND | W20 | 67.31 | |
12 | Barbara Morse | OD | W60 | 73.55 |
[-] Green
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Julie Emmerson | OD | W16 | 30.44 | |
2 | Bill Nicholson | OD | M45 | 33.40 | |
3 | Suzanne Humphries | OD | W45 | 34.42 | |
4 | Margaret Willdig | OD | W55 | 42.30 | |
5 | Delia Kingsbury | WRE | W45 | 44.57 | |
6 | Robert Vickers | HOC | M70 | 45.20 | |
7 | John Bowman | OD | M70 | 46.54 | |
8 | Jill Emmerson | OD | W45 | 48.01 | |
9 | Sue Bicknell | OD | W65 | 54.18 | |
10 | Duncan Teed | OD | M50 | 68.17 | |
11 | Ella-Rose McCartney | OD | W12 | 73.57 | |
12 | Frances King | OD | W50 | 76.13 | |
13 | Jane Stew | OD | W55 | 105.10 |
[-] Blue
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Jeff Colbert | SYO | M21 | 33.14 | |
2 | Chris McCartney | OD | M40 | 34.16 | |
3 | Harrison McCartney | OD | M14 | 35.52 | |
4 | John Leeson | HOC | M50 | 36.27 | |
5 | Mike Baggott | HOC | M60 | 37.03 | |
6 | Thomas Honniball | OD | M21 | 38.15 | |
7 | Mike Hampton | OD | M65 | 39.25 | |
8 | Mike Snell | OD | M55 | 43.26 | |
9 | Steph Howarth | OD | W21 | 46.01 | |
10 | Alan Halliday | OD | M55 | 46.03 | |
11 | Aleksandes Ivanovs | IND | 46.49 | ||
12 | Barry McGowan | HOC | M65 | 47.13 | |
13 | John Middler | OD | M60 | 48.07 | |
14 | Keith Willdig | OD | M60 | 48.31 | |
15 | Oliver King | OD | M18 | 51.13 | |
16 | Paul Wright | PFO | M50 | 52.16 | |
17 | Dave Arnot | HOC | M65 | 52.31 | |
18 | Kerstin Mitchell | HOC | W45 | 54.30 | |
19 | Phil Kirk | OD | M55 | 57.23 | |
20 | Mike King | OD | M55 | 58.53 | |
21 | Phil May | OD | M60 | 61.04 | |
22 | James King | OD | M21 | 70.57 |