Single-click on a course title to expand the results for that course. Clicking a second time will hide them.
[-] Urban Long - 5.7 kms
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Alan Segar | OD | M35 | 52.01 | |
2 | Hamish Rogers | OD | M16 | 56.00 | |
3 | Jane Halliday | OD | W50 | 59.34 | |
4 | Patrick Roddy | OD | M18 | 62.51 | |
5 | Colm Connaughton | OD | M35 | 63.03 | |
6 | Adrian Bailey | HOC | M45 | 63.49 | |
7 | Mike Baggott | HOC | M60 | 64.40 | |
8 | Andy Cherry | OD | M40 | 66.37 | |
9 | Alan Halliday | OD | M55 | 66.56 | |
10 | Suzanne Humphries | OD | W45 | 70.02 | |
11 | Keith Willdig | OD | M60 | 70.39 | |
12 | John Middler | OD | M60 | 70.47 | |
13 | Michael King | OD | M55 | 70.58 | |
14 | Bob Brandon | OD | M60 | 72.13 | |
15 | Mike Snell | OD | M55 | 76.40 | |
16 | Richard Steel | IND | M45 | 81.56 | |
17 | Barry McGowan | HOC | M65 | 82.54 | |
18 | Richard Garratt | IND | M40 | 84.56 | |
19 | Toby Greaves | OD | M40 | 93.27 | |
mp | John Embrey | HOC | M50 | 49.22 | couldn't find number 4 |
mp | Neil Rackham | OD | M45 | 64.17 | missing 19,20,21 |
nc | Bruce Bryant | OD | M55 | 72.35 | N/C on a bike |
mp | Robert Vickers | HOC | M70 | 75.38 | couldn't find number 4 |
mp | Phil May | OD | M60 | 81.33 | couldn't find number 4 |
rtd | Martin Skinner | WCOC | M45 | 51.36 | Retired |
[-] Urban Middle - 3.8 kms
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | Riina Kuuselo | OD | W21 | 33.21 | |
2 | Barry Elkington | OD | M55 | 38.12 | |
3 | Sami Takaluoma | OD | M35 | 41.42 | |
4 | Delia Kingsbury | WRE | W45 | 45.32 | |
5 | Sheila Carey | OD | W65 | 45.40 | |
6 | Ant Walker | OD | M45 | 46.01 | |
7 | Pete Carey | OD | M65 | 48.50 | |
8 | Liz Phillips | OD | W45 | 49.45 | |
9 | Phil Kirk | OD | M55 | 55.51 | |
10 | John Bowman | OD | M70 | 58.23 | |
11 | Margaret Willdig | OD | W55 | 61.17 | |
12 | Sue Hallett | OD | W65 | 64.23 | |
13 | Jackie & Rob Stuart | OD | M/W55 | 70.01 | |
14 | Frances King | OD | W50 | 73.12 | |
15 | Jennifer Sibley | UWOC | W21 | 82.15 | |
16 | Tom Thake | UWOC | M21 | 82.20 | |
17 | Jane Stew | OD | W55 | 99.56 | |
mp | Michael Hanson-Morris | OD | M20 | 39.46 | missing number 16 |
mp | Jacky Embrey | HOC | W50 | 58.59 | wrong no. 1 |
[-] Sprint ABC - 1.0 kms
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1 | William Heaton | KSSC | M14 | 11.09 | |
2 | Alfie Bullus | OD | M12 | 12.58 | |
3 | Matthew Kermode | OD | M12 | 15.49 | |
4 | John Cherry | OD | M10 | 15.55 | |
5 | Sophie Oliver | OD | W12 | 16.56 | |
6 | Melanie Gould | OD | W10 | 18.03 | |
7 | James Gould | OD | M10 | 18.22 | |
8 | Wesley Mckee | IND | M14 | 19.40 | |
9 | Michael Mckee | IND | M12 | 19.47 | |
10 | Nathaniel Harding | KHVIII | M12 | 20.13 | |
11 | Oliver Smith | OD | M12 | 23.30 | |
12 | Emma +1 Stringer | OD | W12 | 28.42 | |
13 | Annabelle Fox | IND | W12 | 33.16 | |
14 | Emmie Fox | IND | W10 | 33.19 | |
15 | Sue,Finlay & Amelie | OD | 31.27 | some missing |
[-] Sprint XYZ - 1.1 kms
Position | Name | Club | Age Class | Time | Notes |
---|---|---|---|---|---|
1= | Jeremy Knott | OD | M16 | 7.57 | |
1= | John Embrey | HOC | M50 | 7.57 | |
3 | Michael Hanson-Morris | OD | M20 | 8.58 | |
4 | William Heaton | KSSC | M14 | 10.50 | |
5 | Alfie Bullus | OD | M12 | 12.41 | |
6 | Tobias Trivett | IND | M12 | 13.46 | |
7 | John Cherry | OD | M10 | 14.50 | |
8 | Matthew Kermode | OD | M12 | 18.13 | |
9 | Oliver Smith | OD | M12 | 21.53 | |
10 | Annabelle Fox | IND | W12 | 22.55 | |
11 | Alexander Hague | OD | M10 | 23.28 | |
12 | Emmie Fox | IND | W10 | 23.57 | |
13 | David Knott | OD | M10 | 23.59 | |
14 | Wesley Mckee | IND | M14 | 26.13 | |
15 | Michael Mckee | IND | M12 | 26.53 | |
16 | Sophie Oliver | OD | W12 | 30.24 | |
17 | Emma +1 Stringer | OD | W12 | 30.32 | |
18 | Nathaniel Harding | KHVIII | M12 | 34.49 |